[Home page]
INTERNATIONAL COMPETITIONS "Stars of Uzbekistan-2025" BLITZTashkent, [Uzbekistan], [ 18.01.2025 / 18.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 19.01.2025 [9:17:37] |
Groups: | Boys 27, Girls 27, Men, Women |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 | Girls 27 | 11 | 81 75 66 56 46 35 24 13 | 81 | 1 |
2. | Azova Anna | RUS | 2002 | W | WFM | 2070 | Girls 27 | 9 | 78 71 64 55 45 34 23 12 | 85 | 2 |
3. | Nakhova Kseniia | RUS | 2000 | W | 1925 | Girls 27 | 9 | 71 64 56 48 39 30 21 11 | 77 | 3 | |
4. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 | Girls 27 | 8 | 85 77 68 58 48 38 26 13 | 92 | 4 |
5. | Gabysheva Daiana | RUS | 2009 | W | WFM | 2095 | Girls 27 | 8 | 75 67 59 51 42 32 22 11 | 82 | 5 |
6. | Kakhhorova Samira | UZB | 2010 | W | NM | 2055 | Girls 27 | 8 | 74 67 59 51 43 33 23 12 | 80 | 6 |
7. | Kholikberdiyeva Khumora | UZB | 2003 | W | 2052 | Girls 27 | 8 | 61 55 49 42 34 26 18 10 | 65 | 7 | |
8. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2027 | Girls 27 | 8 | 59 53 47 41 34 26 18 10 | 59 | 8 |
9. | Nigmatillayeva Robiyabonu | UZB | 2003 | W | WFM | 2099 | Girls 27 | 7 | 71 64 57 49 40 31 22 12 | 73 | 9 |
10. | Khabibullayeva Dilrabo | UZB | 2003 | W | ---- | Girls 27 | 7 | 53 51 47 40 33 25 17 9 | 53 | 10 | |
11. | Najmiddinova Azizabonu | UZB | 2007 | W | NM | ---- | Girls 27 | 6 | 61 59 52 44 36 28 19 10 | 61 | 11 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |