[Home page]
INTERNATIONAL COMPETITIONS "Stars of Uzbekistan-2025" BLITZTashkent, [Uzbekistan], [ 18.01.2025 / 18.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 19.01.2025 [9:17:37] |
Groups: | Boys 27, Girls 27, Men, Women |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men | 15 | 94 86 76 65 53 40 27 14 | 102 | 1 |
2. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | Men | 14 | 93 84 74 63 52 41 28 15 | 100 | 2 |
3. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men | 13 | 96 86 76 65 54 42 29 15 | 104 | 3 |
4. | Amrillaev Murodullo | RUS | 1972 | M | IGM | 2364 | Men | 13 | 94 85 76 65 54 42 29 15 | 102 | 4 |
5. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | Men | 13 | 94 85 74 63 52 41 28 15 | 102 | 5 |
6. | Tokusarov Ivan | RUS | 1973 | M | IGM | 2397 | Men | 12 | 90 81 72 62 52 40 28 15 | 97 | 6 |
7. | Fedotov Andrei | RUS | 1990 | M | IM | 2431 | Men | 12 | 87 77 67 57 46 35 24 12 | 94 | 7 |
8. | Guliaev Nikolai | RUS | 1990 | M | IGM | 2390 | Men | 11 | 98 88 77 66 55 42 29 15 | 106 | 8 |
9. | Artikov Alisher | UZB | 1972 | M | IGM | 2266 | Men | 11 | 86 78 69 60 50 39 27 14 | 94 | 9 |
10. | Sozinov Anton | RUS | 1975 | M | IGM | 2319 | Men | 10 | 92 84 74 63 52 40 28 15 | 98 | 10 |
11. | Gulyamov Sanjar | UZB | 1973 | M | 2126 | Men | 8 | 77 70 62 54 46 37 27 15 | 83 | 11 | |
12. | Khudoyberganov Kakhramon | UZB | 1968 | M | 2049 | Men | 8 | 61 55 49 42 35 28 20 12 | 61 | 12 | |
13. | Rysbayev Almasbek | KGZ | 1966 | M | 2073 | Men | 6 | 69 61 53 45 37 29 20 10 | 73 | 13 | |
14. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Men | 6 | 61 59 55 47 39 30 21 11 | 61 | 14 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |