[Home page]
INTERNATIONAL COMPETITIONS "Stars of Uzbekistan-2025" BLITZTashkent, [Uzbekistan], [ 18.01.2025 / 18.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.01.2025 [9:17:37] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikanorova Iuliia | RUS | 2008 | W | WFM | 2145 | Women | 12 | 78 70 62 54 46 36 25 13 | 80 | 1 |
| 2. | Leopoldova Nika | RUS | 1994 | W | WIGM | 2253 | Women | 11 | 86 78 69 60 49 38 26 13 | 92 | 2 |
| 3. | Vatolina Kristina | RUS | 2004 | W | WIM | 2210 | Women | 11 | 81 72 63 54 44 34 23 12 | 89 | 3 |
| 4. | Sarshaeva Zhanna | RUS | 1993 | W | WIGM | 2394 | Women | 10 | 81 73 65 56 46 35 24 12 | 87 | 4 |
| 5. | Egorova Tatiana | RUS | 2009 | W | 2051 | Women | 10 | 72 66 59 51 43 34 23 12 | 78 | 5 | |
| 6. | Bolshakova Albina | RUS | 2002 | W | WIM | 2159 | Women | 10 | 72 65 57 49 41 32 22 12 | 74 | 6 |
| 7. | Bozorova Nigina | UZB | 1990 | W | WIM | 2079 | Women | 9 | 75 68 61 53 44 35 25 13 | 79 | 7 |
| 8. | Zhuravskaia Iuliia | RUS | 1997 | W | WIM | 2136 | Women | 9 | 72 66 59 52 43 33 23 12 | 78 | 8 |
| 9. | Tursunmurotova Shakhzoda | UZB | 2000 | W | WIGM | 2181 | Women | 9 | 69 63 56 48 40 31 22 13 | 73 | 9 |
| 10. | Kolodeznikova Aianika | RUS | 1998 | W | 2059 | Women | 9 | 68 62 55 48 40 32 24 13 | 74 | 10 | |
| 11. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 | Women | 8 | 76 69 61 52 43 34 25 15 | 82 | 11 |
| 12. | Abdulina Surayyo | UZB | 1970 | W | 1974 | Women | 4 | 54 52 46 40 33 26 18 9 | 54 | 12 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |