[Home page]

INTERNATIONAL COMPETITIONS "Stars of Uzbekistan-2025" BLITZ

Tashkent, [Uzbekistan], [ 18.01.2025 / 18.01.2025 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 19.01.2025 [9:17:37]
Groups:  Boys 27, Girls 27, Men, Women

DESCENT/ASCENT TABLE

Athletes name Athletes regionBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalSalkof(n)Bh.PlaceBoys 27Girls 27MenWomen
 1.Kolesov GavrilRUS1979MIGM2516Men        1594 86 76 65 53 40 27 14 1021  1 
 2.Tsynov ArseniiRUS2007MIM2377Men     1493 84 74 63 52 41 28 15 1002  2 
 3.Dashkov OlegRUS1976MIGM2482Men      1396 86 76 65 54 42 29 15 1043  3 
 4.Amrillaev MurodulloRUS1972MIGM2364Men        1394 85 76 65 54 42 29 15 1024  4 
 5.Egorov AisenRUS2008MIM2276Men        1394 85 74 63 52 41 28 15 1025  5 
 6.Tokusarov IvanRUS1973MIGM2397Men       1290 81 72 62 52 40 28 15 976  6 
 7.Fedotov AndreiRUS1990MIM2431Men        1287 77 67 57 46 35 24 12 947  7 
 8.Azizov SheykhaliUZB2012MNM2203Boys 27         1279 71 62 53 43 33 23 12 8781   
 9.Nikanorova IuliiaRUS2008WWFM2145Women      1278 70 62 54 46 36 25 13 809   1
 10.Guliaev NikolaiRUS1990MIGM2390Men        1198 88 77 66 55 42 29 15 10610  8 
 11.Muraliyev LazizUZB2008MIGM2300Boys 27      1195 85 75 64 52 40 27 14 104112   
 12.Artikov AlisherUZB1972MIGM2266Men        1186 78 69 60 50 39 27 14 9412  9 
 13.Leopoldova NikaRUS1994WWIGM2253Women        1186 78 69 60 49 38 26 13 9213   2
 14.Kondrateva DaiaanaRUS2004WWFM2127Girls 27           1181 75 66 56 46 35 24 13 8114 1  
 15.Vatolina KristinaRUS2004WWIM2210Women         1181 72 63 54 44 34 23 12 8915   3
 16.Sozinov AntonRUS1975MIGM2319Men       1092 84 74 63 52 40 28 15 9816  10 
 17.Yarukov StanislavRUS2008M 2218Boys 27      1091 82 72 62 51 39 27 14 99173   
 18.Sarshaeva ZhannaRUS1993WWIGM2394Women       1081 73 65 56 46 35 24 12 8718   4
 19.Egorova TatianaRUS2009W 2051Women         1072 66 59 51 43 34 23 12 7819   5
 20.Bolshakova AlbinaRUS2002WWIM2159Women         1072 65 57 49 41 32 22 12 7420   6
 21.Olimov FirdavsUZB2007MFM2200Boys 27        1072 64 56 48 40 32 23 12 78214   
 22.Urmonaliyev OzodbekUZB2006MFM2200Boys 27         983 77 68 59 48 37 26 14 85225   
 23.Azova AnnaRUS2002WWFM2070Girls 27        978 71 64 55 45 34 23 12 8523 2  
 24.Bozorova NiginaUZB1990WWIM2079Women         975 68 61 53 44 35 25 13 7924   7
 25.Zhuravskaia IuliiaRUS1997WWIM2136Women      972 66 59 52 43 33 23 12 7825   8
 26.Nakhova KseniiaRUS2000W 1925Girls 27         971 64 56 48 39 30 21 11 7726 3  
 27.Tursunmurotova ShakhzodaUZB2000WWIGM2181Women        969 63 56 48 40 31 22 13 7327   9
 28.Kolodeznikova AianikaRUS1998W 2059Women         968 62 55 48 40 32 24 13 7428   10
 29.Streltsova SvetlanaRUS2002WWIM2137Girls 27         885 77 68 58 48 38 26 13 9229 4  
 30.Ravshanov AbbosUZB1999MFM2125Boys 27         884 76 68 58 48 37 25 13 91306   
 31.Gulyamov SanjarUZB1973M 2126Men         877 70 62 54 46 37 27 15 8331  11 
 32.Arkhangelskaia AnastasiiaRUS2002WWIM2219Women        876 69 61 52 43 34 25 15 8232   11
 33.Gabysheva DaianaRUS2009WWFM2095Girls 27        875 67 59 51 42 32 22 11 8233 5  
 34.Kakhhorova SamiraUZB2010WNM2055Girls 27        874 67 59 51 43 33 23 12 8034 6  
 35.Mardiyev FayzullaUZB2001MNM2084Boys 27       865 59 53 46 38 30 21 11 71357   
 36.Khudoyberganov KakhramonUZB1968M 2049Men           861 55 49 42 35 28 20 12 6136  12 
 37.Kholikberdiyeva KhumoraUZB2003W 2052Girls 27        861 55 49 42 34 26 18 10 6537 7  
 38.Toshpulatova ZebinisoUZB2005WWFM2027Girls 27           859 53 47 41 34 26 18 10 5938 8  
 39.Abdukhalilov AbdumajidUZB2007MNM2079Boys 27        772 64 56 48 40 32 23 14 78398   
 40.Nigmatillayeva RobiyabonuUZB2003WWFM2099Girls 27      771 64 57 49 40 31 22 12 7340 9  
 41.Tolibjonova MukhlisaUZB2010WWFM2100        770 64 57 49 40 31 22 12 7441    
 42.Burkhonov UmrbekUZB2003M 2052Boys 27          761 55 48 41 34 26 18 9 61429   
 43.Khabibullayeva DilraboUZB2003W ----Girls 27         753 51 47 40 33 25 17 9 5343 10  
 44.Gavrilov AndreiRUS2000M 2014Boys 27         670 63 55 47 39 30 21 11 774410   
 45.Rysbayev AlmasbekKGZ1966M 2073Men        669 61 53 45 37 29 20 10 7345  13 
 46.Yugay YuriyUZB1949MNM2053Men         661 59 55 47 39 30 21 11 6146  14 
 47.Najmiddinova AzizabonuUZB2007WNM----Girls 27          661 59 52 44 36 28 19 10 6147 11  
 48.Abdulina SurayyoUZB1970W 1974Women          454 52 46 40 33 26 18 9 5448   12
 49.Sirojiddinov AbdurakhmonUZB2006M ----Boys 27           261 57 51 45 38 31 22 12 614911   

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"