[Home page]
INTERNATIONAL COMPETITIONS "Stars of Uzbekistan-2025" BLITZTashkent, [Uzbekistan], [ 18.01.2025 / 18.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.01.2025 [9:17:37] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Gavrilov Andrei | RUS | 2000 | M | 2014 | Boys 27 | |
| 2. | Gulyamov Sanjar | UZB | 1973 | M | 2126 | Men | |
| 3. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Men |
| 4. | Burkhonov Umrbek | UZB | 2003 | M | 2052 | Boys 27 | |
| 5. | Olimov Firdavs | UZB | 2007 | M | FM | 2200 | Boys 27 |
| 6. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | 2079 | Boys 27 |
| 7. | Nigmatillayeva Robiyabonu | UZB | 2003 | W | WFM | 2099 | Girls 27 |
| 8. | Egorova Tatiana | RUS | 2009 | W | 2051 | Women | |
| 9. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2027 | Girls 27 |
| 10. | Bozorova Nigina | UZB | 1990 | W | WIM | 2079 | Women |
| 11. | Kholikberdiyeva Khumora | UZB | 2003 | W | 2052 | Girls 27 | |
| 12. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2300 | Boys 27 |
| 13. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | Boys 27 |
| 14. | Abdulina Surayyo | UZB | 1970 | W | 1974 | Women | |
| 15. | Khabibullayeva Dilrabo | UZB | 2003 | W | ---- | Girls 27 | |
| 16. | Khudoyberganov Kakhramon | UZB | 1968 | M | 2049 | Men | |
| 17. | Tursunmurotova Shakhzoda | UZB | 2000 | W | WIGM | 2181 | Women |
| 18. | Najmiddinova Azizabonu | UZB | 2007 | W | NM | ---- | Girls 27 |
| 19. | Mardiyev Fayzulla | UZB | 2001 | M | NM | 2084 | Boys 27 |
| 20. | Sirojiddinov Abdurakhmon | UZB | 2006 | M | ---- | Boys 27 | |
| 21. | Rysbayev Almasbek | KGZ | 1966 | M | 2073 | Men | |
| 22. | Azova Anna | RUS | 2002 | W | WFM | 2070 | Girls 27 |
| 23. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 | Women |
| 24. | Leopoldova Nika | RUS | 1994 | W | WIGM | 2253 | Women |
| 25. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 | Girls 27 |
| 26. | Kolodeznikova Aianika | RUS | 1998 | W | 2059 | Women | |
| 27. | Nikanorova Iuliia | RUS | 2008 | W | WFM | 2145 | Women |
| 28. | Bolshakova Albina | RUS | 2002 | W | WIM | 2159 | Women |
| 29. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 | Girls 27 |
| 30. | Nakhova Kseniia | RUS | 2000 | W | 1925 | Girls 27 | |
| 31. | Gabysheva Daiana | RUS | 2009 | W | WFM | 2095 | Girls 27 |
| 32. | Zhuravskaia Iuliia | RUS | 1997 | W | WIM | 2136 | Women |
| 33. | Vatolina Kristina | RUS | 2004 | W | WIM | 2210 | Women |
| 34. | Sarshaeva Zhanna | RUS | 1993 | W | WIGM | 2394 | Women |
| 35. | Sozinov Anton | RUS | 1975 | M | IGM | 2319 | Men |
| 36. | Amrillaev Murodullo | RUS | 1972 | M | IGM | 2364 | Men |
| 37. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | Men |
| 38. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men |
| 39. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men |
| 40. | Guliaev Nikolai | RUS | 1990 | M | IGM | 2390 | Men |
| 41. | Tokusarov Ivan | RUS | 1973 | M | IGM | 2397 | Men |
| 42. | Fedotov Andrei | RUS | 1990 | M | IM | 2431 | Men |
| 43. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | Men |
| 44. | Yarukov Stanislav | RUS | 2008 | M | 2218 | Boys 27 | |
| 45. | Kakhhorova Samira | UZB | 2010 | W | NM | 2055 | Girls 27 |
| 46. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM | 2100 | |
| 47. | Azizov Sheykhali | UZB | 2012 | M | NM | 2203 | Boys 27 |
| 48. | Artikov Alisher | UZB | 1972 | M | IGM | 2266 | Men |
| 49. | Ravshanov Abbos | UZB | 1999 | M | FM | 2125 | Boys 27 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |