[Home page]
INTERNATIONAL COMPETITIONS "Stars of Uzbekistan-2025" U17Tashkent [Uzbekistan], [ 19.01.2025 / 22.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 20.01.2025 [11:23:49] |
Groups: | Boys 17, Girls 17 |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Group | 1 | 2 | 3 | 4 | Total | Salkof(n) | Bh. | Place | Boys 17 | Girls 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ermiev Aleksandr | RUS | 2014 | M | Boys 17 | 6 | 8 4 0 | 10 | 1 | 1 | ||||||
2. | Chernozemov Mikhail | RUS | 2016 | M | Boys 17 | ⇓ | 6 | 7 4 0 | 9 | 2 | 2 | |||||
3. | Olimov Fitrat | UZB | 2010 | M | Boys 17 | ⇓ | 4 | 10 6 0 | 13 | 3 | 3 | |||||
4. | Malikov Laziz | M | Boys 17 | 4 | 8 6 0 | 9 | 4 | 4 | ||||||||
5. | Bakhodirova Rukhsora | UZB | 2012 | W | NM | Girls 17 | ⇓ | 4 | 7 6 0 | 7 | 5 | 1 | ||||
6. | Zaitseva Iana | RUS | 2012 | W | Girls 17 | 4 | 6 4 0 | 8 | 6 | 2 | ||||||
7. | Toshtonova Mubina | UZB | 2009 | W | Girls 17 | ⇓ | 4 | 5 3 0 | 6 | 7 | 3 | |||||
8. | Khaydarov Azamat | UZB | 2012 | M | Boys 17 | ⇑ | ⇓ | 3 | 10 6 0 | 12 | 8 | 5 | ||||
9. | Zaitseva Polina | RUS | 2016 | W | Girls 17 | 3 | 7 4 0 | 9 | 9 | 4 | ||||||
10. | Abdusattorov Khumoyun | UZB | 2015 | M | Boys 17 | ⇑ | 3 | 5 3 0 | 7 | 10 | 6 | |||||
11. | Kamolova Aziza | UZB | 2016 | W | Girls 17 | 2 | 10 6 0 | 13 | 11 | 5 | ||||||
12. | Sattorova Rukhshonabonu | UZB | 2016 | W | Girls 17 | 2 | 9 6 0 | 9 | 12 | 6 | ||||||
13. | Berdimurodova Sabrina | UZB | 2014 | W | Girls 17 | ⇓ | 2 | 8 4 0 | 11 | 13 | 7 | |||||
14. | Zoyirov Zokhirbek | UZB | 2016 | M | Boys 17 | 2 | 7 4 0 | 7 | 14 | 7 | ||||||
15. | Turayeva Zarina | UZB | 2014 | W | Girls 17 | ⇑ | ⇑ | 1 | 8 4 0 | 12 | 15 | 8 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |