[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 22.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 20.01.2025 [11:22:22] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | Boys 27 | 6 | 6 | 7 | 1 |
| 2. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2300 | Boys 27 | 5 | 7 | 8 | 2 |
| 3. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | Boys 27 | 4 | 8 | 10 | 3 |
| 4. | Ravshanov Abbos | UZB | 1999 | M | FM | 2125 | Boys 27 | 4 | 7 | 9 | 4 |
| 5. | Azizov Sheykhali | UZB | 2012 | M | NM | 2203 | Boys 27 | 4 | 6 | 8 | 5 |
| 6. | Olimov Firdavs | UZB | 2007 | M | FM | 2200 | Boys 27 | 4 | 6 | 7 | 6 |
| 7. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | 2079 | Boys 27 | 4 | 6 | 6 | 7 |
| 8. | Shakhobov Amir | UZB | M | FM | ---- | Boys 27 | 4 | 5 | 6 | 8 | |
| 9. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | Boys 27 | 3 | 9 | 11 | 9 |
| 10. | Yarukov Stanislav | RUS | 2008 | M | 2218 | Boys 27 | 3 | 8 | 10 | 10 | |
| 11. | Mardiyev Fayzulla | UZB | 2001 | M | NM | 2084 | Boys 27 | 2 | 9 | 11 | 11 |
| 12. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Boys 27, Men | 2 | 5 | 5 | 12 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |