[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 22.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 20.01.2025 [11:22:22] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikanorova Iuliia | RUS | 2008 | W | WFM | 2145 | Girls 27 | 4 | 10 | 10 | 1 |
| 2. | Vatolina Kristina | RUS | 2004 | W | WIM | 2210 | Girls 27 | 4 | 8 | 10 | 2 |
| 3. | Bolshakova Albina | RUS | 2002 | W | WIM | 2159 | Girls 27 | 3 | 9 | 12 | 3 |
| 4. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 | Girls 27 | 3 | 9 | 11 | 4 |
| 5. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 | Girls 27 | 3 | 8 | 10 | 5 |
| 6. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 | Girls 27 | 3 | 7 | 8 | 6 |
| 7. | Nigmatillayeva Robiyabonu | UZB | 2003 | W | WFM | 2099 | Girls 27 | 3 | 7 | 8 | 6 |
| 8. | Kholikberdiyeva Khumora | UZB | 2003 | W | 2052 | Girls 27 | 3 | 7 | 7 | 8 | |
| 9. | Nakhova Kseniia | RUS | 2000 | W | 1925 | Girls 27 | 3 | 6 | 6 | 9 | |
| 10. | Azova Anna | RUS | 2002 | W | WFM | 2070 | Girls 27 | 2 | 9 | 12 | 10 |
| 11. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM | 2100 | Girls 27 | 2 | 9 | 11 | 11 |
| 12. | Egorova Tatiana | RUS | 2009 | W | 2051 | Girls 27 | 2 | 8 | 10 | 12 | |
| 13. | Kakhhorova Samira | UZB | 2010 | W | NM | 2055 | Girls 27 | 2 | 7 | 9 | 13 |
| 14. | Najmiddinova Azizabonu | UZB | 2007 | W | NM | ---- | Girls 27 | 2 | 7 | 7 | 14 |
| 15. | Gabysheva Daiana | RUS | 2009 | W | WFM | 2095 | Girls 27 | 2 | 6 | 6 | 15 |
| 16. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2027 | Girls 27 | 1 | 8 | 11 | 16 |
| 17. | Khabibullayeva Dilrabo | UZB | 2003 | W | ---- | Girls 27 | 0 | 8 | 11 | 17 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |