[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 22.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 20.01.2025 [11:22:22] |
Groups: | Boys 27, Girls 27, Men, Women |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men | 6 | 7 | 10 | 1 |
2. | Fedotov Andrei | RUS | 1990 | M | IM | 2431 | Men | 5 | 9 | 12 | 2 |
3. | Korolev Iurii | RUS | 1958 | M | IGM | 2417 | Men | 5 | 9 | 11 | 3 |
4. | Guliaev Nikolai | RUS | 1990 | M | IGM | 2390 | Men | 5 | 8 | 10 | 4 |
5. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men | 5 | 8 | 10 | 4 |
6. | Sozinov Anton | RUS | 1975 | M | IGM | 2319 | Men | 5 | 7 | 7 | 6 |
7. | Tokusarov Ivan | RUS | 1973 | M | IGM | 2397 | Men | 4 | 10 | 13 | 7 |
8. | Gulyamov Sanjar | UZB | 1973 | M | 2126 | Men | 3 | 8 | 9 | 8 | |
9. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Boys 27, Men | 2 | 5 | 5 | 9 |
10. | Khudoyberganov Kakhramon | UZB | 1968 | M | 2049 | Men | 1 | 10 | 13 | 10 | |
11. | Rysbayev Almasbek | KGZ | 1966 | M | 2073 | Men | 1 | 9 | 10 | 11 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |