[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 22.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 20.01.2025 [11:22:22] |
Groups: | Boys 27, Girls 27, Men, Women |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | 1 | 2 | 3 | 4 | Total | Salkof(-1) | Bh. | Place | Boys 27 | Girls 27 | Men | Women |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men |   2   |   4   |   6   |   | 6 | 7 | 10 | 1 | 1 | |||
2. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | Boys 27 |   2   |   4   |   6   |   | 6 | 6 | 7 | 2 | 1 | |||
3. | Fedotov Andrei | RUS | 1990 | M | IM | 2431 | Men |   2   |   4   |   5   |   | 5 | 9 | 12 | 3 | 2 | |||
4. | Korolev Iurii | RUS | 1958 | M | IGM | 2417 | Men |   2   |   4   |   5   |   | 5 | 9 | 11 | 4 | 3 | |||
5. | Guliaev Nikolai | RUS | 1990 | M | IGM | 2390 | Men |   2   |   4   |   5   |   | 5 | 8 | 10 | 5 | 4 | |||
6. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men |   2   |   4   |   5   |   | 5 | 8 | 10 | 5 | 4 | |||
7. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2300 | Boys 27 |   2   |   3   |   5   |   | 5 | 7 | 8 | 7 | 2 | |||
8. | Sozinov Anton | RUS | 1975 | M | IGM | 2319 | Men |   2   |   4   |   5   |   | 5 | 7 | 7 | 8 | 6 | |||
9. | Tokusarov Ivan | RUS | 1973 | M | IGM | 2397 | Men |   2   |   4   |   4   |   | 4 | 10 | 13 | 9 | 7 | |||
10. | Nikanorova Iuliia | RUS | 2008 | W | WFM | 2145 | Girls 27 |   2   |   4   |   4   |   | 4 | 10 | 10 | 10 | 1 | |||
11. | Vatolina Kristina | RUS | 2004 | W | WIM | 2210 | Girls 27 |   2   |   2   |   4   |   | 4 | 8 | 10 | 11 | 2 | |||
12. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | Boys 27 |   2   |   2   |   4   |   | 4 | 8 | 10 | 11 | 3 | |||
13. | Zhuravskaia Iuliia | RUS | 1997 | W | WIM | 2136 | Women |   2   |   3   |   4   |   | 4 | 8 | 8 | 13 | 1 | |||
14. | Sarshaeva Zhanna | RUS | 1993 | W | WIGM | 2394 | Women |   2   |   3   |   4   |   | 4 | 7 | 9 | 14 | 2 | |||
15. | Ravshanov Abbos | UZB | 1999 | M | FM | 2125 | Boys 27 |   0   |   2   |   4   |   | 4 | 7 | 9 | 14 | 4 | |||
16. | Azizov Sheykhali | UZB | 2012 | M | NM | 2203 | Boys 27 |   2   |   2   |   4   |   | 4 | 6 | 8 | 16 | 5 | |||
17. | Olimov Firdavs | UZB | 2007 | M | FM | 2200 | Boys 27 |   1   |   3   |   4   |   | 4 | 6 | 7 | 17 | 6 | |||
18. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | 2079 | Boys 27 |   0   |   2   |   4   |   | 4 | 6 | 6 | 18 | 7 | |||
19. | Shakhobov Amir | UZB | M | FM | ---- | Boys 27 |   1   |   3   |   4   |   | 4 | 5 | 6 | 19 | 8 | ||||
20. | Bolshakova Albina | RUS | 2002 | W | WIM | 2159 | Girls 27 |   2   |   2   |   3   |   | 3 | 9 | 12 | 20 | 3 | |||
21. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 | Girls 27 |   2   |   2   |   3   |   | 3 | 9 | 11 | 21 | 4 | |||
22. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | Boys 27 |   2   |   3   |   3   |   | 3 | 9 | 11 | 21 | 9 | |||
23. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 | Girls 27 |   2   |   2   |   3   |   | 3 | 8 | 10 | 23 | 5 | |||
24. | Yarukov Stanislav | RUS | 2008 | M | 2218 | Boys 27 |   2   |   2   |   3   |   | 3 | 8 | 10 | 23 | 10 | ||||
25. | Gulyamov Sanjar | UZB | 1973 | M | 2126 | Men |   0   |   2   |   3   |   | 3 | 8 | 9 | 25 | 8 | ||||
26. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 | Girls 27 |   0   |   1   |   3   |   | 3 | 7 | 8 | 26 | 6 | |||
27. | Nigmatillayeva Robiyabonu | UZB | 2003 | W | WFM | 2099 | Girls 27 |   0   |   1   |   3   |   | 3 | 7 | 8 | 26 | 6 | |||
28. | Kholikberdiyeva Khumora | UZB | 2003 | W | 2052 | Girls 27 |   0   |   1   |   3   |   | 3 | 7 | 7 | 28 | 8 | ||||
29. | Nakhova Kseniia | RUS | 2000 | W | 1925 | Girls 27 |   0   |   2   |   3   |   | 3 | 6 | 6 | 29 | 9 | ||||
30. | Azova Anna | RUS | 2002 | W | WFM | 2070 | Girls 27 |   0   |   1   |   2   |   | 2 | 9 | 12 | 30 | 10 | |||
31. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM | 2100 | Girls 27 |   0   |   2   |   2   |   | 2 | 9 | 11 | 31 | 11 | |||
32. | Mardiyev Fayzulla | UZB | 2001 | M | NM | 2084 | Boys 27 |   0   |   2   |   2   |   | 2 | 9 | 11 | 31 | 11 | |||
33. | Leopoldova Nika | RUS | 1994 | W | WIGM | 2253 | Women |   2   |   2   |   2   |   | 2 | 9 | 10 | 33 | 3 | |||
34. | Egorova Tatiana | RUS | 2009 | W | 2051 | Girls 27 |   0   |   2   |   2   |   | 2 | 8 | 10 | 34 | 12 | ||||
35. | Kakhhorova Samira | UZB | 2010 | W | NM | 2055 | Girls 27 |   0   |   0   |   2   |   | 2 | 7 | 9 | 35 | 13 | |||
36. | Najmiddinova Azizabonu | UZB | 2007 | W | NM | ---- | Girls 27 |   0   |   2   |   2   |   | 2 | 7 | 7 | 36 | 14 | |||
37. | Gabysheva Daiana | RUS | 2009 | W | WFM | 2095 | Girls 27 |   0   |   0   |   2   |   | 2 | 6 | 6 | 37 | 15 | |||
38. | Abdulina Surayyo | UZB | 1970 | W | 1974 | Women |   0   |   0   |   0   |   2   | 2 | 5 | 7 | 38 | 4 | ||||
39. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Boys 27, Men |   0   |   0   |   2   |   | 2 | 5 | 5 | 39 | 12 | 9 | ||
40. | Khudoyberganov Kakhramon | UZB | 1968 | M | 2049 | Men |   1   |   1   |   1   |   | 1 | 10 | 13 | 40 | 10 | ||||
41. | Rysbayev Almasbek | KGZ | 1966 | M | 2073 | Men |   0   |   0   |   1   |   | 1 | 9 | 10 | 41 | 11 | ||||
42. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2027 | Girls 27 |   1   |   1   |   1   |   | 1 | 8 | 11 | 42 | 16 | |||
43. | Kolodeznikova Aianika | RUS | 1998 | W | 2059 | Women |   0   |   0   |   1   |   | 1 | 5 | 6 | 43 | 5 | ||||
44. | Khabibullayeva Dilrabo | UZB | 2003 | W | ---- | Girls 27 |   0   |   0   |   0   |   | 0 | 8 | 11 | 44 | 17 | ||||
45. | Bozorova Nigina | UZB | 1990 | W | WIM | 2079 | Women |   0   |   0   |   0   |   | 0 | 8 | 10 | 45 | 6 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |