[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 22.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 20.01.2025 [11:22:22] |
Groups: | Boys 27, Girls 27, Men, Women |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group |
---|---|---|---|---|---|---|---|
1. | Abdulina Surayyo | UZB | 1970 | W | 1974 | Women | |
2. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 | Girls 27 |
3. | Azova Anna | RUS | 2002 | W | WFM | 2070 | Girls 27 |
4. | Bolshakova Albina | RUS | 2002 | W | WIM | 2159 | Girls 27 |
5. | Bozorova Nigina | UZB | 1990 | W | WIM | 2079 | Women |
6. | Egorova Tatiana | RUS | 2009 | W | 2051 | Girls 27 | |
7. | Gabysheva Daiana | RUS | 2009 | W | WFM | 2095 | Girls 27 |
8. | Kakhhorova Samira | UZB | 2010 | W | NM | 2055 | Girls 27 |
9. | Khabibullayeva Dilrabo | UZB | 2003 | W | ---- | Girls 27 | |
10. | Kholikberdiyeva Khumora | UZB | 2003 | W | 2052 | Girls 27 | |
11. | Kolodeznikova Aianika | RUS | 1998 | W | 2059 | Women | |
12. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 | Girls 27 |
13. | Leopoldova Nika | RUS | 1994 | W | WIGM | 2253 | Women |
14. | Najmiddinova Azizabonu | UZB | 2007 | W | NM | ---- | Girls 27 |
15. | Nakhova Kseniia | RUS | 2000 | W | 1925 | Girls 27 | |
16. | Nigmatillayeva Robiyabonu | UZB | 2003 | W | WFM | 2099 | Girls 27 |
17. | Nikanorova Iuliia | RUS | 2008 | W | WFM | 2145 | Girls 27 |
18. | Sarshaeva Zhanna | RUS | 1993 | W | WIGM | 2394 | Women |
19. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 | Girls 27 |
20. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM | 2100 | Girls 27 |
21. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2027 | Girls 27 |
22. | Vatolina Kristina | RUS | 2004 | W | WIM | 2210 | Girls 27 |
23. | Zhuravskaia Iuliia | RUS | 1997 | W | WIM | 2136 | Women |
24. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | 2079 | Boys 27 |
25. | Azizov Sheykhali | UZB | 2012 | M | NM | 2203 | Boys 27 |
26. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men |
27. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | Boys 27 |
28. | Fedotov Andrei | RUS | 1990 | M | IM | 2431 | Men |
29. | Guliaev Nikolai | RUS | 1990 | M | IGM | 2390 | Men |
30. | Gulyamov Sanjar | UZB | 1973 | M | 2126 | Men | |
31. | Khudoyberganov Kakhramon | UZB | 1968 | M | 2049 | Men | |
32. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men |
33. | Mardiyev Fayzulla | UZB | 2001 | M | NM | 2084 | Boys 27 |
34. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2300 | Boys 27 |
35. | Olimov Firdavs | UZB | 2007 | M | FM | 2200 | Boys 27 |
36. | Ravshanov Abbos | UZB | 1999 | M | FM | 2125 | Boys 27 |
37. | Rysbayev Almasbek | KGZ | 1966 | M | 2073 | Men | |
38. | Sozinov Anton | RUS | 1975 | M | IGM | 2319 | Men |
39. | Tokusarov Ivan | RUS | 1973 | M | IGM | 2397 | Men |
40. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | Boys 27 |
41. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | Boys 27 |
42. | Yarukov Stanislav | RUS | 2008 | M | 2218 | Boys 27 | |
43. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Boys 27, Men |
44. | Korolev Iurii | RUS | 1958 | M | IGM | 2417 | Men |
45. | Shakhobov Amir | UZB | M | FM | ---- | Boys 27 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |