[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 23.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.01.2025 [16:19:38] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2300 | Boys 27 | 10 | 62 | 68 | 1 |
| 2. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | 2079 | Boys 27 | 10 | 60 | 63 | 2 |
| 3. | Yarukov Stanislav | RUS | 2008 | M | 2218 | Boys 27 | 9 | 68 | 74 | 3 | |
| 4. | Azizov Sheykhali | UZB | 2012 | M | NM | 2203 | Boys 27 | 9 | 65 | 69 | 4 |
| 5. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | Boys 27 | 8 | 66 | 69 | 5 |
| 6. | Shakhobov Amir | UZB | 2009 | M | FM | ---- | Boys 27 | 8 | 61 | 67 | 6 |
| 7. | Olimov Firdavs | UZB | 2007 | M | FM | 2200 | Boys 27 | 8 | 55 | 61 | 7 |
| 8. | Mardiyev Fayzulla | UZB | 2001 | M | NM | 2084 | Boys 27 | 8 | 55 | 58 | 8 |
| 9. | Ravshanov Abbos | UZB | 1999 | M | FM | 2125 | Boys 27 | 7 | 62 | 68 | 9 |
| 10. | Yugay Yuriy | UZB | 1949 | M | NM | 2053 | Boys 27, Men | 6 | 42 | 42 | 10 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |