[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 23.01.2025 ]
|
Tournament type: PERSONAL | Data updated: 22.01.2025 [16:19:38] |
Groups: | Boys 27, Girls 27, Men, Women |
№ | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Egorova Tatiana | RUS | 2009 | W | 2051 | Girls 27 | 8 | 65 | 72 | 1 | |
2. | Bolshakova Albina | RUS | 2002 | W | WIM | 2159 | Girls 27 | 8 | 62 | 68 | 2 |
3. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 | Girls 27 | 8 | 58 | 64 | 3 |
4. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 | Girls 27 | 8 | 58 | 62 | 4 |
5. | Gabysheva Daiana | RUS | 2009 | W | WFM | 2095 | Girls 27 | 8 | 57 | 63 | 5 |
6. | Nakhova Kseniia | RUS | 2000 | W | 1925 | Girls 27 | 7 | 57 | 63 | 6 | |
7. | Kakhhorova Samira | UZB | 2010 | W | NM | 2055 | Girls 27 | 7 | 51 | 54 | 7 |
8. | Azova Anna | RUS | 2002 | W | WFM | 2070 | Girls 27 | 6 | 60 | 64 | 8 |
9. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2027 | Girls 27 | 6 | 53 | 59 | 9 |
10. | Nigmatillayeva Robiyabonu | UZB | 2003 | W | WFM | 2099 | Girls 27 | 6 | 53 | 56 | 10 |
11. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM | 2100 | Girls 27 | 6 | 53 | 56 | 10 |
12. | Kholikberdiyeva Khumora | UZB | 2003 | W | 2052 | Girls 27 | 6 | 49 | 49 | 12 | |
13. | Najmiddinova Azizabonu | UZB | 2007 | W | NM | ---- | Girls 27 | 4 | 51 | 51 | 13 |
14. | Khabibullayeva Dilrabo | UZB | 2003 | W | ---- | Girls 27 | 3 | 48 | 48 | 14 |
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |