[Home page]
International Competitions "Stars of Uzbekistan-2025"Tashkent [Uzbekistan], [ 19.01.2025 / 23.01.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.01.2025 [16:19:38] |
| Groups: | Boys 27, Girls 27, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sarshaeva Zhanna | RUS | 1993 | W | WIGM | 2394 | Women | 11 | 62 | 70 | 1 |
| 2. | Nikanorova Iuliia | RUS | 2008 | W | WFM | 2145 | Women | 10 | 68 | 71 | 2 |
| 3. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 | Women | 10 | 62 | 69 | 3 |
| 4. | Vatolina Kristina | RUS | 2004 | W | WIM | 2210 | Women | 9 | 64 | 70 | 4 |
| 5. | Leopoldova Nika | RUS | 1994 | W | WIGM | 2253 | Women | 9 | 59 | 65 | 5 |
| 6. | Kolodeznikova Aianika | RUS | 1998 | W | 2059 | Women | 8 | 52 | 58 | 6 | |
| 7. | Zhuravskaia Iuliia | RUS | 1997 | W | WIM | 2136 | Women | 7 | 67 | 67 | 7 |
| 8. | Bozorova Nigina | UZB | 1990 | W | WIM | 2079 | Women | 7 | 46 | 46 | 8 |
| 9. | Abdulina Surayyo | UZB | 1970 | W | 1974 | Women | 3 | 44 | 44 | 9 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |