[Home page]
World Draughts-64 Championship among veterans. BlitzManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [12:36:56] |
| Groups: | O 50, O 60, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Algo Laidvee | EST | 26-11-1966 | M | 2113 | O 50 | ||
| 2. | Azojan Marika | EST | 01-10-1956 | F | WFM | 1956 | Women | |
| 3. | Bleicher Aleksandr | GER | 01-05-1951 | M | FM | 2291 | O 60 | |
| 4. | Borodin Aleksandr | RUS | 12-12-1958 | M | 2100 | O 60 | ||
| 5. | Chiruta Vasile | MDA | 00-00-1954 | M | 2100 | O 60 | ||
| 6. | Cincilei Pavel | MDA | 00-00-1971 | M | FM | 2115 | O 50 | |
| 7. | Dosca Ion | MDA | 00-00-1956 | M | IGM | 2499 | O 60 | |
| 8. | Druzinin, Boris | LTU | 21-10-1938 | M | IM | 2059 | O 60 | |
| 9. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | O 50 | |
| 10. | Guba Nicolai | MDA | 00-00-1968 | M | 2230 | O 50 | ||
| 11. | Ibragimova Leilia | RUS | 10-08-1962 | F | 2002 | Women | ||
| 12. | Ichetovkina Natalia | RUS | 11-12-1975 | F | 2000 | Women | ||
| 13. | Kastsevich Viachaslau | BLR | 15-12-1970 | M | 2086 | O 50 | ||
| 14. | Kondratev Aleksandr | RUS | 29-03-1972 | M | 2124 | O 50 | ||
| 15. | Korolev Jurii | RUS | 04-08-1958 | M | IGM | 2396 | O 60 | |
| 16. | Odajiu Ada | MDA | 00-00-1948 | F | 1935 | Women | ||
| 17. | Petrova Liudmila | RUS | 15-08-1937 | F | WFM | 1935 | Women | |
| 18. | Rinchinov Bair | RUS | 07-10-1970 | M | IM | 2345 | O 50 | |
| 19. | Rotaru Igor | MDA | 00-00-1971 | M | 2117 | O 50 | ||
| 20. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | 2079 | O 60 | ||
| 21. | Stancev Vasili | MDA | 00-00-1949 | M | 2100 | O 60 | ||
| 22. | Tamaz Nachqebia | GEO | 31-10-1959 | M | FM | 2079 | O 60 | |
| 23. | Terenteva Sardana | RUS | 07-07-1974 | F | 2003 | Women | ||
| 24. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | O 60 | |
| 25. | Verbouk Felix | FRA | 08-11-1962 | M | FM | 2200 | O 60 | |
| 26. | Veretennikov Anatolii | RUS | 26-03-1972 | M | 2091 | O 50 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|