[Home page]
World Draughts-64 Championship among veterans. BlitzAlanya,Turkiye , [ 02.11.2024 / 02.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [17:26:06] |
Groups: | Women, men 50 and older, men 60 and older |
Place | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | Women | men 50 and older | men 60 and older |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Korolev Jurii | RUS | 1958 | M | IGM | 2395 | men 60 and older | 13 | 77 | 84 | 77 68 58 48 38 26 13 | 1 | 1 | ||
2. | Goryunov, Mikhail | RUS | 1974 | M | IM | 2330 | men 50 and older | 13 | 75 | 83 | 75 66 57 48 38 26 13 | 2 | 1 | ||
3. | Dosca Ion | MDA | 1955 | M | IGM | 2485 | men 60 and older | 13 | 74 | 82 | 74 66 57 48 38 26 13 | 3 | 2 | ||
4. | Artikov Alisher | UZB | 1972 | M | IGM | 2261 | men 50 and older | 12 | 74 | 80 | 74 66 58 49 39 26 13 | 4 | 2 | ||
5. | Teterins, Vsevolod | LVA | 1974 | M | FM | 2100 | men 50 and older | 10 | 69 | 73 | 69 63 56 48 39 26 13 | 5 | 3 | ||
6. | Kostionov Ivan | RUS | 1963 | M | 2214 | men 60 and older | 10 | 68 | 75 | 68 61 53 44 35 25 13 | 6 | 3 | |||
7. | Timofeev Afanasii | RUS | 1974 | M | 2124 | men 50 and older | 10 | 63 | 70 | 63 56 49 41 32 23 13 | 7 | 4 | |||
8. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2100 | men 60 and older | 9 | 67 | 71 | 67 60 53 45 36 26 13 | 8 | 4 | ||
9. | Berdibayev Bauyrzhan | KAZ | 1972 | M | IM | 2183 | men 50 and older | 9 | 66 | 73 | 66 59 52 44 35 25 13 | 9 | 5 | ||
10. | Sokolovsky Marek | USA | 1946 | M | 2100 | men 60 and older | 9 | 66 | 72 | 66 58 50 42 33 23 13 | 10 | 5 | |||
11. | Abishev Kalkesh | KAZ | 1968 | M | 2116 | men 50 and older | 9 | 65 | 67 | 65 58 51 43 35 26 13 | 11 | 6 | |||
12. | Druzhinin, Boris | LTU | 1938 | M | IM | 2068 | men 60 and older | 9 | 56 | 58 | 56 49 42 35 28 19 10 | 12 | 6 | ||
13. | Verkhovykh Aleksandr | RUS | 1958 | M | 2100 | men 60 and older | 8 | 66 | 68 | 66 59 52 44 35 25 13 | 13 | 7 | |||
14. | Kondratev Aleksandr | RUS | 1972 | M | 2094 | men 50 and older | 8 | 63 | 70 | 63 56 48 40 31 22 12 | 14 | 7 | |||
15. | Verbouk Felix | FRA | 1962 | M | FM | 2211 | men 60 and older | 8 | 61 | 68 | 61 54 47 40 32 23 13 | 15 | 8 | ||
16. | Kupriyanov Vasilii | RUS | 1952 | M | 2099 | men 60 and older | 8 | 60 | 66 | 60 54 47 39 31 22 13 | 16 | 9 | |||
17. | Ibragimova Leilia | RUS | 1962 | W | 1977 | Women | 8 | 48 | 50 | 48 44 38 32 25 17 9 | 17 | 1 | |||
18. | Laidvee Algo | EST | 1966 | M | 2323 | men 50 and older | 7 | 65 | 72 | 65 58 51 42 33 23 13 | 18 | 8 | |||
19. | Cincilei Pavel | MDA | 1971 | M | 2100 | men 50 and older | 7 | 59 | 63 | 59 52 44 36 28 19 10 | 19 | 9 | |||
20. | Caraseni Stepan | MDA | 1967 | M | 1967 | men 50 and older | 7 | 58 | 64 | 58 51 44 36 28 20 10 | 20 | 10 | |||
21. | Abdurahmanov Mahanbet | KAZ | 1964 | M | 2055 | men 60 and older | 7 | 55 | 55 | 55 49 42 35 27 19 10 | 21 | 10 | |||
22. | Petrova Liudmila | RUS | 1937 | W | WFM | 1947 | Women | 7 | 55 | 55 | 55 48 41 34 27 18 9 | 22 | 2 | ||
23. | Trandafilov Ivan | MDA | 1964 | M | 2100 | men 60 and older | 7 | 54 | 61 | 54 47 40 33 26 18 9 | 23 | 11 | |||
24. | Ephrame Demissie | ETH | 1976 | M | 2016 | men 50 and older | 7 | 52 | 52 | 52 45 38 31 24 17 9 | 24 | 11 | |||
25. | Odajiu Ada | MDA | 1948 | W | 1990 | Women | 7 | 40 | 40 | 40 38 34 28 21 14 7 | 25 | 3 | |||
26. | Birukou Yauheni | BLR | 1958 | M | 2100 | men 60 and older | 6 | 52 | 52 | 52 48 42 35 28 20 12 | 26 | 12 | |||
27. | Lutenco Oleg | MDA | 1965 | M | 2100 | men 50 and older | 6 | 50 | 50 | 50 48 42 35 27 19 10 | 27 | 12 | |||
28. | Abeubekova Manara | KAZ | 1971 | W | 1970 | Women | 4 | 49 | 49 | 49 47 41 34 27 19 10 | 28 | 4 | |||
29. | Khorobrykh Liubov | DEU | 1955 | W | 2024 | Women | 2 | 51 | 51 | 51 47 41 34 26 18 9 | 29 | 5 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: "Russian Checkers Federation" |