[Home page]

World Draughts-64 Championship among veterans. Blitz

Alanya,Turkiye , [ 02.11.2024 / 02.11.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 03.11.2024 [17:26:06]
Groups:  Women, men 50 and older, men 60 and older

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)PlaceWomenmen 50 and oldermen 60 and older
 1.Korolev JuriiRUS1958MIGM2395men 60 and older13778477 68 58 48 38 26 13 1  1
 2.Goryunov, MikhailRUS1974MIM2330men 50 and older13758375 66 57 48 38 26 13 2 1 
 3.Dosca IonMDA1955MIGM2485men 60 and older13748274 66 57 48 38 26 13 3  2
 4.Artikov AlisherUZB1972MIGM2261men 50 and older12748074 66 58 49 39 26 13 4 2 
 5.Teterins, VsevolodLVA1974MFM2100men 50 and older10697369 63 56 48 39 26 13 5 3 
 6.Kostionov IvanRUS1963M 2214men 60 and older10687568 61 53 44 35 25 13 6  3
 7.Timofeev AfanasiiRUS1974M 2124men 50 and older10637063 56 49 41 32 23 13 7 4 
 8.Tamaz NachqebiaGEO1959MFM2100men 60 and older9677167 60 53 45 36 26 13 8  4
 9.Berdibayev BauyrzhanKAZ1972MIM2183men 50 and older9667366 59 52 44 35 25 13 9 5 
 10.Sokolovsky MarekUSA1946M 2100men 60 and older9667266 58 50 42 33 23 13 10  5
 11.Abishev KalkeshKAZ1968M 2116men 50 and older9656765 58 51 43 35 26 13 11 6 
 12.Druzhinin, BorisLTU1938MIM2068men 60 and older9565856 49 42 35 28 19 10 12  6
 13.Verkhovykh AleksandrRUS1958M 2100men 60 and older8666866 59 52 44 35 25 13 13  7
 14.Kondratev AleksandrRUS1972M 2094men 50 and older8637063 56 48 40 31 22 12 14 7 
 15.Verbouk FelixFRA1962MFM2211men 60 and older8616861 54 47 40 32 23 13 15  8
 16.Kupriyanov VasiliiRUS1952M 2099men 60 and older8606660 54 47 39 31 22 13 16  9
 17.Ibragimova LeiliaRUS1962W 1977Women8485048 44 38 32 25 17 9 171  
 18.Laidvee AlgoEST1966M 2323men 50 and older7657265 58 51 42 33 23 13 18 8 
 19.Cincilei PavelMDA1971M 2100men 50 and older7596359 52 44 36 28 19 10 19 9 
 20.Caraseni StepanMDA1967M 1967men 50 and older7586458 51 44 36 28 20 10 20 10 
 21.Abdurahmanov MahanbetKAZ1964M 2055men 60 and older7555555 49 42 35 27 19 10 21  10
 22.Petrova LiudmilaRUS1937WWFM1947Women7555555 48 41 34 27 18 9 222  
 23.Trandafilov IvanMDA1964M 2100men 60 and older7546154 47 40 33 26 18 9 23  11
 24.Ephrame DemissieETH1976M 2016men 50 and older7525252 45 38 31 24 17 9 24 11 
 25.Odajiu AdaMDA1948W 1990Women7404040 38 34 28 21 14 7 253  
 26.Birukou YauheniBLR1958M 2100men 60 and older6525252 48 42 35 28 20 12 26  12
 27.Lutenco OlegMDA1965M 2100men 50 and older6505050 48 42 35 27 19 10 27 12 
 28.Abeubekova ManaraKAZ1971W 1970Women4494949 47 41 34 27 19 10 284  
 29.Khorobrykh LiubovDEU1955W 2024Women2515151 47 41 34 26 18 9 295  

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"