[Home page]

World Draughts-64 Championship among veterans. Blitz

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 06.11.2026 [12:36:57]
Groups:  O 50, O 60, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceO 50O 60Women
1.Goriunov, MikhailRUS09-03-1974MIM2338O 50  2    4    5    6    8    9    11    13  138173 65 56 47 38 26 13 11  
2.Korolev JuriiRUS04-08-1958MIGM2396O 60  2    4    5    7    8    9    11    13  137874 65 56 47 38 26 13 2 1 
3.Rinchinov BairRUS07-10-1970MIM2345O 50  2    4    6    7    9    10    11    13  137872 64 56 47 38 26 13 32  
4.Dosca IonMDA00-00-1956MIGM2499O 60  2    3    5    7    8    9    10    12  127472 65 57 48 39 26 13 4 2 
5.Uutma ArnoEST25-05-1963MIGM2392O 60  2    4    4    4    6    7    9    9  97872 64 56 47 38 26 13 5 3 
6.Algo LaidveeEST26-11-1966M 2113O 50  1    3    5    5    6    7    9    9  97469 61 53 44 35 26 13 63  
7.Rysbaev AlmazbekKGZ27-01-1966M 2079O 60  0    2    3    5    7    9    9    9  97367 61 54 47 39 26 13 7 4 
8.Verbouk FelixFRA08-11-1962MFM2200O 60  2    2    4    4    6    8    8    9  97165 59 52 44 35 26 13 8 5 
9.Bleicher AleksandrGER01-05-1951MFM2291O 60  2    3    3    3    5    7    7    9  97063 55 47 39 30 21 12 9 6 
10.Tamaz NachqebiaGEO31-10-1959MFM2079O 60  0    2    3    5    6    7    8    9  95957 51 44 36 27 18 9 10 7 
11.Terenteva SardanaRUS07-07-1974F 2003Women  0    2    2    3    5    7    7    9  95854 48 41 34 26 18 9 11  1
12.Azojan MarikaEST01-10-1956FWFM1956Women  2    2    4    6    6    7    8    8  87771 64 56 47 38 26 13 12  2
13.Kondratev AleksandrRUS29-03-1972M 2124O 50  2    2    4    6    6    6    6    8  87165 57 49 40 31 22 13 134  
14.Borodin AleksandrRUS12-12-1958M 2100O 60  2    2    2    4    4    4    6    8  86258 52 45 38 30 22 13 14 8 
15.Guba NicolaiMDA00-00-1968M 2230O 50  1    1    2    4    4    6    8    8  86258 51 43 35 27 18 9 155  
16.Ibragimova LeiliaRUS10-08-1962F 2002Women  0    1    2    3    4    4    6    8  85551 46 40 34 26 18 9 16  3
17.Druzinin, BorisLTU21-10-1938MIM2059O 60  1    1    3    5    5    5    7    7  76156 50 43 35 27 18 9 17 9 
18.Rotaru IgorMDA00-00-1971M 2117O 50  1    3    3    3    5    5    5    7  75652 48 43 37 30 21 12 186  
19.Cincilei PavelMDA00-00-1971MFM2115O 50  0    0    2    2    3    5    7    7  75250 46 40 34 26 18 9 197  
20.Ichetovkina NataliaRUS11-12-1975F 2000Women  1    3    3    3    4    6    6    6  66054 47 40 33 25 17 9 20  4
21.Kastsevich ViachaslauBLR15-12-1970M 2086O 50  0    2    3    3    3    3    4    6  65755 51 47 40 31 22 13 218  
22.Veretennikov AnatoliiRUS26-03-1972M 2091O 50  0    1    2    4    4    4    4    6  65654 49 43 35 27 18 9 229  
23.Odajiu AdaMDA00-00-1948F 1935Women  1    1    1    1    3    4    5    5  54745 41 37 31 24 17 9 23  5
24.Stancev VasiliMDA00-00-1949M 2100O 60  0    0    2    2    2    3    4    4  45452 48 43 37 30 22 13 24 10 
25.Petrova LiudmilaRUS15-08-1937FWFM1935Women  0    0    0    2    3    4    4    4  44745 41 36 30 23 16 8 25  6
26.Chiruta VasileMDA00-00-1954M 2100O 60  0    0    0    0    0    1    2    2  25349 45 40 34 28 21 12 26 11 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"