[Home page]
World Draughts-64 Championship among veterans. ClassicAlanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [14:14:44] |
Groups: | Women, men 50 and older, men 60 and older |
Place | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | Women | men 50 and older | men 60 and older |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dosca Ion | MDA | 1955 | M | IGM | 2485 | men 60 and older | 12 | 57 | 60 | 57 49 40 31 22 12 | 1 | 1 | ||
2. | Korolev Jurii | RUS | 1958 | M | IGM | 2395 | men 60 and older | 12 | 56 | 62 | 56 48 40 31 22 12 | 2 | 2 | ||
3. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2330 | men 50 and older | 10 | 55 | 61 | 55 49 42 33 24 12 | 3 | 1 | ||
4. | Kostionov Ivan | RUS | 1963 | M | 2214 | men 60 and older | 9 | 55 | 62 | 55 47 39 31 22 12 | 4 | 3 | |||
5. | Artikov Alisher | UZB | 1972 | M | IGM | 2261 | men 50 and older | 9 | 53 | 59 | 53 46 38 30 21 12 | 5 | 2 | ||
6. | Berdibayev Bauyrzhan | KAZ | 1972 | M | IM | 2183 | men 50 and older | 9 | 52 | 57 | 52 46 38 30 22 12 | 6 | 3 | ||
7. | Timofeev Afanasii | RUS | 1974 | M | 2124 | men 50 and older | 9 | 51 | 54 | 51 46 40 33 24 12 | 7 | 4 | |||
8. | Verbouk Felix | FRA | 1962 | M | FM | 2211 | men 60 and older | 8 | 53 | 58 | 53 46 38 30 21 12 | 8 | 4 | ||
9. | Sokolovsky Mark | USA | 1946 | M | 2100 | men 60 and older | 8 | 53 | 53 | 53 46 38 30 21 12 | 9 | 5 | |||
10. | Kondratev Aleksandr | RUS | 1972 | M | 2094 | men 50 and older | 8 | 48 | 54 | 48 41 34 26 18 9 | 10 | 5 | |||
11. | Druzhinin, Boris | LTU | 1938 | M | IM | 2068 | men 60 and older | 8 | 47 | 53 | 47 40 33 26 18 9 | 11 | 6 | ||
12. | Shchukin Ivan | RUS | 1958 | M | 2106 | men 60 and older | 8 | 42 | 47 | 42 37 31 25 19 12 | 12 | 7 | |||
13. | Ibragimova Leilia | RUS | 1962 | W | 1977 | Women | 8 | 42 | 46 | 42 36 30 24 16 8 | 13 | 1 | |||
14. | Kupriyanov Vasilii | RUS | 1952 | M | 2099 | men 60 and older | 7 | 52 | 58 | 52 44 36 28 19 10 | 14 | 8 | |||
15. | Laidvee Algo | EST | 1966 | M | 2323 | men 50 and older | 7 | 41 | 44 | 41 36 30 23 16 8 | 15 | 6 | |||
16. | Abdurahmanov Mahanbet | KAZ | 1964 | M | 2055 | men 60 and older | 7 | 40 | 43 | 40 35 30 24 17 9 | 16 | 9 | |||
17. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2100 | men 60 and older | 7 | 37 | 40 | 37 34 29 23 16 8 | 17 | 10 | ||
18. | Abishev Kalkesh | KAZ | 1968 | M | 2116 | men 50 and older | 6 | 46 | 52 | 46 40 33 25 17 9 | 18 | 7 | |||
19. | Caraseni Stepan | MDA | 1967 | M | 1967 | men 50 and older | 6 | 46 | 50 | 46 40 34 27 19 10 | 19 | 8 | |||
20. | Cincilei Pavel | MDA | 1971 | M | 2100 | men 50 and older | 6 | 44 | 48 | 44 38 32 26 18 10 | 20 | 9 | |||
21. | Birukou Yauheni | BLR | 1958 | M | 2100 | men 60 and older | 6 | 42 | 42 | 42 39 34 28 21 12 | 21 | 11 | |||
22. | Abeubekova Manara | KAZ | 1971 | W | 1970 | Women | 6 | 39 | 39 | 39 35 29 23 16 8 | 22 | 2 | |||
23. | Ephrame Demissie | ETH | 1972 | M | 2016 | men 50 and older | 5 | 43 | 46 | 43 40 33 26 18 9 | 23 | 10 | |||
24. | Khorobrykh Liubov | DEU | 1955 | W | 2024 | Women | 5 | 39 | 39 | 39 36 30 23 16 8 | 24 | 3 | |||
25. | Petrova Liudmila | RUS | 1937 | W | WFM | 1947 | Women | 4 | 32 | 32 | 32 29 26 20 14 8 | 25 | 4 | ||
26. | Trandafilov Ivan | MDA | 1964 | M | 2100 | men 60 and older | 3 | 40 | 40 | 40 36 31 26 19 12 | 26 | 12 | |||
27. | Odajiu Ada | MDA | 1948 | W | 1990 | Women | 3 | 38 | 38 | 38 34 29 23 16 9 | 27 | 5 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: "Russian Checkers Federation" |