[Home page]
World Draughts-64 Championship among veterans. ClassicAlanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [14:14:44] |
Groups: | Women, men 50 and older, men 60 and older |
№ | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dosca Ion | MDA | 1955 | M | IGM | 2485 | men 60 and older | 12 | 57 | 60 | 57 49 40 31 22 12 | 1 |
2. | Korolev Jurii | RUS | 1958 | M | IGM | 2395 | men 60 and older | 12 | 56 | 62 | 56 48 40 31 22 12 | 2 |
3. | Kostionov Ivan | RUS | 1963 | M | 2214 | men 60 and older | 9 | 55 | 62 | 55 47 39 31 22 12 | 3 | |
4. | Verbouk Felix | FRA | 1962 | M | FM | 2211 | men 60 and older | 8 | 53 | 58 | 53 46 38 30 21 12 | 4 |
5. | Sokolovsky Mark | USA | 1946 | M | 2100 | men 60 and older | 8 | 53 | 53 | 53 46 38 30 21 12 | 5 | |
6. | Druzhinin, Boris | LTU | 1938 | M | IM | 2068 | men 60 and older | 8 | 47 | 53 | 47 40 33 26 18 9 | 6 |
7. | Shchukin Ivan | RUS | 1958 | M | 2106 | men 60 and older | 8 | 42 | 47 | 42 37 31 25 19 12 | 7 | |
8. | Kupriyanov Vasilii | RUS | 1952 | M | 2099 | men 60 and older | 7 | 52 | 58 | 52 44 36 28 19 10 | 8 | |
9. | Abdurahmanov Mahanbet | KAZ | 1964 | M | 2055 | men 60 and older | 7 | 40 | 43 | 40 35 30 24 17 9 | 9 | |
10. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2100 | men 60 and older | 7 | 37 | 40 | 37 34 29 23 16 8 | 10 |
11. | Birukou Yauheni | BLR | 1958 | M | 2100 | men 60 and older | 6 | 42 | 42 | 42 39 34 28 21 12 | 11 | |
12. | Trandafilov Ivan | MDA | 1964 | M | 2100 | men 60 and older | 3 | 40 | 40 | 40 36 31 26 19 12 | 12 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |