[Home page]

World Draughts-64 Championship among veterans. Classic

Alanya,Turkiye , [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 10.11.2024 [14:14:44]
Groups:  Women, men 50 and older, men 60 and older

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceWomenmen 50 and oldermen 60 and older
 1.Dosca IonMDA1955MIGM2485men 60 and older                   ⇓ 12576057 49 40 31 22 12 1  1
 2.Korolev JuriiRUS1958MIGM2395men 60 and older                ⇓  ⇓ 12566256 48 40 31 22 12 2  2
 3.Goriunov, MikhailRUS1974MIM2330men 50 and older       ⇓        ⇑  ⇓ 10556155 49 42 33 24 12 3 1 
 4.Kostionov IvanRUS1963M 2214men 60 and older                   ⇓ 9556255 47 39 31 22 12 4  3
 5.Artikov AlisherUZB1972MIGM2261men 50 and older                   ⇑ 9535953 46 38 30 21 12 5 2 
 6.Berdibayev BauyrzhanKAZ1972MIM2183men 50 and older             ⇓     ⇑ 9525752 46 38 30 22 12 6 3 
 7.Timofeev AfanasiiRUS1974M 2124men 50 and older          ⇓     ⇑    9515451 46 40 33 24 12 7 4 
 8.Verbouk FelixFRA1962MFM2211men 60 and older             ⇓     ⇑ 8535853 46 38 30 21 12 8  4
 9.Sokolovsky MarkUSA1946M 2100men 60 and older                   ⇑ 8535353 46 38 30 21 12 9  5
 10.Kondratev AleksandrRUS1972M 2094men 50 and older             ⇑       8485448 41 34 26 18 9 10 5 
 11.Druzhinin, BorisLTU1938MIM2068men 60 and older             ⇑       8475347 40 33 26 18 9 11  6
 12.Shchukin IvanRUS1958M 2106men 60 and older                     8424742 37 31 25 19 12 12  7
 13.Ibragimova LeiliaRUS1962W 1977Women                     8424642 36 30 24 16 8 131  
 14.Kupriyanov VasiliiRUS1952M 2099men 60 and older                     7525852 44 36 28 19 10 14  8
 15.Laidvee AlgoEST1966M 2323men 50 and older                     7414441 36 30 23 16 8 15 6 
 16.Abdurahmanov MahanbetKAZ1964M 2055men 60 and older                     7404340 35 30 24 17 9 16  9
 17.Tamaz NachqebiaGEO1959MFM2100men 60 and older                   ⇓ 7374037 34 29 23 16 8 17  10
 18.Abishev KalkeshKAZ1968M 2116men 50 and older                     6465246 40 33 25 17 9 18 7 
 19.Caraseni StepanMDA1967M 1967men 50 and older       ⇑             6465046 40 34 27 19 10 19 8 
 20.Cincilei PavelMDA1971M 2100men 50 and older                     6444844 38 32 26 18 10 20 9 
 21.Birukou YauheniBLR1958M 2100men 60 and older       ⇓             6424242 39 34 28 21 12 21  11
 22.Abeubekova ManaraKAZ1971W 1970Women                     6393939 35 29 23 16 8 222  
 23.Ephrame DemissieETH1972M 2016men 50 and older                     5434643 40 33 26 18 9 23 10 
 24.Khorobrykh LiubovDEU1955W 2024Women       ⇑             5393939 36 30 23 16 8 243  
 25.Petrova LiudmilaRUS1937WWFM1947Women                   ⇓ 4323232 29 26 20 14 8 254  
 26.Trandafilov IvanMDA1964M 2100men 60 and older                   ⇑ 3404040 36 31 26 19 12 26  12
 27.Odajiu AdaMDA1948W 1990Women                ⇑    3383838 34 29 23 16 9 275  

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"