[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 08.11.2026 [14:20:27] |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating |
|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | |
| 2. | Azova Anna | RUS | 2002 | F | WIM | 2100 | |
| 3. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | |
| 4. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | |
| 5. | Gabysheva Daiana | RUS | 2009 | F | WFM | 2108 | |
| 6. | Iakovenko Efrosinia | THA | 2008 | F | 2000 | ||
| 7. | Kolodeznikova Albina | RUS | 2010 | F | WFM | 2096 | |
| 8. | Kondrateva Daiaana | RUS | 2004 | F | WIGM | 2193 | |
| 9. | Kondrateva Saianika | RUS | 2010 | F | 2066 | ||
| 10. | Krasnopolskaia Anastasiia | RUS | 2011 | F | 2000 | ||
| 11. | Leonteva Naryiaana | RUS | 2013 | F | 2021 | ||
| 12. | Nikalayeva Viktoryia | BLR | 2005 | F | WIGM | 2365 | |
| 13. | Prokopeva Aiyyna | RUS | 2011 | F | WFM | 2100 | |
| 14. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | |
| 15. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | |
| 16. | Shved Evgeniya | BLR | 2008 | F | WIM | 2311 | |
| 17. | Skovitina Elena | RUS | 1986 | F | WIGM | 2411 | |
| 18. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | |
| 19. | Sycheva Sofiia | RUS | 2011 | F | 2000 | ||
| 20. | Taran Anna | MDA | 2012 | F | 2065 | ||
| 21. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | |
| 22. | Ambrozy Balint | HUN | 2000 | M | 1958 | ||
| 23. | Badalian Albert | RUS | 1997 | M | 2100 | ||
| 24. | Belikov Anton | RUS | 1983 | M | IGM | 2336 | |
| 25. | Bolshakov Aleksei | RUS | 2006 | M | FM | 2283 | |
| 26. | Borisov Gleb | RUS | 2010 | M | 2092 | ||
| 27. | Borovikov Iaroslav | RUS | 2012 | M | 2100 | ||
| 28. | Burnashev Timur | RUS | 2013 | M | 2093 | ||
| 29. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | |
| 30. | Catana Andrey | BEL | 1978 | M | FM | 2154 | |
| 31. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | |
| 32. | Dosca Ion | MDA | 1956 | M | IGM | 2499 | |
| 33. | Filatov Denis | RUS | 2002 | M | FM | 2250 | |
| 34. | Ganiyev Farid | AZE | 2000 | M | 2086 | ||
| 35. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | |
| 36. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | |
| 37. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2338 | |
| 38. | Govorov Prokopii | RUS | 2007 | M | FM | 2207 | |
| 39. | Iagiaev Iusuf | RUS | 2011 | M | 2100 | ||
| 40. | Iagiaev Suleiman | RUS | 2014 | M | 2100 | ||
| 41. | Iakovlev Konstantin | RUS | 2011 | M | 2100 | ||
| 42. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | |
| 43. | Iliasov Ivan | RUS | 2005 | M | IGM | 2389 | |
| 44. | Kekesi Sandor | HUN | 2005 | M | 2100 | ||
| 45. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2267 | |
| 46. | Lungu Ionut | ROU | 2007 | M | 2075 | ||
| 47. | Lungu Victor | MDA | 1983 | M | FM | 2264 | |
| 48. | Makarov Miron | RUS | 2013 | M | 2070 | ||
| 49. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | |
| 50. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | |
| 51. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | |
| 52. | Rysbaev Almazbek | KGZ | 1966 | M | FM | 2079 | |
| 53. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | |
| 54. | Soi Nazar | RUS | 2017 | M | 2100 | ||
| 55. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | |
| 56. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | |
| 57. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2452 | |
| 58. | Uzonyi Peter | HUN | 2003 | M | 2057 | ||
| 59. | Volkov Maksim | RUS | 2008 | M | 2158 | ||
| 60. | Barmina Elizaveta | RUS | 2010 | F | 1998 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|