[Home page]

World Cup "Turkiye-2024".BlitzB

  [ 04.11.2024 / 04.11.2024 ]
Blitz, 64 (Brazilian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:52:28]
Groups:  Junior-boys, Junior-girls, Men, Women

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)PlaceJunior-boysJunior-girlsMenWomen
 1.Getmansky, AlexanderRUS1977MIGM240616111118111 103 92 81 69 57 44 30 15 1  1 
 2.Proskurin TimofeiRUS2006MFM230415113118113 105 94 83 72 58 44 30 16 2  2 
 3.Melnikov, DmitriiRUS1998MIGM241715112119112 104 94 83 72 58 44 30 16 3  3 
 4.Valiuk AndreiBLR1974MIGM258714115124115 105 95 84 73 60 46 31 16 4  4 
 5.Shchukin, RomanRUS2001MIGM248314114123114 104 93 82 71 58 44 30 15 5  5 
 6.Bolshakov, AlekseiRUS2006M 213414113124113 102 91 80 68 56 44 30 15 61 6 
 7.Tikhonov, ArtemBLR2008MIGM237514110118110 99 88 77 65 53 41 28 15 72 7 
 8.Tsynov ArsenyRUS2007MIM228614104111104 94 83 72 61 50 39 27 15 83 8 
 9.Dashkov OlegRUS1976MIGM246713110119110 100 90 79 67 55 42 28 14 9  9 
 10.Kriger AndreyRUS1989MFM229213101109101 92 83 73 63 53 42 29 16 10  10 
 11.Muraliyev LazizUZB2008MIGM221513101109101 92 82 72 61 50 38 26 13 114 11 
 12.Korobochkin, KirillRUS2005MIM2250139610496 88 80 71 61 50 39 27 14 125 12 
 13.Sarshaev MazhitRUS1991MIGM240412107116107 98 89 79 68 57 44 30 16 13  13 
 14.Shonin AlexeyRUS1984M 234212103110103 95 86 76 66 55 44 30 16 14  14 
 15.Goryunov, MikhailRUS1974MIM2330129910899 90 81 71 61 50 39 27 14 15  15 
 16.Yesbol YerengayipKAZ2003MIM2197129910899 89 79 69 59 49 38 27 14 16  16 
 17.Koblevsky VladislavRUS2008M 2131129810598 91 84 74 63 52 40 27 14 176 17 
 18.Ivkin VladislavRUS2011M 211812919991 83 74 65 55 45 35 25 14 187 18 
 19.Tsinman DmitriiRUS1980MIGM249511120128120 111 100 87 73 59 45 31 16 19  19 
 20.Korolev YuriRUS1958MIGM239511113121113 103 92 80 68 56 44 30 15 20  20 
 21.Iliasov, IvanRUS2005MIM229211111120111 101 91 80 68 55 42 28 14 218 21 
 22.Diachenko, IvanRUS2004MIM231711109117109 101 91 81 69 57 43 29 15 22  22 
 23.Salimov AlirizoUZB2008M 215411105105105 97 88 78 67 56 44 31 16 239 23 
 24.Dosca IonMDA1955MIGM2485119710497 89 80 71 61 51 40 28 14 24  24 
 25.Fedorova TunaaraRUS2005WWIGM2166119610496 88 80 71 61 50 39 28 14 25   1
 26.Bolshakova, AlbinaRUS2002WWIM2132119610496 88 79 69 59 49 39 28 14 26   2
 27.Bolshakova, AlenaRUS2004WWIM2197119610496 87 78 68 58 48 37 26 13 27   3
 28.Gabysheva DayaanaRUS2009W 199511919991 83 74 65 56 46 35 24 12 28 1 4
 29.Sugul Keir-ChristianEST2008M 205210106115106 96 85 74 63 52 40 28 15 2910 25 
 30.Leopoldova NikaRUS1994WWIGM2244109810698 89 80 70 60 49 38 26 14 30   5
 31.Smertin GlebRUS2009M 2084109510395 87 78 68 58 48 37 25 13 3111 26 
 32.Arkhangelskaia, AnastasiiaRUS2002WIM2153109410194 87 79 70 61 51 40 27 14 32   6
 33.Artikov AlisherUZB1972MIGM2261109310093 85 77 69 59 49 37 25 13 33  27 
 34.Egorova TatyanaRUS2009W 2042109210092 84 74 64 54 44 34 23 12 34 2 7
 35.Filatov, DenisRUS2002MFM216810929492 86 78 70 60 49 38 27 14 35  28 
 36.Toshpulatova ZebinisoUZB2005WWFM203210909690 83 75 67 57 47 37 26 13 36 3 8
 37.Kardashevskaya, AlinaRUS2007W 200710889488 80 72 64 56 47 37 26 14 37 4 9
 38.Kondrateva SayanikaRUS2010W 219510889388 80 72 64 54 44 34 24 12 38 5 10
 39.Zhuravskaya YuliaRUS1997WWIM219510828882 75 67 59 51 42 32 22 12 39   11
 40.Laidvee AlgoEST1966M 212310818681 74 67 59 51 43 34 23 12 40  29 
 41.Petruseva PolinaBLR2000WWIM223899510195 88 80 71 61 50 39 27 14 41   12
 42.Caraulnii AlexandruMDA1982MFM22089939993 85 77 68 58 47 36 25 13 42  30 
 43.Nikanorova, IuliiaRUS2008WWFM209099210092 84 75 66 56 46 35 24 12 43 6 13
 44.Smirnova LiudmilaRUS2008W 20369919991 83 75 66 57 47 36 25 13 44 7 14
 45.Timofeyev AfanasyRUS1974M 21249898989 84 78 71 61 50 38 26 13 45  31 
 46.Taranina MariaBLR2004WWIM21859869386 79 71 63 54 45 35 25 14 46   15
 47.Kondrateva, DaiaanaRUS2004WWFM21049869186 79 72 65 57 47 36 24 12 47   16
 48.Kamynin VitaliiBGR1979M 215989910199 92 83 74 64 54 42 29 15 48  32 
 49.Sergeyeva NaryyanaRUS2009WWFM21028929992 84 75 65 55 45 35 24 13 49 8 17
 50.Teterins VsevolodLVA1974MFM21008919691 83 75 66 56 46 36 26 15 50  33 
 51.Kamynin, MarkBGR2010M 20758909290 84 74 64 54 44 34 24 13 5112 34 
 52.Ustinova YuliaRUS2004W 20428899489 83 75 67 58 48 38 27 16 52   18
 53.Ivanus ViktoriiaRUS2006WWIM21178889488 81 73 64 55 45 34 23 12 53 9 19
 54.Abdurakhmanov MakhanbetKAZ1964M 20598848684 77 70 62 54 44 34 24 13 5413 35 
 55.Naraliyev AybekKAZ2005M 21368828482 76 68 60 52 43 34 23 12 5514 36 
 56.Makarov MironRUS2013M 20738777777 75 69 61 53 44 34 24 13 5615 37 
 57.Berdybayev BauirzhanKAZ1972M 21838757775 70 64 56 48 40 31 21 11 57  38 
 58.Aitmukhambetov AssylkhanKAZ2005M 21277919791 84 76 67 58 48 38 27 15 5816 39 
 59.Azova, AnnaRUS2002WFM20797868686 80 72 64 55 46 36 26 14 59   20
 60.Grotgus (Ivanova) EkaterinaRUS1993WWIM21247757575 73 68 62 55 47 38 28 16 60   21
 61.Shiryayeva AlisaRUS1990W 20297747474 72 65 58 50 41 32 22 12 61   22
 62.Iakovenko EfrosiniyaRUS2008W 20006777777 71 64 56 48 40 30 20 10 62 10 23
 63.Abdukhalilova FeruzaUZB2009W 20536717171 65 58 51 43 35 27 18 9 63 11 24
 64.Tolibjonova MukhlisaUZB2010WWFM20355848484 77 69 61 53 44 35 25 15 64 12 25
 65.Abeubekova ManaraKAZ1971W 19702727272 65 58 50 42 34 26 18 10 65   26

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"