[Home page]

World Cup "Turkiye-2024".BlitzB

  [ 04.11.2024 / 04.11.2024 ]
Blitz, 64 (Brazilian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:52:28]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Men"

Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)Place
 1.Getmansky, AlexanderRUS1977MIGM240616111118111 103 92 81 69 57 44 30 15 1
 2.Proskurin TimofeiRUS2006MFM230415113118113 105 94 83 72 58 44 30 16 2
 3.Melnikov, DmitriiRUS1998MIGM241715112119112 104 94 83 72 58 44 30 16 3
 4.Valiuk AndreiBLR1974MIGM258714115124115 105 95 84 73 60 46 31 16 4
 5.Shchukin, RomanRUS2001MIGM248314114123114 104 93 82 71 58 44 30 15 5
 6.Bolshakov, AlekseiRUS2006M 213414113124113 102 91 80 68 56 44 30 15 6
 7.Tikhonov, ArtemBLR2008MIGM237514110118110 99 88 77 65 53 41 28 15 7
 8.Tsynov ArsenyRUS2007MIM228614104111104 94 83 72 61 50 39 27 15 8
 9.Dashkov OlegRUS1976MIGM246713110119110 100 90 79 67 55 42 28 14 9
 10.Kriger AndreyRUS1989MFM229213101109101 92 83 73 63 53 42 29 16 10
 11.Muraliyev LazizUZB2008MIGM221513101109101 92 82 72 61 50 38 26 13 11
 12.Korobochkin, KirillRUS2005MIM2250139610496 88 80 71 61 50 39 27 14 12
 13.Sarshaev MazhitRUS1991MIGM240412107116107 98 89 79 68 57 44 30 16 13
 14.Shonin AlexeyRUS1984M 234212103110103 95 86 76 66 55 44 30 16 14
 15.Goryunov, MikhailRUS1974MIM2330129910899 90 81 71 61 50 39 27 14 15
 16.Yesbol YerengayipKAZ2003MIM2197129910899 89 79 69 59 49 38 27 14 16
 17.Koblevsky VladislavRUS2008M 2131129810598 91 84 74 63 52 40 27 14 17
 18.Ivkin VladislavRUS2011M 211812919991 83 74 65 55 45 35 25 14 18
 19.Tsinman DmitriiRUS1980MIGM249511120128120 111 100 87 73 59 45 31 16 19
 20.Korolev YuriRUS1958MIGM239511113121113 103 92 80 68 56 44 30 15 20
 21.Iliasov, IvanRUS2005MIM229211111120111 101 91 80 68 55 42 28 14 21
 22.Diachenko, IvanRUS2004MIM231711109117109 101 91 81 69 57 43 29 15 22
 23.Salimov AlirizoUZB2008M 215411105105105 97 88 78 67 56 44 31 16 23
 24.Dosca IonMDA1955MIGM2485119710497 89 80 71 61 51 40 28 14 24
 25.Sugul Keir-ChristianEST2008M 205210106115106 96 85 74 63 52 40 28 15 25
 26.Smertin GlebRUS2009M 2084109510395 87 78 68 58 48 37 25 13 26
 27.Artikov AlisherUZB1972MIGM2261109310093 85 77 69 59 49 37 25 13 27
 28.Filatov, DenisRUS2002MFM216810929492 86 78 70 60 49 38 27 14 28
 29.Laidvee AlgoEST1966M 212310818681 74 67 59 51 43 34 23 12 29
 30.Caraulnii AlexandruMDA1982MFM22089939993 85 77 68 58 47 36 25 13 30
 31.Timofeyev AfanasyRUS1974M 21249898989 84 78 71 61 50 38 26 13 31
 32.Kamynin VitaliiBGR1979M 215989910199 92 83 74 64 54 42 29 15 32
 33.Teterins VsevolodLVA1974MFM21008919691 83 75 66 56 46 36 26 15 33
 34.Kamynin, MarkBGR2010M 20758909290 84 74 64 54 44 34 24 13 34
 35.Abdurakhmanov MakhanbetKAZ1964M 20598848684 77 70 62 54 44 34 24 13 35
 36.Naraliyev AybekKAZ2005M 21368828482 76 68 60 52 43 34 23 12 36
 37.Makarov MironRUS2013M 20738777777 75 69 61 53 44 34 24 13 37
 38.Berdybayev BauirzhanKAZ1972M 21838757775 70 64 56 48 40 31 21 11 38
 39.Aitmukhambetov AssylkhanKAZ2005M 21277919791 84 76 67 58 48 38 27 15 39

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"