[Home page]

World Cup "Turkiye-2024".BlitzB

  [ 04.11.2024 / 04.11.2024 ]
Blitz, 64 (Brazilian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:52:28]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Women"

Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)Place
 1.Fedorova TunaaraRUS2005WWIGM2166119610496 88 80 71 61 50 39 28 14 1
 2.Bolshakova, AlbinaRUS2002WWIM2132119610496 88 79 69 59 49 39 28 14 2
 3.Bolshakova, AlenaRUS2004WWIM2197119610496 87 78 68 58 48 37 26 13 3
 4.Gabysheva DayaanaRUS2009W 199511919991 83 74 65 56 46 35 24 12 4
 5.Leopoldova NikaRUS1994WWIGM2244109810698 89 80 70 60 49 38 26 14 5
 6.Arkhangelskaia, AnastasiiaRUS2002WIM2153109410194 87 79 70 61 51 40 27 14 6
 7.Egorova TatyanaRUS2009W 2042109210092 84 74 64 54 44 34 23 12 7
 8.Toshpulatova ZebinisoUZB2005WWFM203210909690 83 75 67 57 47 37 26 13 8
 9.Kardashevskaya, AlinaRUS2007W 200710889488 80 72 64 56 47 37 26 14 9
 10.Kondrateva SayanikaRUS2010W 219510889388 80 72 64 54 44 34 24 12 10
 11.Zhuravskaya YuliaRUS1997WWIM219510828882 75 67 59 51 42 32 22 12 11
 12.Petruseva PolinaBLR2000WWIM223899510195 88 80 71 61 50 39 27 14 12
 13.Nikanorova, IuliiaRUS2008WWFM209099210092 84 75 66 56 46 35 24 12 13
 14.Smirnova LiudmilaRUS2008W 20369919991 83 75 66 57 47 36 25 13 14
 15.Taranina MariaBLR2004WWIM21859869386 79 71 63 54 45 35 25 14 15
 16.Kondrateva, DaiaanaRUS2004WWFM21049869186 79 72 65 57 47 36 24 12 16
 17.Sergeyeva NaryyanaRUS2009WWFM21028929992 84 75 65 55 45 35 24 13 17
 18.Ustinova YuliaRUS2004W 20428899489 83 75 67 58 48 38 27 16 18
 19.Ivanus ViktoriiaRUS2006WWIM21178889488 81 73 64 55 45 34 23 12 19
 20.Azova, AnnaRUS2002WFM20797868686 80 72 64 55 46 36 26 14 20
 21.Grotgus (Ivanova) EkaterinaRUS1993WWIM21247757575 73 68 62 55 47 38 28 16 21
 22.Shiryayeva AlisaRUS1990W 20297747474 72 65 58 50 41 32 22 12 22
 23.Iakovenko EfrosiniyaRUS2008W 20006777777 71 64 56 48 40 30 20 10 23
 24.Abdukhalilova FeruzaUZB2009W 20536717171 65 58 51 43 35 27 18 9 24
 25.Tolibjonova MukhlisaUZB2010WWFM20355848484 77 69 61 53 44 35 25 15 25
 26.Abeubekova ManaraKAZ1971W 19702727272 65 58 50 42 34 26 18 10 26

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"