[Home page]

World Cup "Turkiye-2024".BlitzB

  [ 04.11.2024 / 04.11.2024 ]
Blitz, 64 (Brazilian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:52:28]
Groups:  Junior-boys, Junior-girls, Men, Women

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRating 1 2 3 4 5 6 7 8 9 10 TotalSalkof(-1)Bh.Salkof(n)PlaceJunior-boysJunior-girlsMenWomen
 1.Getmansky, AlexanderRUS1977MIGM2406  2    4    4    6    8    10    11    13    15    16  16111118111 103 92 81 69 57 44 30 15 1  1 
 2.Proskurin TimofeiRUS2006MFM2304  2    4    5    7    8    9    10    12    14    15  15113118113 105 94 83 72 58 44 30 16 2  2 
 3.Melnikov, DmitriiRUS1998MIGM2417  2    4    5    6    8    9    11    11    13    15  15112119112 104 94 83 72 58 44 30 16 3  3 
 4.Valiuk AndreiBLR1974MIGM2587  2    4    5    7    9    10    11    13    13    14  14115124115 105 95 84 73 60 46 31 16 4  4 
 5.Shchukin, RomanRUS2001MIGM2483  2    4    6    6    8    9    10    12    14    14  14114123114 104 93 82 71 58 44 30 15 5  5 
 6.Bolshakov, AlekseiRUS2006M 2134  2    4    5    7    8    9    10    10    12    14  14113124113 102 91 80 68 56 44 30 15 61 6 
 7.Tikhonov, ArtemBLR2008MIGM2375  1    3    4    5    7    9    10    11    12    14  14110118110 99 88 77 65 53 41 28 15 72 7 
 8.Tsynov ArsenyRUS2007MIM2286  2    4    6    6    6    8    10    10    12    14  14104111104 94 83 72 61 50 39 27 15 83 8 
 9.Dashkov OlegRUS1976MIGM2467  2    4    4    5    5    7    9    11    12    13  13110119110 100 90 79 67 55 42 28 14 9  9 
 10.Kriger AndreyRUS1989MFM2292  1    2    4    5    7    7    7    9    11    13  13101109101 92 83 73 63 53 42 29 16 10  10 
 11.Muraliyev LazizUZB2008MIGM2215  0    2    2    4    6    7    9    10    11    13  13101109101 92 82 72 61 50 38 26 13 114 11 
 12.Korobochkin, KirillRUS2005MIM2250  1    3    3    5    5    7    8    9    11    13  139610496 88 80 71 61 50 39 27 14 125 12 
 13.Sarshaev MazhitRUS1991MIGM2404  2    2    4    6    6    7    9    10    12    12  12107116107 98 89 79 68 57 44 30 16 13  13 
 14.Shonin AlexeyRUS1984M 2342  0    2    4    4    6    8    10    12    12    12  12103110103 95 86 76 66 55 44 30 16 14  14 
 15.Goryunov, MikhailRUS1974MIM2330  1    3    4    5    7    7    8    10    10    12  129910899 90 81 71 61 50 39 27 14 15  15 
 16.Yesbol YerengayipKAZ2003MIM2197  1    3    5    6    6    6    7    8    10    12  129910899 89 79 69 59 49 38 27 14 16  16 
 17.Koblevsky VladislavRUS2008M 2131  0    2    4    4    5    7    8    10    12    12  129810598 91 84 74 63 52 40 27 14 176 17 
 18.Ivkin VladislavRUS2011M 2118  1    2    2    3    3    5    7    8    10    12  12919991 83 74 65 55 45 35 25 14 187 18 
 19.Tsinman DmitriiRUS1980MIGM2495  2    4    6    8    8    9    10    11    11    11  11120128120 111 100 87 73 59 45 31 16 19  19 
 20.Korolev YuriRUS1958MIGM2395  2    4    5    5    7    9    9    10    10    11  11113121113 103 92 80 68 56 44 30 15 20  20 
 21.Iliasov, IvanRUS2005MIM2292  2    4    4    6    8    9    10    10    11    11  11111120111 101 91 80 68 55 42 28 14 218 21 
 22.Diachenko, IvanRUS2004MIM2317  2    2    4    6    8    9    11    11    11    11  11109117109 101 91 81 69 57 43 29 15 22  22 
 23.Salimov AlirizoUZB2008M 2154  2    2    4    6    6    7    8    10    10    11  11105105105 97 88 78 67 56 44 31 16 239 23 
 24.Dosca IonMDA1955MIGM2485  0    2    4    4    6    6    6    7    9    11  119710497 89 80 71 61 51 40 28 14 24  24 
 25.Fedorova TunaaraRUS2005WWIGM2166  1    1    2    4    5    6    8    10    10    11  119610496 88 80 71 61 50 39 28 14 25   1
 26.Bolshakova, AlbinaRUS2002WWIM2132  0    0    2    4    6    8    8    8    9    11  119610496 88 79 69 59 49 39 28 14 26   2
 27.Bolshakova, AlenaRUS2004WWIM2197  1    1    3    5    6    7    7    9    11    11  119610496 87 78 68 58 48 37 26 13 27   3
 28.Gabysheva DayaanaRUS2009W 1995  1    1    3    4    6    7    7    7    9    11  11919991 83 74 65 56 46 35 24 12 28 1 4
 29.Sugul Keir-ChristianEST2008M 2052  2    4    5    6    6    6    7    8    9    10  10106115106 96 85 74 63 52 40 28 15 2910 25 
 30.Leopoldova NikaRUS1994WWIGM2244  1    3    5    5    6    6    7    8    9    10  109810698 89 80 70 60 49 38 26 14 30   5
 31.Smertin GlebRUS2009M 2084  1    1    1    2    3    4    6    8    9    10  109510395 87 78 68 58 48 37 25 13 3111 26 
 32.Arkhangelskaia, AnastasiiaRUS2002WIM2153  0    1    3    4    5    7    9    9    9    10  109410194 87 79 70 61 51 40 27 14 32   6
 33.Artikov AlisherUZB1972MIGM2261  1    3    4    4    4    6    7    9    9    10  109310093 85 77 69 59 49 37 25 13 33  27 
 34.Egorova TatyanaRUS2009W 2042  1    1    3    4    4    6    7    8    9    10  109210092 84 74 64 54 44 34 23 12 34 2 7
 35.Filatov, DenisRUS2002MFM2168  2    2    4    6    6    8    8    8    8    10  10929492 86 78 70 60 49 38 27 14 35  28 
 36.Toshpulatova ZebinisoUZB2005WWFM2032  2    2    2    4    4    4    6    6    8    10  10909690 83 75 67 57 47 37 26 13 36 3 8
 37.Kardashevskaya, AlinaRUS2007W 2007  2    2    3    3    3    4    6    8    8    10  10889488 80 72 64 56 47 37 26 14 37 4 9
 38.Kondrateva SayanikaRUS2010W 2195  0    2    3    4    4    6    6    8    10    10  10889388 80 72 64 54 44 34 24 12 38 5 10
 39.Zhuravskaya YuliaRUS1997WWIM2195  0    1    2    2    4    6    8    8    9    10  10828882 75 67 59 51 42 32 22 12 39   11
 40.Laidvee AlgoEST1966M 2123  0    0    0    2    4    5    6    8    10    10  10818681 74 67 59 51 43 34 23 12 40  29 
 41.Petruseva PolinaBLR2000WWIM2238  2    2    4    5    5    6    7    7    7    9  99510195 88 80 71 61 50 39 27 14 41   12
 42.Caraulnii AlexandruMDA1982MFM2208  2    2    2    2    4    5    7    9    9    9  9939993 85 77 68 58 47 36 25 13 42  30 
 43.Nikanorova, IuliiaRUS2008WWFM2090  0    1    1    3    5    7    7    8    8    9  99210092 84 75 66 56 46 35 24 12 43 6 13
 44.Smirnova LiudmilaRUS2008W 2036  1    3    3    5    5    5    6    7    9    9  9919991 83 75 66 57 47 36 25 13 44 7 14
 45.Timofeyev AfanasyRUS1974M 2124  0    0    2    4    5    5    7    7    9    9  9898989 84 78 71 61 50 38 26 13 45  31 
 46.Taranina MariaBLR2004WWIM2185  2    2    2    4    5    7    7    7    8    9  9869386 79 71 63 54 45 35 25 14 46   15
 47.Kondrateva, DaiaanaRUS2004WWFM2104  1    2    2    2    2    3    4    5    7    9  9869186 79 72 65 57 47 36 24 12 47   16
 48.Kamynin VitaliiBGR1979M 2159  2    2    3    3    5    5    7    7    8    8  89910199 92 83 74 64 54 42 29 15 48  32 
 49.Sergeyeva NaryyanaRUS2009WWFM2102  0    0    2    2    3    4    6    7    7    8  8929992 84 75 65 55 45 35 24 13 49 8 17
 50.Teterins VsevolodLVA1974MFM2100  0    1    1    3    4    5    6    6    6    8  8919691 83 75 66 56 46 36 26 15 50  33 
 51.Kamynin, MarkBGR2010M 2075  1    2    2    4    6    6    6    6    8    8  8909290 84 74 64 54 44 34 24 13 5112 34 
 52.Ustinova YuliaRUS2004W 2042  0    2    4    4    4    4    6    6    6    8  8899489 83 75 67 58 48 38 27 16 52   18
 53.Ivanus ViktoriiaRUS2006WWIM2117  2    2    4    4    5    5    5    7    7    8  8889488 81 73 64 55 45 34 23 12 53 9 19
 54.Abdurakhmanov MakhanbetKAZ1964M 2059  1    1    2    2    4    4    4    5    7    8  8848684 77 70 62 54 44 34 24 13 5413 35 
 55.Naraliyev AybekKAZ2005M 2136  0    2    2    2    3    3    4    5    7    8  8828482 76 68 60 52 43 34 23 12 5514 36 
 56.Makarov MironRUS2013M 2073  1    1    1    1    2    2    4    6    8    8  8777777 75 69 61 53 44 34 24 13 5615 37 
 57.Berdybayev BauirzhanKAZ1972M 2183  0    1    1    1    2    4    4    6    6    8  8757775 70 64 56 48 40 31 21 11 57  38 
 58.Aitmukhambetov AssylkhanKAZ2005M 2127  0    0    2    4    5    5    6    7    7    7  7919791 84 76 67 58 48 38 27 15 5816 39 
 59.Azova, AnnaRUS2002WFM2079  0    1    2    4    5    5    5    5    5    7  7868686 80 72 64 55 46 36 26 14 59   20
 60.Grotgus (Ivanova) EkaterinaRUS1993WWIM2124  0    0    0    0    2    4    4    5    7    7  7757575 73 68 62 55 47 38 28 16 60   21
 61.Shiryayeva AlisaRUS1990W 2029  0    0    0    2    4    4    4    5    5    7  7747474 72 65 58 50 41 32 22 12 61   22
 62.Iakovenko EfrosiniyaRUS2008W 2000  0    2    2    2    2    4    4    4    6    6  6777777 71 64 56 48 40 30 20 10 62 10 23
 63.Abdukhalilova FeruzaUZB2009W 2053  0    0    2    2    2    4    4    6    6    6  6717171 65 58 51 43 35 27 18 9 63 11 24
 64.Tolibjonova MukhlisaUZB2010WWFM2035  2    2    2    2    2    2    4    5    5    5  5848484 77 69 61 53 44 35 25 15 64 12 25
 65.Abeubekova ManaraKAZ1971W 1970  0    2    2    2    2    2    2    2    2    2  2727272 65 58 50 42 34 26 18 10 65   26

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"