[Home page]

World Cup "Turkiye-2024".Blitz

  [ 02.11.2024 / 02.11.2024 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:47:37]
Groups:  Junior-boys, Junior-girls, Men, Women

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)PlaceJunior-boysJunior-girlsMenWomen
 1.Valiuk AndreiBLR1974MIGM258718143155143 131 118 104 90 75 60 45 30 15 1  1 
 2.Tsinman DmitriiRUS1980MIGM249515145154145 133 120 107 93 78 63 48 33 18 2  2 
 3.Iliasov, IvanRUS2005MIM229215142153142 131 119 106 93 78 63 48 33 18 3  3 
 4.Shchukin, RomanRUS2001MIGM248315142153142 130 117 104 91 78 63 48 33 18 4  4 
 5.Tsynov ArsenyRUS2007MIM228615142152142 131 118 105 91 77 63 48 33 18 51 5 
 6.Dashkov OlegRUS1976MIGM246715140150140 129 117 105 92 78 63 48 33 18 6  6 
 7.Korolev YuriRUS1958MIGM239515139149139 128 117 104 91 77 63 48 33 18 7  7 
 8.Getmansky, AlexanderRUS1977MIGM240615129139129 118 107 95 82 69 56 43 29 15 8  8 
 9.Tikhonov, ArtemBLR2008MIGM237515127136127 116 105 93 81 68 55 42 29 15 92 9 
 10.Amrillaev MurodulloRUS1972MIGM237414140151140 128 116 103 89 75 60 45 30 15 10  10 
 11.Korobochkin, KirillRUS2005MIM225014132140132 121 109 97 85 73 60 47 33 18 113 11 
 12.Sarshaev MazhitRUS1991MIGM240414129136129 119 108 96 84 72 59 45 30 15 12  12 
 13.Bolshakov, AlekseiRUS2006M 213414124132124 115 105 94 82 70 58 46 33 18 134 13 
 14.Melnikov, DmitriiRUS1998MIGM241713134144134 123 112 101 89 75 60 45 30 15 14  14 
 15.Diachenko, IvanRUS2004MIM231713133142133 123 112 101 88 75 60 45 30 15 15  15 
 16.Muraliyev LazizUZB2008MIGM221513132142132 122 111 100 88 75 62 48 33 18 165 16 
 17.Kriger AndreyRUS1989MFM229213127135127 117 107 96 85 72 59 45 30 15 17  17 
 18.Nikanorova, IuliiaRUS2008WWFM209013126135126 117 107 97 85 72 59 45 30 15 18   1
 19.Goryunov, MikhailRUS1974MIM233013124126124 114 103 92 80 68 56 43 30 15 19  18 
 20.Kondrateva, DaiaanaRUS2004WWFM210413118126118 108 97 86 75 64 53 41 29 15 20   2
 21.Dosca IonMDA1955MIGM248512129138129 119 107 95 83 70 57 44 30 15 21  19 
 22.Filatov, DenisRUS2002MFM216812125133125 116 106 95 83 71 59 46 32 18 22  20 
 23.Ivkin VladislavRUS2011M 211812121130121 111 101 90 79 68 56 42 28 14 236 21 
 24.Aitmukhambetov AssylkhanKAZ2005M 212712120129120 110 100 90 80 69 57 45 32 18 24  22 
 25.Yesbol YerengayipKAZ2003MIM219712120129120 110 99 88 77 66 54 42 29 15 25  23 
 26.Leopoldova NikaRUS1994WWIGM224412118127118 109 99 89 79 68 56 44 30 15 26   3
 27.Petruseva PolinaBLR2000WWIM223812115123115 105 95 85 75 64 53 41 29 15 27   4
 28.Kamynin, MarkBGR2010M 207512115115115 106 96 86 76 65 54 42 29 15 287 24 
 29.Smirnova LiudmilaRUS2008W 203612113121113 104 94 84 74 64 52 40 28 15 29 1 5
 30.Timofeev AfanasiiRUS1974M 212412111120111 102 92 82 72 61 50 38 26 14 30  25 
 31.Proskurin TimofeiRUS2006MFM230411132143132 121 109 97 84 71 58 44 30 15 318 26 
 32.Fedorova TunaaraRUS2005WWIGM216611127135127 117 106 94 82 70 57 44 30 15 32 2 6
 33.Koblevsky VladislavRUS2008M 213111123133123 113 103 92 80 68 56 43 30 15 339 27 
 34.Caraulnii AlexandruMDA1982MFM220811118123118 110 100 90 79 68 56 43 30 15 34  28 
 35.Sugul Keir-ChristianEST2008M 205211112121112 102 92 82 72 61 49 37 25 13 3510 29 
 36.Smertin GlebRUS2009M 208411112119112 103 93 83 73 63 53 42 29 15 3611 30 
 37.Arkhangelskaia, AnastasiiaRUS2002WIM215311110117110 102 94 84 73 62 51 39 26 13 37   7
 38.Bolshakova, AlenaRUS2004WWIM219711107116107 98 89 80 70 60 50 39 28 15 38   8
 39.Ivanus ViktoriiaRUS2006WWIM211711106114106 97 88 78 68 58 48 38 27 15 39 3 9
 40.Taranina MariaBLR2004WWIM218511101109101 93 85 76 67 57 47 36 25 13 40   10
 41.Sergeyeva NaryyanaRUS2009WWFM210210117117117 108 98 87 75 63 51 39 27 14 41 4 11
 42.Mglinets IliaRUS2012M 210010116125116 106 96 86 76 65 53 41 28 15 4212 31 
 43.Teterins VsevolodLVA1974MFM210010112114112 103 93 83 73 62 51 39 27 15 43  32 
 44.Egorova TatyanaRUS2009W 204210111120111 102 91 80 69 58 47 36 24 12 44 5 12
 45.Kamynin VitaliiBGR1979M 215910111119111 102 92 82 72 62 51 40 28 15 45  33 
 46.Ustinova YuliaRUS2004W 204210105113105 97 89 81 71 60 49 38 26 13 46   13
 47.Prokopeva, AiyynaRUS2011W 204110104112104 96 87 78 68 58 47 36 24 12 47 6 14
 48.Berdybayev BauirzhanKAZ1972M 218310104109104 96 88 79 69 59 48 36 24 12 48  34 
 49.Naraliyev AybekKAZ2005M 213610104106104 95 86 77 68 58 48 38 27 15 4913 35 
 50.Kardashevskaya, AlinaRUS2007W 200710103111103 95 86 77 68 58 48 37 26 13 50 7 15
 51.Bolshakova, AlbinaRUS2002WWIM213210102104102 94 86 78 69 59 49 38 27 14 51   16
 52.Kondrateva SayanikaRUS2010W 219510101109101 93 84 75 66 56 46 36 25 13 52 8 17
 53.Azova, AnnaRUS2002WFM2079109910799 91 83 74 65 56 46 35 24 12 53   18
 54.Zhuravskaya YuliaRUS1997WWIM21959110119110 100 90 80 70 59 48 36 24 12 54   19
 55.Toshpulatova ZebinisoUZB2005WWFM20329107109107 99 90 80 70 60 49 37 25 13 55 9 20
 56.Nikolayev BaidamRUS2100M 21009105110105 97 89 80 71 61 51 40 29 15 5614 36 
 57.Kakhkharova SamiraUZB2010W 20559103108103 95 87 77 67 57 47 37 26 15 57 10 21
 58.Abdurakhmanov MakhanbetUZB2000M 20599100107100 92 84 76 67 57 47 37 25 13 5815 37 
 59.Laidvee AlgoEST1966M 21239909090 88 83 75 65 55 45 35 24 13 59  38 
 60.Makarov MironRUS2013M 20739868686 84 79 72 64 55 45 35 24 12 6016 39 
 61.Gabysheva DayaanaRUS2009W 19958102107102 94 86 76 66 56 46 35 24 13 61 11 22
 62.Fyodorov ArtemRUS2010M 21008101108101 93 84 75 66 56 46 36 25 13 6217 40 
 63.Zaitseva YanaRUS2012W 20008999999 91 83 74 65 55 45 35 25 14 63 12 23
 64.Grotgus (Ivanova) EkaterinaRUS1993WWIM21248989898 91 83 74 65 55 45 35 24 12 64   24
 65.Tolibjonova MukhlisaUZB2010WWFM20358969696 88 80 72 63 54 44 34 24 14 65 13 25
 66.Shiryayeva AlisaRUS1990W 20298797979 77 72 65 57 49 41 32 22 11 66   26
 67.Iakovenko EfrosiniyaRUS2008W 20007858585 83 78 70 62 54 45 36 25 14 67 14 27
 68.Chingley PavelMDA1971M 21005828282 80 73 65 57 48 39 30 21 11 68  41 
 69.Abeubekova ManaraKAZ1971W 19702909090 85 78 70 61 52 43 33 23 13 69   28

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"