[Home page]

World Cup "Turkiye-2024".Blitz

  [ 02.11.2024 / 02.11.2024 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:47:37]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Junior-boys"

Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)Place
 1.Tsynov ArsenyRUS2007MIM228615142152142 131 118 105 91 77 63 48 33 18 1
 2.Tikhonov, ArtemBLR2008MIGM237515127136127 116 105 93 81 68 55 42 29 15 2
 3.Korobochkin, KirillRUS2005MIM225014132140132 121 109 97 85 73 60 47 33 18 3
 4.Bolshakov, AlekseiRUS2006M 213414124132124 115 105 94 82 70 58 46 33 18 4
 5.Muraliyev LazizUZB2008MIGM221513132142132 122 111 100 88 75 62 48 33 18 5
 6.Ivkin VladislavRUS2011M 211812121130121 111 101 90 79 68 56 42 28 14 6
 7.Kamynin, MarkBGR2010M 207512115115115 106 96 86 76 65 54 42 29 15 7
 8.Proskurin TimofeiRUS2006MFM230411132143132 121 109 97 84 71 58 44 30 15 8
 9.Koblevsky VladislavRUS2008M 213111123133123 113 103 92 80 68 56 43 30 15 9
 10.Sugul Keir-ChristianEST2008M 205211112121112 102 92 82 72 61 49 37 25 13 10
 11.Smertin GlebRUS2009M 208411112119112 103 93 83 73 63 53 42 29 15 11
 12.Mglinets IliaRUS2012M 210010116125116 106 96 86 76 65 53 41 28 15 12
 13.Naraliyev AybekKAZ2005M 213610104106104 95 86 77 68 58 48 38 27 15 13
 14.Nikolayev BaidamRUS2100M 21009105110105 97 89 80 71 61 51 40 29 15 14
 15.Abdurakhmanov MakhanbetUZB2000M 20599100107100 92 84 76 67 57 47 37 25 13 15
 16.Makarov MironRUS2013M 20739868686 84 79 72 64 55 45 35 24 12 16
 17.Fyodorov ArtemRUS2010M 21008101108101 93 84 75 66 56 46 36 25 13 17

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"