[Home page]

World Cup "Turkiye-2024".Blitz

  [ 02.11.2024 / 02.11.2024 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:47:37]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Men"

Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)Place
 1.Valiuk AndreiBLR1974MIGM258718143155143 131 118 104 90 75 60 45 30 15 1
 2.Tsinman DmitriiRUS1980MIGM249515145154145 133 120 107 93 78 63 48 33 18 2
 3.Iliasov, IvanRUS2005MIM229215142153142 131 119 106 93 78 63 48 33 18 3
 4.Shchukin, RomanRUS2001MIGM248315142153142 130 117 104 91 78 63 48 33 18 4
 5.Tsynov ArsenyRUS2007MIM228615142152142 131 118 105 91 77 63 48 33 18 5
 6.Dashkov OlegRUS1976MIGM246715140150140 129 117 105 92 78 63 48 33 18 6
 7.Korolev YuriRUS1958MIGM239515139149139 128 117 104 91 77 63 48 33 18 7
 8.Getmansky, AlexanderRUS1977MIGM240615129139129 118 107 95 82 69 56 43 29 15 8
 9.Tikhonov, ArtemBLR2008MIGM237515127136127 116 105 93 81 68 55 42 29 15 9
 10.Amrillaev MurodulloRUS1972MIGM237414140151140 128 116 103 89 75 60 45 30 15 10
 11.Korobochkin, KirillRUS2005MIM225014132140132 121 109 97 85 73 60 47 33 18 11
 12.Sarshaev MazhitRUS1991MIGM240414129136129 119 108 96 84 72 59 45 30 15 12
 13.Bolshakov, AlekseiRUS2006M 213414124132124 115 105 94 82 70 58 46 33 18 13
 14.Melnikov, DmitriiRUS1998MIGM241713134144134 123 112 101 89 75 60 45 30 15 14
 15.Diachenko, IvanRUS2004MIM231713133142133 123 112 101 88 75 60 45 30 15 15
 16.Muraliyev LazizUZB2008MIGM221513132142132 122 111 100 88 75 62 48 33 18 16
 17.Kriger AndreyRUS1989MFM229213127135127 117 107 96 85 72 59 45 30 15 17
 18.Goryunov, MikhailRUS1974MIM233013124126124 114 103 92 80 68 56 43 30 15 18
 19.Dosca IonMDA1955MIGM248512129138129 119 107 95 83 70 57 44 30 15 19
 20.Filatov, DenisRUS2002MFM216812125133125 116 106 95 83 71 59 46 32 18 20
 21.Ivkin VladislavRUS2011M 211812121130121 111 101 90 79 68 56 42 28 14 21
 22.Aitmukhambetov AssylkhanKAZ2005M 212712120129120 110 100 90 80 69 57 45 32 18 22
 23.Yesbol YerengayipKAZ2003MIM219712120129120 110 99 88 77 66 54 42 29 15 23
 24.Kamynin, MarkBGR2010M 207512115115115 106 96 86 76 65 54 42 29 15 24
 25.Timofeev AfanasiiRUS1974M 212412111120111 102 92 82 72 61 50 38 26 14 25
 26.Proskurin TimofeiRUS2006MFM230411132143132 121 109 97 84 71 58 44 30 15 26
 27.Koblevsky VladislavRUS2008M 213111123133123 113 103 92 80 68 56 43 30 15 27
 28.Caraulnii AlexandruMDA1982MFM220811118123118 110 100 90 79 68 56 43 30 15 28
 29.Sugul Keir-ChristianEST2008M 205211112121112 102 92 82 72 61 49 37 25 13 29
 30.Smertin GlebRUS2009M 208411112119112 103 93 83 73 63 53 42 29 15 30
 31.Mglinets IliaRUS2012M 210010116125116 106 96 86 76 65 53 41 28 15 31
 32.Teterins VsevolodLVA1974MFM210010112114112 103 93 83 73 62 51 39 27 15 32
 33.Kamynin VitaliiBGR1979M 215910111119111 102 92 82 72 62 51 40 28 15 33
 34.Berdybayev BauirzhanKAZ1972M 218310104109104 96 88 79 69 59 48 36 24 12 34
 35.Naraliyev AybekKAZ2005M 213610104106104 95 86 77 68 58 48 38 27 15 35
 36.Nikolayev BaidamRUS2100M 21009105110105 97 89 80 71 61 51 40 29 15 36
 37.Abdurakhmanov MakhanbetUZB2000M 20599100107100 92 84 76 67 57 47 37 25 13 37
 38.Laidvee AlgoEST1966M 21239909090 88 83 75 65 55 45 35 24 13 38
 39.Makarov MironRUS2013M 20739868686 84 79 72 64 55 45 35 24 12 39
 40.Fyodorov ArtemRUS2010M 21008101108101 93 84 75 66 56 46 36 25 13 40
 41.Chingley PavelMDA1971M 21005828282 80 73 65 57 48 39 30 21 11 41

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"