[Home page]

World Cup "Turkiye-2024".Blitz

  [ 02.11.2024 / 02.11.2024 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:47:37]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Women"

Athletes name CountryBirthdayGenderTitleRating TotalSalkof(-1)Bh.Salkof(n)Place
 1.Nikanorova, IuliiaRUS2008WWFM209013126135126 117 107 97 85 72 59 45 30 15 1
 2.Kondrateva, DaiaanaRUS2004WWFM210413118126118 108 97 86 75 64 53 41 29 15 2
 3.Leopoldova NikaRUS1994WWIGM224412118127118 109 99 89 79 68 56 44 30 15 3
 4.Petruseva PolinaBLR2000WWIM223812115123115 105 95 85 75 64 53 41 29 15 4
 5.Smirnova LiudmilaRUS2008W 203612113121113 104 94 84 74 64 52 40 28 15 5
 6.Fedorova TunaaraRUS2005WWIGM216611127135127 117 106 94 82 70 57 44 30 15 6
 7.Arkhangelskaia, AnastasiiaRUS2002WIM215311110117110 102 94 84 73 62 51 39 26 13 7
 8.Bolshakova, AlenaRUS2004WWIM219711107116107 98 89 80 70 60 50 39 28 15 8
 9.Ivanus ViktoriiaRUS2006WWIM211711106114106 97 88 78 68 58 48 38 27 15 9
 10.Taranina MariaBLR2004WWIM218511101109101 93 85 76 67 57 47 36 25 13 10
 11.Sergeyeva NaryyanaRUS2009WWFM210210117117117 108 98 87 75 63 51 39 27 14 11
 12.Egorova TatyanaRUS2009W 204210111120111 102 91 80 69 58 47 36 24 12 12
 13.Ustinova YuliaRUS2004W 204210105113105 97 89 81 71 60 49 38 26 13 13
 14.Prokopeva, AiyynaRUS2011W 204110104112104 96 87 78 68 58 47 36 24 12 14
 15.Kardashevskaya, AlinaRUS2007W 200710103111103 95 86 77 68 58 48 37 26 13 15
 16.Bolshakova, AlbinaRUS2002WWIM213210102104102 94 86 78 69 59 49 38 27 14 16
 17.Kondrateva SayanikaRUS2010W 219510101109101 93 84 75 66 56 46 36 25 13 17
 18.Azova, AnnaRUS2002WFM2079109910799 91 83 74 65 56 46 35 24 12 18
 19.Zhuravskaya YuliaRUS1997WWIM21959110119110 100 90 80 70 59 48 36 24 12 19
 20.Toshpulatova ZebinisoUZB2005WWFM20329107109107 99 90 80 70 60 49 37 25 13 20
 21.Kakhkharova SamiraUZB2010W 20559103108103 95 87 77 67 57 47 37 26 15 21
 22.Gabysheva DayaanaRUS2009W 19958102107102 94 86 76 66 56 46 35 24 13 22
 23.Zaitseva YanaRUS2012W 20008999999 91 83 74 65 55 45 35 25 14 23
 24.Grotgus (Ivanova) EkaterinaRUS1993WWIM21248989898 91 83 74 65 55 45 35 24 12 24
 25.Tolibjonova MukhlisaUZB2010WWFM20358969696 88 80 72 63 54 44 34 24 14 25
 26.Shiryayeva AlisaRUS1990W 20298797979 77 72 65 57 49 41 32 22 11 26
 27.Iakovenko EfrosiniyaRUS2008W 20007858585 83 78 70 62 54 45 36 25 14 27
 28.Abeubekova ManaraKAZ1971W 19702909090 85 78 70 61 52 43 33 23 13 28

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"