[Home page]

World Cup "Turkiye-2024".Blitz

  [ 02.11.2024 / 02.11.2024 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:47:37]
Groups:  Junior-boys, Junior-girls, Men, Women

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRating 1 2 3 4 5 6 7 8 9 10 11 TotalSalkof(-1)Bh.Salkof(n)PlaceJunior-boysJunior-girlsMenWomen
 1.Valiuk AndreiBLR1974MIGM2587  2    4    6    7    9    11    13    14    15    17    18  18143155143 131 118 104 90 75 60 45 30 15 1  1 
 2.Tsinman DmitriiRUS1980MIGM2495  2    4    6    7    8    9    11    12    13    14    15  15145154145 133 120 107 93 78 63 48 33 18 2  2 
 3.Iliasov, IvanRUS2005MIM2292  2    4    6    7    7    8    9    11    13    14    15  15142153142 131 119 106 93 78 63 48 33 18 3  3 
 4.Shchukin, RomanRUS2001MIGM2483  2    4    5    6    8    9    10    12    13    13    15  15142153142 130 117 104 91 78 63 48 33 18 4  4 
 5.Tsynov ArsenyRUS2007MIM2286  2    4    6    7    9    9    10    11    12    14    15  15142152142 131 118 105 91 77 63 48 33 18 51 5 
 6.Dashkov OlegRUS1976MIGM2467  2    3    4    6    8    9    10    11    13    14    15  15140150140 129 117 105 92 78 63 48 33 18 6  6 
 7.Korolev YuriRUS1958MIGM2395  2    4    5    6    7    9    11    12    13    14    15  15139149139 128 117 104 91 77 63 48 33 18 7  7 
 8.Getmansky, AlexanderRUS1977MIGM2406  0    2    4    6    7    9    9    10    12    13    15  15129139129 118 107 95 82 69 56 43 29 15 8  8 
 9.Tikhonov, ArtemBLR2008MIGM2375  1    3    3    5    7    8    9    10    12    13    15  15127136127 116 105 93 81 68 55 42 29 15 92 9 
 10.Amrillaev MurodulloRUS1972MIGM2374  1    2    4    6    7    9    10    11    12    13    14  14140151140 128 116 103 89 75 60 45 30 15 10  10 
 11.Korobochkin, KirillRUS2005MIM2250  2    3    4    6    8    10    10    11    11    12    14  14132140132 121 109 97 85 73 60 47 33 18 113 11 
 12.Sarshaev MazhitRUS1991MIGM2404  2    2    3    5    7    7    9    10    11    13    14  14129136129 119 108 96 84 72 59 45 30 15 12  12 
 13.Bolshakov, AlekseiRUS2006M 2134  2    2    3    5    6    7    9    10    12    12    14  14124132124 115 105 94 82 70 58 46 33 18 134 13 
 14.Melnikov, DmitriiRUS1998MIGM2417  2    4    5    6    6    8    9    10    12    13    13  13134144134 123 112 101 89 75 60 45 30 15 14  14 
 15.Diachenko, IvanRUS2004MIM2317  2    3    5    7    7    7    9    9    11    13    13  13133142133 123 112 101 88 75 60 45 30 15 15  15 
 16.Muraliyev LazizUZB2008MIGM2215  2    4    6    7    8    8    8    9    11    13    13  13132142132 122 111 100 88 75 62 48 33 18 165 16 
 17.Kriger AndreyRUS1989MFM2292  2    4    4    6    7    8    10    10    11    11    13  13127135127 117 107 96 85 72 59 45 30 15 17  17 
 18.Nikanorova, IuliiaRUS2008WWFM2090  2    2    4    4    6    8    10    11    11    12    13  13126135126 117 107 97 85 72 59 45 30 15 18   1
 19.Goryunov, MikhailRUS1974MIM2330  2    4    5    5    6    6    8    10    10    12    13  13124126124 114 103 92 80 68 56 43 30 15 19  18 
 20.Kondrateva, DaiaanaRUS2004WWFM2104  2    2    4    4    6    6    7    9    10    11    13  13118126118 108 97 86 75 64 53 41 29 15 20   2
 21.Dosca IonMDA1955MIGM2485  0    2    4    6    7    7    8    10    10    11    12  12129138129 119 107 95 83 70 57 44 30 15 21  19 
 22.Filatov, DenisRUS2002MFM2168  2    4    4    5    5    7    8    9    10    12    12  12125133125 116 106 95 83 71 59 46 32 18 22  20 
 23.Ivkin VladislavRUS2011M 2118  1    2    3    4    5    6    8    8    10    12    12  12121130121 111 101 90 79 68 56 42 28 14 236 21 
 24.Aitmukhambetov AssylkhanKAZ2005M 2127  0    2    4    4    4    6    8    9    11    11    12  12120129120 110 100 90 80 69 57 45 32 18 24  22 
 25.Yesbol YerengayipKAZ2003MIM2197  2    3    4    4    5    7    8    9    10    10    12  12120129120 110 99 88 77 66 54 42 29 15 25  23 
 26.Leopoldova NikaRUS1994WWIGM2244  0    0    2    3    5    7    7    8    9    11    12  12118127118 109 99 89 79 68 56 44 30 15 26   3
 27.Petruseva PolinaBLR2000WWIM2238  0    2    3    5    6    6    8    8    9    10    12  12115123115 105 95 85 75 64 53 41 29 15 27   4
 28.Kamynin, MarkBGR2010M 2075  2    3    4    4    5    6    6    8    9    10    12  12115115115 106 96 86 76 65 54 42 29 15 287 24 
 29.Smirnova LiudmilaRUS2008W 2036  2    2    4    5    5    5    7    8    9    10    12  12113121113 104 94 84 74 64 52 40 28 15 29 1 5
 30.Timofeev AfanasiiRUS1974M 2124  1    2    2    3    5    7    7    9    10    11    12  12111120111 102 92 82 72 61 50 38 26 14 30  25 
 31.Proskurin TimofeiRUS2006MFM2304  2    3    4    6    6    8    9    10    10    10    11  11132143132 121 109 97 84 71 58 44 30 15 318 26 
 32.Fedorova TunaaraRUS2005WWIGM2166  2    4    4    6    6    8    8    9    10    11    11  11127135127 117 106 94 82 70 57 44 30 15 32 2 6
 33.Koblevsky VladislavRUS2008M 2131  2    2    2    4    6    8    8    9    10    10    11  11123133123 113 103 92 80 68 56 43 30 15 339 27 
 34.Caraulnii AlexandruMDA1982MFM2208  2    4    4    4    5    7    8    8    9    10    11  11118123118 110 100 90 79 68 56 43 30 15 34  28 
 35.Sugul Keir-ChristianEST2008M 2052  0    1    2    4    5    6    6    8    10    10    11  11112121112 102 92 82 72 61 49 37 25 13 3510 29 
 36.Smertin GlebRUS2009M 2084  2    2    2    4    4    5    7    9    9    10    11  11112119112 103 93 83 73 63 53 42 29 15 3611 30 
 37.Arkhangelskaia, AnastasiiaRUS2002WIM2153  0    2    2    4    4    6    8    10    10    11    11  11110117110 102 94 84 73 62 51 39 26 13 37   7
 38.Bolshakova, AlenaRUS2004WWIM2197  2    2    4    4    4    4    5    7    8    9    11  11107116107 98 89 80 70 60 50 39 28 15 38   8
 39.Ivanus ViktoriiaRUS2006WWIM2117  1    1    1    3    3    5    5    6    8    10    11  11106114106 97 88 78 68 58 48 38 27 15 39 3 9
 40.Taranina MariaBLR2004WWIM2185  0    2    2    4    5    5    6    6    8    9    11  11101109101 93 85 76 67 57 47 36 25 13 40   10
 41.Sergeyeva NaryyanaRUS2009WWFM2102  0    2    3    3    5    7    8    9    9    10    10  10117117117 108 98 87 75 63 51 39 27 14 41 4 11
 42.Mglinets IliaRUS2012M 2100  2    2    3    4    5    5    7    9    9    10    10  10116125116 106 96 86 76 65 53 41 28 15 4212 31 
 43.Teterins VsevolodLVA1974MFM2100  0    1    1    3    4    5    7    7    9    9    10  10112114112 103 93 83 73 62 51 39 27 15 43  32 
 44.Egorova TatyanaRUS2009W 2042  1    1    2    2    4    6    6    8    9    10    10  10111120111 102 91 80 69 58 47 36 24 12 44 5 12
 45.Kamynin VitaliiBGR1979M 2159  0    2    3    4    6    6    6    7    8    9    10  10111119111 102 92 82 72 62 51 40 28 15 45  33 
 46.Ustinova YuliaRUS2004W 2042  2    2    3    4    4    4    6    6    6    8    10  10105113105 97 89 81 71 60 49 38 26 13 46   13
 47.Prokopeva, AiyynaRUS2011W 2041  0    1    3    4    5    5    7    8    8    8    10  10104112104 96 87 78 68 58 47 36 24 12 47 6 14
 48.Berdybayev BauirzhanKAZ1972M 2183  0    0    0    2    3    5    5    7    9    10    10  10104109104 96 88 79 69 59 48 36 24 12 48  34 
 49.Naraliyev AybekKAZ2005M 2136  0    1    1    1    3    5    5    5    7    9    10  10104106104 95 86 77 68 58 48 38 27 15 4913 35 
 50.Kardashevskaya, AlinaRUS2007W 2007  0    1    2    4    6    6    7    7    8    9    10  10103111103 95 86 77 68 58 48 37 26 13 50 7 15
 51.Bolshakova, AlbinaRUS2002WWIM2132  0    2    3    4    5    7    7    7    7    8    10  10102104102 94 86 78 69 59 49 38 27 14 51   16
 52.Kondrateva SayanikaRUS2010W 2195  0    1    1    3    4    4    5    7    8    9    10  10101109101 93 84 75 66 56 46 36 25 13 52 8 17
 53.Azova, AnnaRUS2002WFM2079  0    1    3    3    3    3    5    5    7    8    10  109910799 91 83 74 65 56 46 35 24 12 53   18
 54.Zhuravskaya YuliaRUS1997WWIM2195  1    2    2    3    5    5    5    7    8    9    9  9110119110 100 90 80 70 59 48 36 24 12 54   19
 55.Toshpulatova ZebinisoUZB2005WWFM2032  2    2    2    4    5    5    6    7    7    7    9  9107109107 99 90 80 70 60 49 37 25 13 55 9 20
 56.Nikolayev BaidamRUS2100M 2100  1    3    3    3    3    5    6    7    8    9    9  9105110105 97 89 80 71 61 51 40 29 15 5614 36 
 57.Kakhkharova SamiraUZB2010W 2055  0    1    3    3    3    5    5    5    6    8    9  9103108103 95 87 77 67 57 47 37 26 15 57 10 21
 58.Abdurakhmanov MakhanbetUZB2000M 2059  0    1    2    3    4    4    6    6    6    7    9  9100107100 92 84 76 67 57 47 37 25 13 5815 37 
 59.Laidvee AlgoEST1966M 2123  0    0    2    2    4    4    5    5    5    7    9  9909090 88 83 75 65 55 45 35 24 13 59  38 
 60.Makarov MironRUS2013M 2073  0    0    2    2    2    4    4    5    5    7    9  9868686 84 79 72 64 55 45 35 24 12 6016 39 
 61.Gabysheva DayaanaRUS2009W 1995  2    2    4    4    5    5    5    5    7    8    8  8102107102 94 86 76 66 56 46 35 24 13 61 11 22
 62.Fyodorov ArtemRUS2010M 2100  0    2    2    2    4    6    7    7    7    8    8  8101108101 93 84 75 66 56 46 36 25 13 6217 40 
 63.Zaitseva YanaRUS2012W 2000  0    0    2    2    3    3    3    5    7    8    8  8999999 91 83 74 65 55 45 35 25 14 63 12 23
 64.Grotgus (Ivanova) EkaterinaRUS1993WWIM2124  0    0    2    2    2    4    4    5    7    8    8  8989898 91 83 74 65 55 45 35 24 12 64   24
 65.Tolibjonova MukhlisaUZB2010WWFM2035  0    1    1    1    3    3    5    7    7    8    8  8969696 88 80 72 63 54 44 34 24 14 65 13 25
 66.Shiryayeva AlisaRUS1990W 2029  0    0    0    2    2    2    4    5    6    6    8  8797979 77 72 65 57 49 41 32 22 11 66   26
 67.Iakovenko EfrosiniyaRUS2008W 2000  0    0    2    2    2    2    3    4    6    7    7  7858585 83 78 70 62 54 45 36 25 14 67 14 27
 68.Chingley PavelMDA1971M 2100  0    0    0    0    2    2    3    5    5    5    5  5828282 80 73 65 57 48 39 30 21 11 68  41 
 69.Abeubekova ManaraKAZ1971W 1970  0    0    0    0    0    2    2    2    2    2    2  2909090 85 78 70 61 52 43 33 23 13 69   28

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"