[Home page]

World Cup "Turkiye-2024".Rapid

  [ 06.11.2024 / 08.11.2024 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:57:29]
Groups:  Junior-boys, Junior-girls, Men, Women

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRating TotalBh.Salkof(-1)Salkof(n)PlaceJunior-boysJunior-girlsMenWomen
 1.Shchukin, RomanRUS2001MIGM248316128117117 106 95 82 69 56 42 28 14 1  1 
 2.Iliasov, IvanRUS2005MIM229214127117117 106 94 82 70 57 44 30 16 2  2 
 3.Tikhonov, ArtemBLR2008MIGM237514127116116 105 94 83 71 58 44 30 16 3  3 
 4.Diachenko, IvanRUS2004MIM231714123115115 107 97 84 71 58 44 30 16 4  4 
 5.Getmansky, AlexanderRUS1977MIGM240614115108108 101 90 79 68 56 44 30 16 5  5 
 6.Dashkov OlegRUS1976MIGM246714109101101 92 83 73 63 52 40 28 14 6  6 
 7.Tsynov ArseniiRUS2007MIM228614106100100 93 83 73 62 51 40 28 14 71 7 
 8.Valiuk AndreiBLR1974MIGM258713130120120 108 96 83 70 57 44 30 16 8  8 
 9.Sarshaev MazhitRUS1991MIGM240413121112112 103 92 81 69 56 43 30 16 9  9 
 10.Proskurin TimofeiRUS2006MFM230413121111111 101 90 79 68 56 43 30 16 102 10 
 11.Tsinman DmitriiRUS1980MIGM249513115106106 96 86 75 64 53 41 28 14 11  11 
 12.Bolshakov, AlekseiRUS2006M 213413111102102 92 82 71 60 49 38 26 13 123 12 
 13.Arkhangelskaia, AnastasiiaRUS2002WIM2153131029595 86 76 66 56 45 34 23 12 13   1
 14.Korolev YuriRUS1958MIGM239512127117117 106 95 83 70 56 42 28 14 14  13 
 15.Kriger AndreyRUS1989MFM229212113106106 97 87 76 65 53 40 27 14 15  14 
 16.Bolshakova, AlbinaRUS2002WWIM2132121069999 90 81 71 61 51 40 27 14 16   2
 17.Artikov AlisherUZB1972MIGM226112989191 82 73 64 55 45 35 25 14 17  15 
 18.Smertin GlebRUS2009M 208412979292 84 76 67 58 48 38 27 14 184 16 
 19.Korobochkin, KirillRUS2005MIM225011120112112 103 94 83 71 58 44 30 16 195 17 
 20.Muraliyev LazizUZB2008MIGM221511113105105 97 88 78 68 57 44 30 16 206 18 
 21.Petruseva PolinaBLR2000WWIM223811109101101 92 83 73 62 51 40 27 14 21   3
 22.Leopoldova NikaRUS1994WWIGM224411107100100 91 81 70 59 48 37 25 13 22   4
 23.Melnikov, DmitriiRUS1998MIGM241711106100100 94 85 75 64 53 40 27 14 23  19 
 24.Aitmukhambetov AssylkhanKAZ2005M 2127111059898 91 83 75 64 53 41 28 14 247 20 
 25.Filatov, DenisRUS2002MFM2168111029696 89 80 70 60 50 39 27 14 25  21 
 26.Ivkin VladislavRUS2011M 2118111029494 85 76 67 58 48 37 26 13 268 22 
 27.Kondrateva, DaiaanaRUS2004WWFM2104111019595 88 80 71 62 51 40 27 14 27   5
 28.Taranina MariaBLR2004WWIM2185111009595 88 80 71 61 50 39 27 14 28   6
 29.Gabysheva DayaanaRUS2009W 199511989090 82 73 64 55 46 36 25 13 29 1 7
 30.Koblevsky VladislavRUS2008M 213111938787 80 72 64 55 46 37 27 16 309 23 
 31.Fedorova TunaaraRUS2005WWIGM216610114107107 97 86 75 64 52 40 27 14 31 2 8
 32.Goryunov, MikhailRUS1974MIM233010110103103 95 86 76 64 52 40 27 14 32  24 
 33.Kamynin, MarkBGR2010M 2075101059898 90 82 73 63 52 40 27 14 3310 25 
 34.Stepanova SofiaRUS2012W 1989101039696 89 81 73 63 52 41 28 14 34 3 9
 35.Ivanus ViktoriiaRUS2006WWIM211710979292 86 78 70 59 48 37 25 13 35 4 10
 36.Nikanorova, IuliiaRUS2008WWFM209010969090 84 76 68 58 48 37 26 13 36 5 11
 37.Zhukouski YauheniBLR2007MFM205510959090 83 75 67 58 49 38 26 14 37    
 38.Zhuravskaya YuliaRUS1997WWIM219591049797 88 79 69 58 47 36 25 13 38   12
 39.Sugul Keir-ChristianEST2008M 205291019595 87 79 68 57 46 35 24 12 3911 26 
 40.Yesbol YerengayipKAZ2003MIM21979999393 86 77 68 59 48 37 26 14 40  27 
 41.Kardashevskaya, AlinaRUS2007W 20079999292 85 77 68 58 47 36 25 13 41 6 13
 42.Prokopyeva AiyynaRUS2011W 20419989292 86 79 70 60 49 38 26 13 42    
 43.Smirnova LiudmilaRUS2008W 20369968989 81 73 64 55 46 36 25 13 43 7 14
 44.Toshpulatova ZebinisoUZB2005WWFM20329938787 80 73 64 55 46 35 24 12 44 8 15
 45.Caraulnii AlexandruMDA1982MFM22089918484 77 69 61 53 45 36 25 14 45  28 
 46.Kamynin VitaliiBGR1979M 215981029494 86 77 67 57 47 36 25 14 46  29 
 47.Egorova TatyanaRUS2009W 20428948787 79 71 63 54 44 34 23 12 47 9 16
 48.Naraliyev AybekKAZ2005M 21368939393 86 77 67 57 47 36 25 14 4812 30 
 49.Ustinova YuliaRUS2004W 20428868686 78 70 62 53 44 34 23 12 49   17
 50.Teterins VsevolodLVA1974MFM21008858585 78 71 63 54 45 36 25 14 50  31 
 51.Abdurakhmanov MakhanbetKAZ1964M 20598736868 62 56 50 43 36 28 20 11 51  32 
 52.Tolibjonova MukhlisaUZB2010WWFM20358676767 62 56 49 42 35 28 20 10 52 10 18
 53.Kondrateva SayanikaRUS2010W 21957928585 78 70 62 54 46 37 26 14 53 11 19
 54.Azova, AnnaRUS2002WFM20797888383 77 70 63 55 46 37 26 14 54   20
 55.Laidvee AlgoEST1966M 21237878282 76 69 62 55 47 38 27 14 55  33 
 56.Makarov MironRUS2013M 20737827676 70 64 57 49 40 31 22 12 5613 34 
 57.Berdybayev BauirzhanKAZ1972M 21837808080 73 66 59 51 42 32 22 11 57  35 
 58.Sergeyeva NaryyanaRUS2009WWFM21027787878 71 64 57 49 41 32 22 11 58 12 21
 59.Gaponova DarinaKAZ2011W 20007696969 63 57 50 43 36 29 20 10 59 13 22
 60.Bolshakova, AlenaRUS2004WWIM21976958888 81 73 64 55 46 36 25 14 60   23
 61.Grotgus (Ivanova) EkaterinaRUS1993WWIM21246777777 71 64 57 49 40 31 21 11 61   24
 62.Iakovenko EfrosiniyaRUS2008W 20006707070 65 59 52 45 38 30 22 11 62 14 25
 63.Shiryayeva AlisaRUS1990W 20295797979 73 66 59 51 43 33 23 12 63   26
 64.Abeubekova ManaraKAZ1971W 19700706565 59 53 46 39 32 24 16 8 64   27

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"