[Home page]

World Cup "Turkiye-2024".Rapid

  [ 06.11.2024 / 08.11.2024 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:57:29]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Junior-boys"

Athletes name CountryBirthdayGenderTitleRating TotalBh.Salkof(-1)Salkof(n)Place
 1.Tsynov ArseniiRUS2007MIM228614106100100 93 83 73 62 51 40 28 14 1
 2.Proskurin TimofeiRUS2006MFM230413121111111 101 90 79 68 56 43 30 16 2
 3.Bolshakov, AlekseiRUS2006M 213413111102102 92 82 71 60 49 38 26 13 3
 4.Smertin GlebRUS2009M 208412979292 84 76 67 58 48 38 27 14 4
 5.Korobochkin, KirillRUS2005MIM225011120112112 103 94 83 71 58 44 30 16 5
 6.Muraliyev LazizUZB2008MIGM221511113105105 97 88 78 68 57 44 30 16 6
 7.Aitmukhambetov AssylkhanKAZ2005M 2127111059898 91 83 75 64 53 41 28 14 7
 8.Ivkin VladislavRUS2011M 2118111029494 85 76 67 58 48 37 26 13 8
 9.Koblevsky VladislavRUS2008M 213111938787 80 72 64 55 46 37 27 16 9
 10.Kamynin, MarkBGR2010M 2075101059898 90 82 73 63 52 40 27 14 10
 11.Sugul Keir-ChristianEST2008M 205291019595 87 79 68 57 46 35 24 12 11
 12.Naraliyev AybekKAZ2005M 21368939393 86 77 67 57 47 36 25 14 12
 13.Makarov MironRUS2013M 20737827676 70 64 57 49 40 31 22 12 13

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"