[Home page]

World Cup "Turkiye-2024".Rapid

  [ 06.11.2024 / 08.11.2024 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:57:29]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Men"

Athletes name CountryBirthdayGenderTitleRating TotalBh.Salkof(-1)Salkof(n)Place
 1.Shchukin, RomanRUS2001MIGM248316128117117 106 95 82 69 56 42 28 14 1
 2.Iliasov, IvanRUS2005MIM229214127117117 106 94 82 70 57 44 30 16 2
 3.Tikhonov, ArtemBLR2008MIGM237514127116116 105 94 83 71 58 44 30 16 3
 4.Diachenko, IvanRUS2004MIM231714123115115 107 97 84 71 58 44 30 16 4
 5.Getmansky, AlexanderRUS1977MIGM240614115108108 101 90 79 68 56 44 30 16 5
 6.Dashkov OlegRUS1976MIGM246714109101101 92 83 73 63 52 40 28 14 6
 7.Tsynov ArseniiRUS2007MIM228614106100100 93 83 73 62 51 40 28 14 7
 8.Valiuk AndreiBLR1974MIGM258713130120120 108 96 83 70 57 44 30 16 8
 9.Sarshaev MazhitRUS1991MIGM240413121112112 103 92 81 69 56 43 30 16 9
 10.Proskurin TimofeiRUS2006MFM230413121111111 101 90 79 68 56 43 30 16 10
 11.Tsinman DmitriiRUS1980MIGM249513115106106 96 86 75 64 53 41 28 14 11
 12.Bolshakov, AlekseiRUS2006M 213413111102102 92 82 71 60 49 38 26 13 12
 13.Korolev YuriRUS1958MIGM239512127117117 106 95 83 70 56 42 28 14 13
 14.Kriger AndreyRUS1989MFM229212113106106 97 87 76 65 53 40 27 14 14
 15.Artikov AlisherUZB1972MIGM226112989191 82 73 64 55 45 35 25 14 15
 16.Smertin GlebRUS2009M 208412979292 84 76 67 58 48 38 27 14 16
 17.Korobochkin, KirillRUS2005MIM225011120112112 103 94 83 71 58 44 30 16 17
 18.Muraliyev LazizUZB2008MIGM221511113105105 97 88 78 68 57 44 30 16 18
 19.Melnikov, DmitriiRUS1998MIGM241711106100100 94 85 75 64 53 40 27 14 19
 20.Aitmukhambetov AssylkhanKAZ2005M 2127111059898 91 83 75 64 53 41 28 14 20
 21.Filatov, DenisRUS2002MFM2168111029696 89 80 70 60 50 39 27 14 21
 22.Ivkin VladislavRUS2011M 2118111029494 85 76 67 58 48 37 26 13 22
 23.Koblevsky VladislavRUS2008M 213111938787 80 72 64 55 46 37 27 16 23
 24.Goryunov, MikhailRUS1974MIM233010110103103 95 86 76 64 52 40 27 14 24
 25.Kamynin, MarkBGR2010M 2075101059898 90 82 73 63 52 40 27 14 25
 26.Sugul Keir-ChristianEST2008M 205291019595 87 79 68 57 46 35 24 12 26
 27.Yesbol YerengayipKAZ2003MIM21979999393 86 77 68 59 48 37 26 14 27
 28.Caraulnii AlexandruMDA1982MFM22089918484 77 69 61 53 45 36 25 14 28
 29.Kamynin VitaliiBGR1979M 215981029494 86 77 67 57 47 36 25 14 29
 30.Naraliyev AybekKAZ2005M 21368939393 86 77 67 57 47 36 25 14 30
 31.Teterins VsevolodLVA1974MFM21008858585 78 71 63 54 45 36 25 14 31
 32.Abdurakhmanov MakhanbetKAZ1964M 20598736868 62 56 50 43 36 28 20 11 32
 33.Laidvee AlgoEST1966M 21237878282 76 69 62 55 47 38 27 14 33
 34.Makarov MironRUS2013M 20737827676 70 64 57 49 40 31 22 12 34
 35.Berdybayev BauirzhanKAZ1972M 21837808080 73 66 59 51 42 32 22 11 35

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"