[Home page]

World Cup "Turkiye-2024".Rapid

  [ 06.11.2024 / 08.11.2024 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 09.11.2024 [13:57:29]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Women"

Athletes name CountryBirthdayGenderTitleRating TotalBh.Salkof(-1)Salkof(n)Place
 1.Arkhangelskaia, AnastasiiaRUS2002WIM2153131029595 86 76 66 56 45 34 23 12 1
 2.Bolshakova, AlbinaRUS2002WWIM2132121069999 90 81 71 61 51 40 27 14 2
 3.Petruseva PolinaBLR2000WWIM223811109101101 92 83 73 62 51 40 27 14 3
 4.Leopoldova NikaRUS1994WWIGM224411107100100 91 81 70 59 48 37 25 13 4
 5.Kondrateva, DaiaanaRUS2004WWFM2104111019595 88 80 71 62 51 40 27 14 5
 6.Taranina MariaBLR2004WWIM2185111009595 88 80 71 61 50 39 27 14 6
 7.Gabysheva DayaanaRUS2009W 199511989090 82 73 64 55 46 36 25 13 7
 8.Fedorova TunaaraRUS2005WWIGM216610114107107 97 86 75 64 52 40 27 14 8
 9.Stepanova SofiaRUS2012W 1989101039696 89 81 73 63 52 41 28 14 9
 10.Ivanus ViktoriiaRUS2006WWIM211710979292 86 78 70 59 48 37 25 13 10
 11.Nikanorova, IuliiaRUS2008WWFM209010969090 84 76 68 58 48 37 26 13 11
 12.Zhuravskaya YuliaRUS1997WWIM219591049797 88 79 69 58 47 36 25 13 12
 13.Kardashevskaya, AlinaRUS2007W 20079999292 85 77 68 58 47 36 25 13 13
 14.Smirnova LiudmilaRUS2008W 20369968989 81 73 64 55 46 36 25 13 14
 15.Toshpulatova ZebinisoUZB2005WWFM20329938787 80 73 64 55 46 35 24 12 15
 16.Egorova TatyanaRUS2009W 20428948787 79 71 63 54 44 34 23 12 16
 17.Ustinova YuliaRUS2004W 20428868686 78 70 62 53 44 34 23 12 17
 18.Tolibjonova MukhlisaUZB2010WWFM20358676767 62 56 49 42 35 28 20 10 18
 19.Kondrateva SayanikaRUS2010W 21957928585 78 70 62 54 46 37 26 14 19
 20.Azova, AnnaRUS2002WFM20797888383 77 70 63 55 46 37 26 14 20
 21.Sergeyeva NaryyanaRUS2009WWFM21027787878 71 64 57 49 41 32 22 11 21
 22.Gaponova DarinaKAZ2011W 20007696969 63 57 50 43 36 29 20 10 22
 23.Bolshakova, AlenaRUS2004WWIM21976958888 81 73 64 55 46 36 25 14 23
 24.Grotgus (Ivanova) EkaterinaRUS1993WWIM21246777777 71 64 57 49 40 31 21 11 24
 25.Iakovenko EfrosiniyaRUS2008W 20006707070 65 59 52 45 38 30 22 11 25
 26.Shiryayeva AlisaRUS1990W 20295797979 73 66 59 51 43 33 23 12 26
 27.Abeubekova ManaraKAZ1971W 19700706565 59 53 46 39 32 24 16 8 27

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"