[Home page]

World Cup "Turkiye-2026". Rapid

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 05.11.2026 [13:44:12]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)PlaceJunior-boysJunior-girlsMenWomen
1.Belosheev SergeiRUS00-00-1986MIGM2504Men1510999 88 76 64 52 40 27 14 1  1 
2.Shchukin RomanRUS02-10-2001MIGM2512Men1410697 88 78 66 54 41 28 15 2  2 
3.Proskurin TimofeiRUS22-04-2006MIM2380Men1310195 87 76 65 54 42 29 15 3  3 
4.Tikhonov ArtemBLR00-00-2008MIGM2452Men139993 86 77 66 54 42 29 15 4  4 
5.Sarshaev MazhitRUS28-09-1991MIGM2402Men139891 82 73 62 50 38 26 14 5  5 
6.Tsynov ArseniiRUS30-06-2007MIGM2452Men139085 76 67 57 47 36 24 12 6  6 
7.Taranin GeorgiiBLR00-00-2002MIGM2447Men1210295 85 75 64 53 41 28 15 7  7 
8.Valiuk AndreiBLR00-00-1974MIGM2518Men1210093 84 74 64 52 40 27 14 8  8 
9.Sarshaeva ZhannaRUS29-04-1993FWIGM2383Women129991 82 72 62 51 40 28 15 9   1
10.Georgiev AleksandrRUS00-00-1975MIGM2429Men129690 81 72 62 52 41 28 15 10  9 
11.Iliasov IvanRUS24-10-2005MIGM2389Men129688 79 69 59 49 38 27 14 11  10 
12.Bolshakov AlekseiRUS12-11-2006MFM2283Men129487 80 71 61 51 40 28 15 12  11 
13.Amrillaev MurodulloRUS00-00-1972MIGM2354Men129385 76 67 57 47 36 25 13 13  12 
14.Kondrateva DaiaanaRUS31-07-2004FWIGM2193Women129385 76 67 57 47 36 24 12 14   2
15.Getmanskii AleksandrRUS00-00-1977MIGM2391Men119890 80 70 60 49 38 26 13 15  13 
16.Rysaev DamirRUS22-11-1997MIGM2425Men119889 80 70 59 48 37 25 13 16  14 
17.Struchkov NikolaiRUS00-00-1986MIGM2503Men119690 82 73 62 50 38 26 13 17  15 
18.Belikov AntonRUS00-00-1983MIGM2336Men119284 75 66 57 47 36 24 12 18  16 
19.Nikalayeva ViktoryiaBLR07-10-2005FWIGM2365Women118982 75 66 57 48 38 27 15 19   3
20.Volkov MaksimRUS23-09-2008M 2158Junior-boys118275 68 61 52 43 34 23 12 201   
21.Gavrilov BorisRUS25-11-2011M 2099Junior-boys118075 69 61 52 43 34 24 13 212   
22.Filatov ArtemRUS14-01-2015M 2100Junior-boys117670 63 56 48 39 30 21 11 223   
23.Chudinov IuriiRUS07-02-2013M 2144Junior-boys109386 78 70 61 51 39 27 15 234   
24.Iarukov StanislavRUS04-10-2008MFM2265Men109185 77 69 60 49 37 25 13 24  17 
25.Fedorova TunaaraRUS02-09-2005FWIGM2299Women109184 76 67 58 49 38 26 14 25   4
26.Sergeeva NaryiaanaRUS02-07-2009FWIM2228Junior-girls108983 76 68 58 47 36 24 12 26 1  
27.Goriunov, MikhailRUS09-03-1974MIM2338Men108982 74 65 56 46 35 24 12 27  18 
28.Shved EvgeniyaBLR27-09-2008FWIM2311Women108579 72 64 55 45 35 24 12 28   5
29.Diachenko IvanRUS27-04-2004MIM2351Men108075 68 60 52 43 33 23 12 29  19 
30.Govorov ProkopiiRUS24-07-2007MFM2207Junior-boys99490 81 71 60 49 38 26 14 305   
31.Melnikov DmitriiRUS30-09-1998MIGM2373Men99486 78 69 60 49 38 26 13 31  20 
32.Leonteva NaryiaanaRUS30-03-2013F 2021Junior-girls98880 71 62 53 44 35 24 12 32 2  
33.Burnashev TimurRUS24-04-2013M 2093Junior-boys98377 68 59 50 41 31 21 11 336   
34.Leopoldova NikaRUS12-03-1994FWIGM2239Women98276 69 61 53 44 35 24 13 34   6
35.Prokopeva AiyynaRUS04-01-2011FWFM2100Junior-girls98174 67 59 50 41 32 23 13 35 3  
36.Arkhangelskaia AnastasiiaRUS09-04-2002FWIGM2254Women98075 68 61 53 44 35 24 12 36   7
37.Permiakov MikhailRUS12-04-2014M 2100Junior-boys97673 67 60 52 43 34 24 13 377   
38.Catana AndreyBEL00-00-1978MFM2154Men97672 65 58 50 41 32 23 14 38  21 
39.Chernozemov MikhailRUS01-06-2016M 2100Junior-boys97671 64 57 50 42 33 24 12 398   
40.Taranina MariaBLR00-00-2004FWIM2221Women97570 63 56 49 41 32 22 11 40   8
41.Borisov GlebRUS25-06-2010M 2092Junior-boys97470 64 57 50 41 32 22 11 419   
42.Trofimova ElizavetaMDA00-00-2009F 2003Junior-girls97468 62 55 47 38 29 20 11 42 4  
43.Kolodeznikova AlbinaRUS12-08-2010FWFM2096Junior-girls97367 61 54 47 40 31 21 11 43 5  
44.Kamynin MarkBUL00-00-2010M 2102Junior-boys97367 60 53 46 38 29 20 11 4410   
45.Filatov DenisRUS30-01-2002MFM2250Men97267 61 54 47 40 31 22 12 45  22 
46.Mishin DanilaRUS25-06-2010M 2144Junior-boys88780 72 64 54 44 34 23 12 4611   
47.Iakovlev KonstantinRUS13-06-2011M 2100Junior-boys88275 68 60 51 42 32 22 12 4712   
48.Skovitina ElenaMDA00-00-1986FWIGM2411Women88275 67 59 50 41 32 22 11 48   9
49.Sycheva SofiiaRUS20-02-2011F 2000Junior-girls87266 60 53 46 39 31 22 12 49 6  
50.Dreditov RomanRUS02-02-2007M 2171Junior-boys87168 63 56 49 41 32 23 13 5013   
51.Kondrateva SaianikaRUS29-01-2010F 2066Junior-girls87065 59 52 45 38 30 21 11 51 7  
52.Groshev LevRUS07-10-2016M 2100Junior-boys86965 60 54 48 40 31 22 12 5214   
53.Koblevskij VladislavRUS09-03-2008MFM2267Junior-boys86761 53 44 35 25 13 0 0 5315   
54.Kamynin VitaliiBUL00-00-1980MFM2167Men86559 53 47 40 33 26 18 9 54  23 
55.Bondarenko KseniiaRUS25-01-2013F 2000Junior-girls78476 67 58 49 40 31 22 11 55 8  
56.Egorova TatianaRUS20-04-2009FWFM2117Junior-girls78277 70 62 53 44 35 24 12 56 9  
57.Danilova AnitaRUS12-08-2009FWFM2157Junior-girls77873 66 59 51 42 33 23 12 57 10  
58.Soi NazarRUS26-10-2017M 2100Junior-boys77771 65 58 50 41 32 22 11 5816   
59.Azova AnnaRUS05-06-2002FWIM2100Women77771 64 57 49 41 32 23 13 59   10
60.Barmina ElizavetaRUS14-07-2010F 1998Junior-girls77670 63 55 47 38 29 20 10 60 11  
61.Caraulnii AlexandruMDA00-00-1982MFM2192Men77266 60 52 44 36 27 18 9 61  24 
62.Krasnopolskaia AnastasiiaRUS26-05-2011F 2000Junior-girls77065 60 53 45 37 29 20 11 62 12  
63.Borovikov IaroslavRUS00-00-2012M 2100Junior-boys76763 58 52 46 39 31 22 13 6317   
64.Rysbaev AlmazbekKGZ27-01-1966MFM2079Men76259 54 49 43 36 29 22 12 64  25 
65.Makarov MironRUS02-10-2013M 2070Junior-boys67469 62 55 47 38 29 20 10 6518   
66.Uutma ArnoEST25-05-1963MIGM2392Men67066 60 53 46 38 29 20 11 66  26 
67.Gabysheva DaianaRUS19-03-2009FWFM2108Junior-girls66863 58 52 45 38 30 21 12 67 13  
68.Badagueva PolinaRUS02-10-2013F 2000Junior-girls66764 60 53 46 38 30 21 11 68 14  
69.Grotgus EkaterinaRUS30-06-1993FWIM2132Women66764 59 54 48 42 34 24 13 69   11
70.Muhammadeev RatmirRUS00-00-2013M 2100Junior-boys66663 57 51 45 38 30 22 13 7019   
71.Streltsova SvetlanaRUS28-06-2002FWIM2126Women57269 63 57 50 42 33 24 13 71   12
72.Ustsimenka MikhailBLR00-00-2015M 2050Junior-boys56560 54 48 41 34 26 18 9 7220   
73.Krasnov NikolaiRUS22-05-2017M 2100Junior-boys55653 49 44 38 31 24 17 10 7321   
74.Koroleva OlgaRUS15-11-2013F 2000Junior-girls46359 54 48 42 35 27 18 9 74 15  
75.Grotgus AnastasiiaRUS00-00-2018F 2000Junior-girls35552 47 42 36 30 24 17 9 75 16  
76.Puumann PolinaEST11-08-2014F 2000Junior-girls14845 41 35 28 21 12 0 0 76 17  

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"