[Home page]
World Cup "Turkiye-2026". RapidManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [13:44:12] |
| Place | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place | Junior-boys | Junior-girls | Men | Women |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Belosheev Sergei | RUS | 00-00-1986 | M | IGM | 2504 | Men | 15 | 109 | 99 88 76 64 52 40 27 14 | 1 | 1 | ||||
| 2. | Shchukin Roman | RUS | 02-10-2001 | M | IGM | 2512 | Men | 14 | 106 | 97 88 78 66 54 41 28 15 | 2 | 2 | ||||
| 3. | Proskurin Timofei | RUS | 22-04-2006 | M | IM | 2380 | Men | 13 | 101 | 95 87 76 65 54 42 29 15 | 3 | 3 | ||||
| 4. | Tikhonov Artem | BLR | 00-00-2008 | M | IGM | 2452 | Men | 13 | 99 | 93 86 77 66 54 42 29 15 | 4 | 4 | ||||
| 5. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | 13 | 98 | 91 82 73 62 50 38 26 14 | 5 | 5 | ||||
| 6. | Tsynov Arsenii | RUS | 30-06-2007 | M | IGM | 2452 | Men | 13 | 90 | 85 76 67 57 47 36 24 12 | 6 | 6 | ||||
| 7. | Taranin Georgii | BLR | 00-00-2002 | M | IGM | 2447 | Men | 12 | 102 | 95 85 75 64 53 41 28 15 | 7 | 7 | ||||
| 8. | Valiuk Andrei | BLR | 00-00-1974 | M | IGM | 2518 | Men | 12 | 100 | 93 84 74 64 52 40 27 14 | 8 | 8 | ||||
| 9. | Sarshaeva Zhanna | RUS | 29-04-1993 | F | WIGM | 2383 | Women | 12 | 99 | 91 82 72 62 51 40 28 15 | 9 | 1 | ||||
| 10. | Georgiev Aleksandr | RUS | 00-00-1975 | M | IGM | 2429 | Men | 12 | 96 | 90 81 72 62 52 41 28 15 | 10 | 9 | ||||
| 11. | Iliasov Ivan | RUS | 24-10-2005 | M | IGM | 2389 | Men | 12 | 96 | 88 79 69 59 49 38 27 14 | 11 | 10 | ||||
| 12. | Bolshakov Aleksei | RUS | 12-11-2006 | M | FM | 2283 | Men | 12 | 94 | 87 80 71 61 51 40 28 15 | 12 | 11 | ||||
| 13. | Amrillaev Murodullo | RUS | 00-00-1972 | M | IGM | 2354 | Men | 12 | 93 | 85 76 67 57 47 36 25 13 | 13 | 12 | ||||
| 14. | Kondrateva Daiaana | RUS | 31-07-2004 | F | WIGM | 2193 | Women | 12 | 93 | 85 76 67 57 47 36 24 12 | 14 | 2 | ||||
| 15. | Getmanskii Aleksandr | RUS | 00-00-1977 | M | IGM | 2391 | Men | 11 | 98 | 90 80 70 60 49 38 26 13 | 15 | 13 | ||||
| 16. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | 11 | 98 | 89 80 70 59 48 37 25 13 | 16 | 14 | ||||
| 17. | Struchkov Nikolai | RUS | 00-00-1986 | M | IGM | 2503 | Men | 11 | 96 | 90 82 73 62 50 38 26 13 | 17 | 15 | ||||
| 18. | Belikov Anton | RUS | 00-00-1983 | M | IGM | 2336 | Men | 11 | 92 | 84 75 66 57 47 36 24 12 | 18 | 16 | ||||
| 19. | Nikalayeva Viktoryia | BLR | 07-10-2005 | F | WIGM | 2365 | Women | 11 | 89 | 82 75 66 57 48 38 27 15 | 19 | 3 | ||||
| 20. | Volkov Maksim | RUS | 23-09-2008 | M | 2158 | Junior-boys | 11 | 82 | 75 68 61 52 43 34 23 12 | 20 | 1 | |||||
| 21. | Gavrilov Boris | RUS | 25-11-2011 | M | 2099 | Junior-boys | 11 | 80 | 75 69 61 52 43 34 24 13 | 21 | 2 | |||||
| 22. | Filatov Artem | RUS | 14-01-2015 | M | 2100 | Junior-boys | 11 | 76 | 70 63 56 48 39 30 21 11 | 22 | 3 | |||||
| 23. | Chudinov Iurii | RUS | 07-02-2013 | M | 2144 | Junior-boys | 10 | 93 | 86 78 70 61 51 39 27 15 | 23 | 4 | |||||
| 24. | Iarukov Stanislav | RUS | 04-10-2008 | M | FM | 2265 | Men | 10 | 91 | 85 77 69 60 49 37 25 13 | 24 | 17 | ||||
| 25. | Fedorova Tunaara | RUS | 02-09-2005 | F | WIGM | 2299 | Women | 10 | 91 | 84 76 67 58 49 38 26 14 | 25 | 4 | ||||
| 26. | Sergeeva Naryiaana | RUS | 02-07-2009 | F | WIM | 2228 | Junior-girls | 10 | 89 | 83 76 68 58 47 36 24 12 | 26 | 1 | ||||
| 27. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | Men | 10 | 89 | 82 74 65 56 46 35 24 12 | 27 | 18 | ||||
| 28. | Shved Evgeniya | BLR | 27-09-2008 | F | WIM | 2311 | Women | 10 | 85 | 79 72 64 55 45 35 24 12 | 28 | 5 | ||||
| 29. | Diachenko Ivan | RUS | 27-04-2004 | M | IM | 2351 | Men | 10 | 80 | 75 68 60 52 43 33 23 12 | 29 | 19 | ||||
| 30. | Govorov Prokopii | RUS | 24-07-2007 | M | FM | 2207 | Junior-boys | 9 | 94 | 90 81 71 60 49 38 26 14 | 30 | 5 | ||||
| 31. | Melnikov Dmitrii | RUS | 30-09-1998 | M | IGM | 2373 | Men | 9 | 94 | 86 78 69 60 49 38 26 13 | 31 | 20 | ||||
| 32. | Leonteva Naryiaana | RUS | 30-03-2013 | F | 2021 | Junior-girls | 9 | 88 | 80 71 62 53 44 35 24 12 | 32 | 2 | |||||
| 33. | Burnashev Timur | RUS | 24-04-2013 | M | 2093 | Junior-boys | 9 | 83 | 77 68 59 50 41 31 21 11 | 33 | 6 | |||||
| 34. | Leopoldova Nika | RUS | 12-03-1994 | F | WIGM | 2239 | Women | 9 | 82 | 76 69 61 53 44 35 24 13 | 34 | 6 | ||||
| 35. | Prokopeva Aiyyna | RUS | 04-01-2011 | F | WFM | 2100 | Junior-girls | 9 | 81 | 74 67 59 50 41 32 23 13 | 35 | 3 | ||||
| 36. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | F | WIGM | 2254 | Women | 9 | 80 | 75 68 61 53 44 35 24 12 | 36 | 7 | ||||
| 37. | Permiakov Mikhail | RUS | 12-04-2014 | M | 2100 | Junior-boys | 9 | 76 | 73 67 60 52 43 34 24 13 | 37 | 7 | |||||
| 38. | Catana Andrey | BEL | 00-00-1978 | M | FM | 2154 | Men | 9 | 76 | 72 65 58 50 41 32 23 14 | 38 | 21 | ||||
| 39. | Chernozemov Mikhail | RUS | 01-06-2016 | M | 2100 | Junior-boys | 9 | 76 | 71 64 57 50 42 33 24 12 | 39 | 8 | |||||
| 40. | Taranina Maria | BLR | 00-00-2004 | F | WIM | 2221 | Women | 9 | 75 | 70 63 56 49 41 32 22 11 | 40 | 8 | ||||
| 41. | Borisov Gleb | RUS | 25-06-2010 | M | 2092 | Junior-boys | 9 | 74 | 70 64 57 50 41 32 22 11 | 41 | 9 | |||||
| 42. | Trofimova Elizaveta | MDA | 00-00-2009 | F | 2003 | Junior-girls | 9 | 74 | 68 62 55 47 38 29 20 11 | 42 | 4 | |||||
| 43. | Kolodeznikova Albina | RUS | 12-08-2010 | F | WFM | 2096 | Junior-girls | 9 | 73 | 67 61 54 47 40 31 21 11 | 43 | 5 | ||||
| 44. | Kamynin Mark | BUL | 00-00-2010 | M | 2102 | Junior-boys | 9 | 73 | 67 60 53 46 38 29 20 11 | 44 | 10 | |||||
| 45. | Filatov Denis | RUS | 30-01-2002 | M | FM | 2250 | Men | 9 | 72 | 67 61 54 47 40 31 22 12 | 45 | 22 | ||||
| 46. | Mishin Danila | RUS | 25-06-2010 | M | 2144 | Junior-boys | 8 | 87 | 80 72 64 54 44 34 23 12 | 46 | 11 | |||||
| 47. | Iakovlev Konstantin | RUS | 13-06-2011 | M | 2100 | Junior-boys | 8 | 82 | 75 68 60 51 42 32 22 12 | 47 | 12 | |||||
| 48. | Skovitina Elena | MDA | 00-00-1986 | F | WIGM | 2411 | Women | 8 | 82 | 75 67 59 50 41 32 22 11 | 48 | 9 | ||||
| 49. | Sycheva Sofiia | RUS | 20-02-2011 | F | 2000 | Junior-girls | 8 | 72 | 66 60 53 46 39 31 22 12 | 49 | 6 | |||||
| 50. | Dreditov Roman | RUS | 02-02-2007 | M | 2171 | Junior-boys | 8 | 71 | 68 63 56 49 41 32 23 13 | 50 | 13 | |||||
| 51. | Kondrateva Saianika | RUS | 29-01-2010 | F | 2066 | Junior-girls | 8 | 70 | 65 59 52 45 38 30 21 11 | 51 | 7 | |||||
| 52. | Groshev Lev | RUS | 07-10-2016 | M | 2100 | Junior-boys | 8 | 69 | 65 60 54 48 40 31 22 12 | 52 | 14 | |||||
| 53. | Koblevskij Vladislav | RUS | 09-03-2008 | M | FM | 2267 | Junior-boys | 8 | 67 | 61 53 44 35 25 13 0 0 | 53 | 15 | ||||
| 54. | Kamynin Vitalii | BUL | 00-00-1980 | M | FM | 2167 | Men | 8 | 65 | 59 53 47 40 33 26 18 9 | 54 | 23 | ||||
| 55. | Bondarenko Kseniia | RUS | 25-01-2013 | F | 2000 | Junior-girls | 7 | 84 | 76 67 58 49 40 31 22 11 | 55 | 8 | |||||
| 56. | Egorova Tatiana | RUS | 20-04-2009 | F | WFM | 2117 | Junior-girls | 7 | 82 | 77 70 62 53 44 35 24 12 | 56 | 9 | ||||
| 57. | Danilova Anita | RUS | 12-08-2009 | F | WFM | 2157 | Junior-girls | 7 | 78 | 73 66 59 51 42 33 23 12 | 57 | 10 | ||||
| 58. | Soi Nazar | RUS | 26-10-2017 | M | 2100 | Junior-boys | 7 | 77 | 71 65 58 50 41 32 22 11 | 58 | 16 | |||||
| 59. | Azova Anna | RUS | 05-06-2002 | F | WIM | 2100 | Women | 7 | 77 | 71 64 57 49 41 32 23 13 | 59 | 10 | ||||
| 60. | Barmina Elizaveta | RUS | 14-07-2010 | F | 1998 | Junior-girls | 7 | 76 | 70 63 55 47 38 29 20 10 | 60 | 11 | |||||
| 61. | Caraulnii Alexandru | MDA | 00-00-1982 | M | FM | 2192 | Men | 7 | 72 | 66 60 52 44 36 27 18 9 | 61 | 24 | ||||
| 62. | Krasnopolskaia Anastasiia | RUS | 26-05-2011 | F | 2000 | Junior-girls | 7 | 70 | 65 60 53 45 37 29 20 11 | 62 | 12 | |||||
| 63. | Borovikov Iaroslav | RUS | 00-00-2012 | M | 2100 | Junior-boys | 7 | 67 | 63 58 52 46 39 31 22 13 | 63 | 17 | |||||
| 64. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | FM | 2079 | Men | 7 | 62 | 59 54 49 43 36 29 22 12 | 64 | 25 | ||||
| 65. | Makarov Miron | RUS | 02-10-2013 | M | 2070 | Junior-boys | 6 | 74 | 69 62 55 47 38 29 20 10 | 65 | 18 | |||||
| 66. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | Men | 6 | 70 | 66 60 53 46 38 29 20 11 | 66 | 26 | ||||
| 67. | Gabysheva Daiana | RUS | 19-03-2009 | F | WFM | 2108 | Junior-girls | 6 | 68 | 63 58 52 45 38 30 21 12 | 67 | 13 | ||||
| 68. | Badagueva Polina | RUS | 02-10-2013 | F | 2000 | Junior-girls | 6 | 67 | 64 60 53 46 38 30 21 11 | 68 | 14 | |||||
| 69. | Grotgus Ekaterina | RUS | 30-06-1993 | F | WIM | 2132 | Women | 6 | 67 | 64 59 54 48 42 34 24 13 | 69 | 11 | ||||
| 70. | Muhammadeev Ratmir | RUS | 00-00-2013 | M | 2100 | Junior-boys | 6 | 66 | 63 57 51 45 38 30 22 13 | 70 | 19 | |||||
| 71. | Streltsova Svetlana | RUS | 28-06-2002 | F | WIM | 2126 | Women | 5 | 72 | 69 63 57 50 42 33 24 13 | 71 | 12 | ||||
| 72. | Ustsimenka Mikhail | BLR | 00-00-2015 | M | 2050 | Junior-boys | 5 | 65 | 60 54 48 41 34 26 18 9 | 72 | 20 | |||||
| 73. | Krasnov Nikolai | RUS | 22-05-2017 | M | 2100 | Junior-boys | 5 | 56 | 53 49 44 38 31 24 17 10 | 73 | 21 | |||||
| 74. | Koroleva Olga | RUS | 15-11-2013 | F | 2000 | Junior-girls | 4 | 63 | 59 54 48 42 35 27 18 9 | 74 | 15 | |||||
| 75. | Grotgus Anastasiia | RUS | 00-00-2018 | F | 2000 | Junior-girls | 3 | 55 | 52 47 42 36 30 24 17 9 | 75 | 16 | |||||
| 76. | Puumann Polina | EST | 11-08-2014 | F | 2000 | Junior-girls | 1 | 48 | 45 41 35 28 21 12 0 0 | 76 | 17 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|