[Home page]
World Cup "Turkiye-2026". RapidManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [13:44:12] |
| Groups: | Junior-boys, Junior-girls, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Volkov Maksim | RUS | 23-09-2008 | M | 2158 | Junior-boys | 11 | 82 | 75 68 61 52 43 34 23 12 | 1 | ||
| 2. | Gavrilov Boris | RUS | 25-11-2011 | M | 2099 | Junior-boys | 11 | 80 | 75 69 61 52 43 34 24 13 | 2 | ||
| 3. | Filatov Artem | RUS | 14-01-2015 | M | 2100 | Junior-boys | 11 | 76 | 70 63 56 48 39 30 21 11 | 3 | ||
| 4. | Chudinov Iurii | RUS | 07-02-2013 | M | 2144 | Junior-boys | 10 | 93 | 86 78 70 61 51 39 27 15 | 4 | ||
| 5. | Govorov Prokopii | RUS | 24-07-2007 | M | FM | 2207 | Junior-boys | 9 | 94 | 90 81 71 60 49 38 26 14 | 5 | |
| 6. | Burnashev Timur | RUS | 24-04-2013 | M | 2093 | Junior-boys | 9 | 83 | 77 68 59 50 41 31 21 11 | 6 | ||
| 7. | Permiakov Mikhail | RUS | 12-04-2014 | M | 2100 | Junior-boys | 9 | 76 | 73 67 60 52 43 34 24 13 | 7 | ||
| 8. | Chernozemov Mikhail | RUS | 01-06-2016 | M | 2100 | Junior-boys | 9 | 76 | 71 64 57 50 42 33 24 12 | 8 | ||
| 9. | Borisov Gleb | RUS | 25-06-2010 | M | 2092 | Junior-boys | 9 | 74 | 70 64 57 50 41 32 22 11 | 9 | ||
| 10. | Kamynin Mark | BUL | 00-00-2010 | M | 2102 | Junior-boys | 9 | 73 | 67 60 53 46 38 29 20 11 | 10 | ||
| 11. | Mishin Danila | RUS | 25-06-2010 | M | 2144 | Junior-boys | 8 | 87 | 80 72 64 54 44 34 23 12 | 11 | ||
| 12. | Iakovlev Konstantin | RUS | 13-06-2011 | M | 2100 | Junior-boys | 8 | 82 | 75 68 60 51 42 32 22 12 | 12 | ||
| 13. | Dreditov Roman | RUS | 02-02-2007 | M | 2171 | Junior-boys | 8 | 71 | 68 63 56 49 41 32 23 13 | 13 | ||
| 14. | Groshev Lev | RUS | 07-10-2016 | M | 2100 | Junior-boys | 8 | 69 | 65 60 54 48 40 31 22 12 | 14 | ||
| 15. | Koblevskij Vladislav | RUS | 09-03-2008 | M | FM | 2267 | Junior-boys | 8 | 67 | 61 53 44 35 25 13 0 0 | 15 | |
| 16. | Soi Nazar | RUS | 26-10-2017 | M | 2100 | Junior-boys | 7 | 77 | 71 65 58 50 41 32 22 11 | 16 | ||
| 17. | Borovikov Iaroslav | RUS | 00-00-2012 | M | 2100 | Junior-boys | 7 | 67 | 63 58 52 46 39 31 22 13 | 17 | ||
| 18. | Makarov Miron | RUS | 02-10-2013 | M | 2070 | Junior-boys | 6 | 74 | 69 62 55 47 38 29 20 10 | 18 | ||
| 19. | Muhammadeev Ratmir | RUS | 00-00-2013 | M | 2100 | Junior-boys | 6 | 66 | 63 57 51 45 38 30 22 13 | 19 | ||
| 20. | Ustsimenka Mikhail | BLR | 00-00-2015 | M | 2050 | Junior-boys | 5 | 65 | 60 54 48 41 34 26 18 9 | 20 | ||
| 21. | Krasnov Nikolai | RUS | 22-05-2017 | M | 2100 | Junior-boys | 5 | 56 | 53 49 44 38 31 24 17 10 | 21 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|