[Home page]

World Cup "Turkiye-2026". Rapid

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 05.11.2026 [13:44:12]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Junior-boys"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
1.Volkov MaksimRUS23-09-2008M 2158Junior-boys118275 68 61 52 43 34 23 12 1
2.Gavrilov BorisRUS25-11-2011M 2099Junior-boys118075 69 61 52 43 34 24 13 2
3.Filatov ArtemRUS14-01-2015M 2100Junior-boys117670 63 56 48 39 30 21 11 3
4.Chudinov IuriiRUS07-02-2013M 2144Junior-boys109386 78 70 61 51 39 27 15 4
5.Govorov ProkopiiRUS24-07-2007MFM2207Junior-boys99490 81 71 60 49 38 26 14 5
6.Burnashev TimurRUS24-04-2013M 2093Junior-boys98377 68 59 50 41 31 21 11 6
7.Permiakov MikhailRUS12-04-2014M 2100Junior-boys97673 67 60 52 43 34 24 13 7
8.Chernozemov MikhailRUS01-06-2016M 2100Junior-boys97671 64 57 50 42 33 24 12 8
9.Borisov GlebRUS25-06-2010M 2092Junior-boys97470 64 57 50 41 32 22 11 9
10.Kamynin MarkBUL00-00-2010M 2102Junior-boys97367 60 53 46 38 29 20 11 10
11.Mishin DanilaRUS25-06-2010M 2144Junior-boys88780 72 64 54 44 34 23 12 11
12.Iakovlev KonstantinRUS13-06-2011M 2100Junior-boys88275 68 60 51 42 32 22 12 12
13.Dreditov RomanRUS02-02-2007M 2171Junior-boys87168 63 56 49 41 32 23 13 13
14.Groshev LevRUS07-10-2016M 2100Junior-boys86965 60 54 48 40 31 22 12 14
15.Koblevskij VladislavRUS09-03-2008MFM2267Junior-boys86761 53 44 35 25 13 0 0 15
16.Soi NazarRUS26-10-2017M 2100Junior-boys77771 65 58 50 41 32 22 11 16
17.Borovikov IaroslavRUS00-00-2012M 2100Junior-boys76763 58 52 46 39 31 22 13 17
18.Makarov MironRUS02-10-2013M 2070Junior-boys67469 62 55 47 38 29 20 10 18
19.Muhammadeev RatmirRUS00-00-2013M 2100Junior-boys66663 57 51 45 38 30 22 13 19
20.Ustsimenka MikhailBLR00-00-2015M 2050Junior-boys56560 54 48 41 34 26 18 9 20
21.Krasnov NikolaiRUS22-05-2017M 2100Junior-boys55653 49 44 38 31 24 17 10 21

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"