[Home page]
World Cup "Turkiye-2026". RapidManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [13:44:12] |
| Groups: | Junior-boys, Junior-girls, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sergeeva Naryiaana | RUS | 02-07-2009 | F | WIM | 2228 | Junior-girls | 10 | 89 | 83 76 68 58 47 36 24 12 | 1 | |
| 2. | Leonteva Naryiaana | RUS | 30-03-2013 | F | 2021 | Junior-girls | 9 | 88 | 80 71 62 53 44 35 24 12 | 2 | ||
| 3. | Prokopeva Aiyyna | RUS | 04-01-2011 | F | WFM | 2100 | Junior-girls | 9 | 81 | 74 67 59 50 41 32 23 13 | 3 | |
| 4. | Trofimova Elizaveta | MDA | 00-00-2009 | F | 2003 | Junior-girls | 9 | 74 | 68 62 55 47 38 29 20 11 | 4 | ||
| 5. | Kolodeznikova Albina | RUS | 12-08-2010 | F | WFM | 2096 | Junior-girls | 9 | 73 | 67 61 54 47 40 31 21 11 | 5 | |
| 6. | Sycheva Sofiia | RUS | 20-02-2011 | F | 2000 | Junior-girls | 8 | 72 | 66 60 53 46 39 31 22 12 | 6 | ||
| 7. | Kondrateva Saianika | RUS | 29-01-2010 | F | 2066 | Junior-girls | 8 | 70 | 65 59 52 45 38 30 21 11 | 7 | ||
| 8. | Bondarenko Kseniia | RUS | 25-01-2013 | F | 2000 | Junior-girls | 7 | 84 | 76 67 58 49 40 31 22 11 | 8 | ||
| 9. | Egorova Tatiana | RUS | 20-04-2009 | F | WFM | 2117 | Junior-girls | 7 | 82 | 77 70 62 53 44 35 24 12 | 9 | |
| 10. | Danilova Anita | RUS | 12-08-2009 | F | WFM | 2157 | Junior-girls | 7 | 78 | 73 66 59 51 42 33 23 12 | 10 | |
| 11. | Barmina Elizaveta | RUS | 14-07-2010 | F | 1998 | Junior-girls | 7 | 76 | 70 63 55 47 38 29 20 10 | 11 | ||
| 12. | Krasnopolskaia Anastasiia | RUS | 26-05-2011 | F | 2000 | Junior-girls | 7 | 70 | 65 60 53 45 37 29 20 11 | 12 | ||
| 13. | Gabysheva Daiana | RUS | 19-03-2009 | F | WFM | 2108 | Junior-girls | 6 | 68 | 63 58 52 45 38 30 21 12 | 13 | |
| 14. | Badagueva Polina | RUS | 02-10-2013 | F | 2000 | Junior-girls | 6 | 67 | 64 60 53 46 38 30 21 11 | 14 | ||
| 15. | Koroleva Olga | RUS | 15-11-2013 | F | 2000 | Junior-girls | 4 | 63 | 59 54 48 42 35 27 18 9 | 15 | ||
| 16. | Grotgus Anastasiia | RUS | 00-00-2018 | F | 2000 | Junior-girls | 3 | 55 | 52 47 42 36 30 24 17 9 | 16 | ||
| 17. | Puumann Polina | EST | 11-08-2014 | F | 2000 | Junior-girls | 1 | 48 | 45 41 35 28 21 12 0 0 | 17 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|