[Home page]

World Cup "Turkiye-2026". Rapid

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 05.11.2026 [13:44:12]
Groups:  Junior-boys, Junior-girls, Men, Women

Group "Junior-girls"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
1.Sergeeva NaryiaanaRUS02-07-2009FWIM2228Junior-girls108983 76 68 58 47 36 24 12 1
2.Leonteva NaryiaanaRUS30-03-2013F 2021Junior-girls98880 71 62 53 44 35 24 12 2
3.Prokopeva AiyynaRUS04-01-2011FWFM2100Junior-girls98174 67 59 50 41 32 23 13 3
4.Trofimova ElizavetaMDA00-00-2009F 2003Junior-girls97468 62 55 47 38 29 20 11 4
5.Kolodeznikova AlbinaRUS12-08-2010FWFM2096Junior-girls97367 61 54 47 40 31 21 11 5
6.Sycheva SofiiaRUS20-02-2011F 2000Junior-girls87266 60 53 46 39 31 22 12 6
7.Kondrateva SaianikaRUS29-01-2010F 2066Junior-girls87065 59 52 45 38 30 21 11 7
8.Bondarenko KseniiaRUS25-01-2013F 2000Junior-girls78476 67 58 49 40 31 22 11 8
9.Egorova TatianaRUS20-04-2009FWFM2117Junior-girls78277 70 62 53 44 35 24 12 9
10.Danilova AnitaRUS12-08-2009FWFM2157Junior-girls77873 66 59 51 42 33 23 12 10
11.Barmina ElizavetaRUS14-07-2010F 1998Junior-girls77670 63 55 47 38 29 20 10 11
12.Krasnopolskaia AnastasiiaRUS26-05-2011F 2000Junior-girls77065 60 53 45 37 29 20 11 12
13.Gabysheva DaianaRUS19-03-2009FWFM2108Junior-girls66863 58 52 45 38 30 21 12 13
14.Badagueva PolinaRUS02-10-2013F 2000Junior-girls66764 60 53 46 38 30 21 11 14
15.Koroleva OlgaRUS15-11-2013F 2000Junior-girls46359 54 48 42 35 27 18 9 15
16.Grotgus AnastasiiaRUS00-00-2018F 2000Junior-girls35552 47 42 36 30 24 17 9 16
17.Puumann PolinaEST11-08-2014F 2000Junior-girls14845 41 35 28 21 12 0 0 17

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"