[Home page]
World Cup "Turkiye-2026". RapidManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [13:44:12] |
| Groups: | Junior-boys, Junior-girls, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Belosheev Sergei | RUS | 00-00-1986 | M | IGM | 2504 | Men | 15 | 109 | 99 88 76 64 52 40 27 14 | 1 | |
| 2. | Shchukin Roman | RUS | 02-10-2001 | M | IGM | 2512 | Men | 14 | 106 | 97 88 78 66 54 41 28 15 | 2 | |
| 3. | Proskurin Timofei | RUS | 22-04-2006 | M | IM | 2380 | Men | 13 | 101 | 95 87 76 65 54 42 29 15 | 3 | |
| 4. | Tikhonov Artem | BLR | 00-00-2008 | M | IGM | 2452 | Men | 13 | 99 | 93 86 77 66 54 42 29 15 | 4 | |
| 5. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | 13 | 98 | 91 82 73 62 50 38 26 14 | 5 | |
| 6. | Tsynov Arsenii | RUS | 30-06-2007 | M | IGM | 2452 | Men | 13 | 90 | 85 76 67 57 47 36 24 12 | 6 | |
| 7. | Taranin Georgii | BLR | 00-00-2002 | M | IGM | 2447 | Men | 12 | 102 | 95 85 75 64 53 41 28 15 | 7 | |
| 8. | Valiuk Andrei | BLR | 00-00-1974 | M | IGM | 2518 | Men | 12 | 100 | 93 84 74 64 52 40 27 14 | 8 | |
| 9. | Georgiev Aleksandr | RUS | 00-00-1975 | M | IGM | 2429 | Men | 12 | 96 | 90 81 72 62 52 41 28 15 | 9 | |
| 10. | Iliasov Ivan | RUS | 24-10-2005 | M | IGM | 2389 | Men | 12 | 96 | 88 79 69 59 49 38 27 14 | 10 | |
| 11. | Bolshakov Aleksei | RUS | 12-11-2006 | M | FM | 2283 | Men | 12 | 94 | 87 80 71 61 51 40 28 15 | 11 | |
| 12. | Amrillaev Murodullo | RUS | 00-00-1972 | M | IGM | 2354 | Men | 12 | 93 | 85 76 67 57 47 36 25 13 | 12 | |
| 13. | Getmanskii Aleksandr | RUS | 00-00-1977 | M | IGM | 2391 | Men | 11 | 98 | 90 80 70 60 49 38 26 13 | 13 | |
| 14. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | 11 | 98 | 89 80 70 59 48 37 25 13 | 14 | |
| 15. | Struchkov Nikolai | RUS | 00-00-1986 | M | IGM | 2503 | Men | 11 | 96 | 90 82 73 62 50 38 26 13 | 15 | |
| 16. | Belikov Anton | RUS | 00-00-1983 | M | IGM | 2336 | Men | 11 | 92 | 84 75 66 57 47 36 24 12 | 16 | |
| 17. | Iarukov Stanislav | RUS | 04-10-2008 | M | FM | 2265 | Men | 10 | 91 | 85 77 69 60 49 37 25 13 | 17 | |
| 18. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | Men | 10 | 89 | 82 74 65 56 46 35 24 12 | 18 | |
| 19. | Diachenko Ivan | RUS | 27-04-2004 | M | IM | 2351 | Men | 10 | 80 | 75 68 60 52 43 33 23 12 | 19 | |
| 20. | Melnikov Dmitrii | RUS | 30-09-1998 | M | IGM | 2373 | Men | 9 | 94 | 86 78 69 60 49 38 26 13 | 20 | |
| 21. | Catana Andrey | BEL | 00-00-1978 | M | FM | 2154 | Men | 9 | 76 | 72 65 58 50 41 32 23 14 | 21 | |
| 22. | Filatov Denis | RUS | 30-01-2002 | M | FM | 2250 | Men | 9 | 72 | 67 61 54 47 40 31 22 12 | 22 | |
| 23. | Kamynin Vitalii | BUL | 00-00-1980 | M | FM | 2167 | Men | 8 | 65 | 59 53 47 40 33 26 18 9 | 23 | |
| 24. | Caraulnii Alexandru | MDA | 00-00-1982 | M | FM | 2192 | Men | 7 | 72 | 66 60 52 44 36 27 18 9 | 24 | |
| 25. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | FM | 2079 | Men | 7 | 62 | 59 54 49 43 36 29 22 12 | 25 | |
| 26. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | Men | 6 | 70 | 66 60 53 46 38 29 20 11 | 26 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|