[Home page]
World Cup "Turkiye-2026". RapidManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [13:44:12] |
| Groups: | Junior-boys, Junior-girls, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sarshaeva Zhanna | RUS | 29-04-1993 | F | WIGM | 2383 | Women | 12 | 99 | 91 82 72 62 51 40 28 15 | 1 | |
| 2. | Kondrateva Daiaana | RUS | 31-07-2004 | F | WIGM | 2193 | Women | 12 | 93 | 85 76 67 57 47 36 24 12 | 2 | |
| 3. | Nikalayeva Viktoryia | BLR | 07-10-2005 | F | WIGM | 2365 | Women | 11 | 89 | 82 75 66 57 48 38 27 15 | 3 | |
| 4. | Fedorova Tunaara | RUS | 02-09-2005 | F | WIGM | 2299 | Women | 10 | 91 | 84 76 67 58 49 38 26 14 | 4 | |
| 5. | Shved Evgeniya | BLR | 27-09-2008 | F | WIM | 2311 | Women | 10 | 85 | 79 72 64 55 45 35 24 12 | 5 | |
| 6. | Leopoldova Nika | RUS | 12-03-1994 | F | WIGM | 2239 | Women | 9 | 82 | 76 69 61 53 44 35 24 13 | 6 | |
| 7. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | F | WIGM | 2254 | Women | 9 | 80 | 75 68 61 53 44 35 24 12 | 7 | |
| 8. | Taranina Maria | BLR | 00-00-2004 | F | WIM | 2221 | Women | 9 | 75 | 70 63 56 49 41 32 22 11 | 8 | |
| 9. | Skovitina Elena | MDA | 00-00-1986 | F | WIGM | 2411 | Women | 8 | 82 | 75 67 59 50 41 32 22 11 | 9 | |
| 10. | Azova Anna | RUS | 05-06-2002 | F | WIM | 2100 | Women | 7 | 77 | 71 64 57 49 41 32 23 13 | 10 | |
| 11. | Grotgus Ekaterina | RUS | 30-06-1993 | F | WIM | 2132 | Women | 6 | 67 | 64 59 54 48 42 34 24 13 | 11 | |
| 12. | Streltsova Svetlana | RUS | 28-06-2002 | F | WIM | 2126 | Women | 5 | 72 | 69 63 57 50 42 33 24 13 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|