[Home page]
World Cup "Turkiye-2026". RapidManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [13:44:12] |
| Groups: | Junior-boys, Junior-girls, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | F | WIGM | 2254 | Women | |
| 2. | Azova Anna | RUS | 05-06-2002 | F | WIM | 2100 | Women | |
| 3. | Badagueva Polina | RUS | 02-10-2013 | F | 2000 | Junior-girls | ||
| 4. | Bondarenko Kseniia | RUS | 25-01-2013 | F | 2000 | Junior-girls | ||
| 5. | Danilova Anita | RUS | 12-08-2009 | F | WFM | 2157 | Junior-girls | |
| 6. | Egorova Tatiana | RUS | 20-04-2009 | F | WFM | 2117 | Junior-girls | |
| 7. | Fedorova Tunaara | RUS | 02-09-2005 | F | WIGM | 2299 | Women | |
| 8. | Gabysheva Daiana | RUS | 19-03-2009 | F | WFM | 2108 | Junior-girls | |
| 9. | Grotgus Ekaterina | RUS | 30-06-1993 | F | WIM | 2132 | Women | |
| 10. | Kolodeznikova Albina | RUS | 12-08-2010 | F | WFM | 2096 | Junior-girls | |
| 11. | Kondrateva Daiaana | RUS | 31-07-2004 | F | WIGM | 2193 | Women | |
| 12. | Kondrateva Saianika | RUS | 29-01-2010 | F | 2066 | Junior-girls | ||
| 13. | Koroleva Olga | RUS | 15-11-2013 | F | 2000 | Junior-girls | ||
| 14. | Krasnopolskaia Anastasiia | RUS | 26-05-2011 | F | 2000 | Junior-girls | ||
| 15. | Leonteva Naryiaana | RUS | 30-03-2013 | F | 2021 | Junior-girls | ||
| 16. | Leopoldova Nika | RUS | 12-03-1994 | F | WIGM | 2239 | Women | |
| 17. | Nikalayeva Viktoryia | BLR | 07-10-2005 | F | WIGM | 2365 | Women | |
| 18. | Prokopeva Aiyyna | RUS | 04-01-2011 | F | WFM | 2100 | Junior-girls | |
| 19. | Puumann Polina | EST | 11-08-2014 | F | 2000 | Junior-girls | ||
| 20. | Sarshaeva Zhanna | RUS | 29-04-1993 | F | WIGM | 2383 | Women | |
| 21. | Sergeeva Naryiaana | RUS | 02-07-2009 | F | WIM | 2228 | Junior-girls | |
| 22. | Shved Evgeniya | BLR | 27-09-2008 | F | WIM | 2311 | Women | |
| 23. | Skovitina Elena | MDA | 00-00-1986 | F | WIGM | 2411 | Women | |
| 24. | Streltsova Svetlana | RUS | 28-06-2002 | F | WIM | 2126 | Women | |
| 25. | Sycheva Sofiia | RUS | 20-02-2011 | F | 2000 | Junior-girls | ||
| 26. | Taranina Maria | BLR | 00-00-2004 | F | WIM | 2221 | Women | |
| 27. | Trofimova Elizaveta | MDA | 00-00-2009 | F | 2003 | Junior-girls | ||
| 28. | Amrillaev Murodullo | RUS | 00-00-1972 | M | IGM | 2354 | Men | |
| 29. | Belikov Anton | RUS | 00-00-1983 | M | IGM | 2336 | Men | |
| 30. | Belosheev Sergei | RUS | 00-00-1986 | M | IGM | 2504 | Men | |
| 31. | Bolshakov Aleksei | RUS | 12-11-2006 | M | FM | 2283 | Men | |
| 32. | Borisov Gleb | RUS | 25-06-2010 | M | 2092 | Junior-boys | ||
| 33. | Borovikov Iaroslav | RUS | 00-00-2012 | M | 2100 | Junior-boys | ||
| 34. | Burnashev Timur | RUS | 24-04-2013 | M | 2093 | Junior-boys | ||
| 35. | Caraulnii Alexandru | MDA | 00-00-1982 | M | FM | 2192 | Men | |
| 36. | Catana Andrey | BEL | 00-00-1978 | M | FM | 2154 | Men | |
| 37. | Chudinov Iurii | RUS | 07-02-2013 | M | 2144 | Junior-boys | ||
| 38. | Diachenko Ivan | RUS | 27-04-2004 | M | IM | 2351 | Men | |
| 39. | Filatov Artem | RUS | 14-01-2015 | M | 2100 | Junior-boys | ||
| 40. | Filatov Denis | RUS | 30-01-2002 | M | FM | 2250 | Men | |
| 41. | Georgiev Aleksandr | RUS | 00-00-1975 | M | IGM | 2429 | Men | |
| 42. | Getmanskii Aleksandr | RUS | 00-00-1977 | M | IGM | 2391 | Men | |
| 43. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | Men | |
| 44. | Govorov Prokopii | RUS | 24-07-2007 | M | FM | 2207 | Junior-boys | |
| 45. | Groshev Lev | RUS | 07-10-2016 | M | 2100 | Junior-boys | ||
| 46. | Iakovlev Konstantin | RUS | 13-06-2011 | M | 2100 | Junior-boys | ||
| 47. | Iarukov Stanislav | RUS | 04-10-2008 | M | FM | 2265 | Men | |
| 48. | Iliasov Ivan | RUS | 24-10-2005 | M | IGM | 2389 | Men | |
| 49. | Kamynin Mark | BUL | 00-00-2010 | M | 2102 | Junior-boys | ||
| 50. | Kamynin Vitalii | BUL | 00-00-1980 | M | FM | 2167 | Men | |
| 51. | Makarov Miron | RUS | 02-10-2013 | M | 2070 | Junior-boys | ||
| 52. | Melnikov Dmitrii | RUS | 30-09-1998 | M | IGM | 2373 | Men | |
| 53. | Mishin Danila | RUS | 25-06-2010 | M | 2144 | Junior-boys | ||
| 54. | Muhammadeev Ratmir | RUS | 00-00-2013 | M | 2100 | Junior-boys | ||
| 55. | Permiakov Mikhail | RUS | 12-04-2014 | M | 2100 | Junior-boys | ||
| 56. | Proskurin Timofei | RUS | 22-04-2006 | M | IM | 2380 | Men | |
| 57. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | |
| 58. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | FM | 2079 | Men | |
| 59. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | |
| 60. | Shchukin Roman | RUS | 02-10-2001 | M | IGM | 2512 | Men | |
| 61. | Soi Nazar | RUS | 26-10-2017 | M | 2100 | Junior-boys | ||
| 62. | Taranin Georgii | BLR | 00-00-2002 | M | IGM | 2447 | Men | |
| 63. | Tikhonov Artem | BLR | 00-00-2008 | M | IGM | 2452 | Men | |
| 64. | Tsynov Arsenii | RUS | 30-06-2007 | M | IGM | 2452 | Men | |
| 65. | Ustsimenka Mikhail | BLR | 00-00-2015 | M | 2050 | Junior-boys | ||
| 66. | Valiuk Andrei | BLR | 00-00-1974 | M | IGM | 2518 | Men | |
| 67. | Volkov Maksim | RUS | 23-09-2008 | M | 2158 | Junior-boys | ||
| 68. | Dreditov Roman | RUS | 02-02-2007 | M | 2171 | Junior-boys | ||
| 69. | Chernozemov Mikhail | RUS | 01-06-2016 | M | 2100 | Junior-boys | ||
| 70. | Grotgus Anastasiia | RUS | 00-00-2018 | F | 2000 | Junior-girls | ||
| 71. | Gavrilov Boris | RUS | 25-11-2011 | M | 2099 | Junior-boys | ||
| 72. | Koblevskij Vladislav | RUS | 09-03-2008 | M | FM | 2267 | Junior-boys | |
| 73. | Struchkov Nikolai | RUS | 00-00-1986 | M | IGM | 2503 | Men | |
| 74. | Krasnov Nikolai | RUS | 22-05-2017 | M | 2100 | Junior-boys | ||
| 75. | Barmina Elizaveta | RUS | 14-07-2010 | F | 1998 | Junior-girls | ||
| 76. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | Men |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|