Home Page
World Cup "Uzbekistan-2024" - Classic
Tashkent (Uzbekistan) 2024-05-14/2024-05-17 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 9 | Local | 2330 |
Name | Goryunov, Mikhail | Title | IM |
Birthday | 1974- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.20 |
No. of games: | 9 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|