[Home page]
World Youth Draughts-64 Championship. Boys U14 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [15:20:56] |
| Place | Athletes name | Country | Flag | Birthday | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Burnashev Timur | RUS | 2013 | 11 | 60 | 54 48 39 30 20 10 | 1 | |
| 2. | Chudinov Iurii | RUS | 2013 | 10 | 59 | 54 47 39 30 21 11 | 2 | |
| 3. | Filatov Artem | RUS | 2015 | 10 | 59 | 53 46 39 31 21 11 | 3 | |
| 4. | Permiakov Mikhail | RUS | 2014 | 10 | 58 | 51 44 37 29 21 11 | 4 | |
| 5. | Ustsimenka Mikhail | BLR | 2015 | 9 | 59 | 53 46 38 30 21 11 | 5 | |
| 6. | Makarov Miron | RUS | 2013 | 9 | 57 | 52 46 38 30 21 11 | 6 | |
| 7. | Susidko Aleksei | RUS | 2013 | 8 | 58 | 53 48 39 30 20 10 | 7 | |
| 8. | Nevar Ivan | BLR | 2015 | 8 | 49 | 45 40 35 28 19 10 | 8 | |
| 9. | Agafonov Viacheslav | RUS | 2013 | 7 | 52 | 48 44 38 30 20 10 | 9 | |
| 10. | Irgashev Jamshid | UZB | 2013 | 7 | 46 | 46 41 36 29 20 10 | 10 | |
| 11. | Rusu Pavel | MDA | 2014 | 7 | 35 | 35 31 27 22 17 10 | 11 | |
| 12. | Khabibov Rakhimjon | UZB | 2015 | 6 | 53 | 49 45 39 30 21 11 | 12 | |
| 13. | Gogia Roland | GEO | 2014 | 6 | 37 | 37 33 29 24 18 11 | 13 | |
| 14. | Goguadze Irakli | GEO | 2015 | 5 | 45 | 45 39 32 25 17 9 | 14 | |
| 15. | Kharitonov Dennis | GER | 2013 | 5 | 44 | 44 40 33 26 18 10 | 15 | |
| 16. | Bettembuk Nandor Mate | HUN | 2014 | 4 | 38 | 38 34 28 22 15 8 | 16 | |
| 17. | Kerimov Azer | AZE | 2013 | 4 | 35 | 35 31 26 20 14 7 | 17 | |
| 18. | Kovacs Vilmos Laszlo | HUN | 2014 | 0 | 38 | 34 30 25 20 14 7 | 18 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|