[Home page]
World Youth Draughts-64 Championship. Boys U17 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [12:43:34] |
| Place | Athletes name | Country | Flag | Birthday | Title | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gavrilov Boris | RUS | 2011 | 10 | 57 | 52 45 37 28 19 10 | 1 | ||
| 2. | Boki Pavel | BLR | 2012 | FM | 10 | 56 | 51 44 36 28 19 10 | 2 | |
| 3. | Suslenkov Aleksei | RUS | 2011 | 9 | 61 | 54 46 38 29 20 10 | 3 | ||
| 4. | Svechnikov Sergei | RUS | 2011 | 9 | 57 | 53 46 38 29 20 10 | 4 | ||
| 5. | Azizov Sheykhali | UZB | 2012 | 9 | 47 | 47 43 36 28 19 10 | 5 | ||
| 6. | Mishin Danila | RUS | 2010 | 8 | 59 | 52 45 38 29 20 10 | 6 | ||
| 7. | Pashanin Ilia | RUS | 2012 | 8 | 44 | 44 40 35 28 19 10 | 7 | ||
| 8. | Iakovlev Konstantin | RUS | 2011 | 7 | 56 | 51 44 37 29 20 10 | 8 | ||
| 9. | Kamynin Mark | BUL | 2010 | 7 | 43 | 43 38 33 26 18 9 | 9 | ||
| 10. | Sorocan Iaroslav | MDA | 2012 | 7 | 37 | 37 33 28 23 16 8 | 10 | ||
| 11. | Zaplatin Martin | EST | 2011 | 5 | 41 | 41 37 32 25 18 10 | 11 | ||
| 12. | Minenko Kirill | RUS | 2010 | 5 | 40 | 40 36 31 24 17 10 | 12 | ||
| 13. | Cunitchi Mihail | MDA | 2011 | 4 | 43 | 43 38 33 26 18 9 | 13 | ||
| 14. | Kovacs Gergely Mor | HUN | 2010 | 0 | 45 | 41 36 31 24 17 9 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|