[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 RapidManavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [15:23:58] |
| Groups: | Studend, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Ambrozy Balint | HUN | 2000 | 1958 | U27 | ||
| 2. | Bolshakov Aleksei | RUS | 2006 | FM | 2283 | Studend, U27 | |
| 3. | Damaschin Mihail | MDA | 2005 | 2115 | Studend, U27 | ||
| 4. | Diachenko Ivan | RUS | 2004 | IM | 2351 | Studend, U27 | |
| 5. | Dreditov Roman | RUS | 2007 | 2171 | Studend, U20 | ||
| 6. | Filatov Denis | RUS | 2002 | FM | 2250 | U27 | |
| 7. | Ganiyev Farid | AZE | 2000 | 2086 | U27 | ||
| 8. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | |
| 9. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | |
| 10. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | Studend, U27 | |
| 11. | Keir-Christian Sugul | EST | 2008 | FM | 2085 | U20 | |
| 12. | Kekesi Sandor | HUN | 2005 | 2100 | U27 | ||
| 13. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | Studend, U20 | |
| 14. | Leu Marat | BLR | 2006 | IM | 2435 | Studend, U27 | |
| 15. | Lungu Ionut | ROU | 2007 | 2075 | U27 | ||
| 16. | Proskurin Timofei | RUS | 2006 | IM | 2380 | Studend, U27 | |
| 17. | Shchukin Roman | RUS | 2001 | IGM | 2512 | U27 | |
| 18. | Shkarban Liubomyr | GER | 2009 | 2068 | U20 | ||
| 19. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | ||
| 20. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U27 | |
| 21. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | Studend, U20 | |
| 22. | Tsynov Arsenii | RUS | 2007 | IGM | 2452 | Studend, U20 | |
| 23. | Uzonyi Peter | HUN | 2003 | 2057 | U27 | ||
| 24. | Volkov Maksim | RUS | 2008 | 2158 | U20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|