[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 RapidManavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [15:23:59] |
| Groups: | Studend, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | Studend, U20 | 11 | 60 | 53 46 38 29 20 10 | 1 | |
| 2. | Tsynov Arsenii | RUS | 2007 | IGM | 2452 | Studend, U20 | 9 | 55 | 49 43 36 28 19 10 | 2 | |
| 3. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | Studend, U20 | 9 | 53 | 52 46 39 30 21 11 | 3 | |
| 4. | Volkov Maksim | RUS | 2008 | 2158 | U20 | 8 | 49 | 43 37 30 23 16 9 | 4 | ||
| 5. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | 7 | 56 | 50 43 36 28 19 10 | 5 | |
| 6. | Dreditov Roman | RUS | 2007 | 2171 | Studend, U20 | 7 | 52 | 51 45 38 29 20 11 | 6 | ||
| 7. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | 7 | 50 | 47 42 35 27 19 10 | 7 | |
| 8. | Keir-Christian Sugul | EST | 2008 | FM | 2085 | U20 | 6 | 48 | 45 40 34 27 19 10 | 8 | |
| 9. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | 6 | 41 | 40 39 34 27 19 10 | 9 | ||
| 10. | Shkarban Liubomyr | GER | 2009 | 2068 | U20 | 1 | 41 | 40 35 29 23 16 9 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|