[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 RapidManavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.11.2026 [15:23:59] |
| Groups: | Studend, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shchukin Roman | RUS | 2001 | IGM | 2512 | U27 | 10 | 62 | 55 48 39 30 21 11 | 1 | |
| 2. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | Studend, U27 | 10 | 57 | 51 45 38 30 21 11 | 2 | |
| 3. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U27 | 9 | 60 | 53 46 38 29 20 11 | 3 | |
| 4. | Bolshakov Aleksei | RUS | 2006 | FM | 2283 | Studend, U27 | 9 | 53 | 48 41 34 27 19 10 | 4 | |
| 5. | Leu Marat | BLR | 2006 | IM | 2435 | Studend, U27 | 9 | 45 | 44 38 32 25 18 10 | 5 | |
| 6. | Filatov Denis | RUS | 2002 | FM | 2250 | U27 | 8 | 58 | 55 48 39 30 21 11 | 6 | |
| 7. | Proskurin Timofei | RUS | 2006 | IM | 2380 | Studend, U27 | 7 | 57 | 51 45 38 30 21 11 | 7 | |
| 8. | Damaschin Mihail | MDA | 2005 | 2115 | Studend, U27 | 7 | 40 | 39 36 31 25 18 9 | 8 | ||
| 9. | Uzonyi Peter | HUN | 2003 | 2057 | U27 | 7 | 38 | 37 34 28 22 15 8 | 9 | ||
| 10. | Diachenko Ivan | RUS | 2004 | IM | 2351 | Studend, U27 | 6 | 47 | 44 38 32 25 18 9 | 10 | |
| 11. | Ganiyev Farid | AZE | 2000 | 2086 | U27 | 6 | 38 | 37 36 30 23 16 9 | 11 | ||
| 12. | Lungu Ionut | ROU | 2007 | 2075 | U27 | 5 | 37 | 36 35 29 23 16 9 | 12 | ||
| 13. | Ambrozy Balint | HUN | 2000 | 1958 | U27 | 3 | 42 | 41 35 29 22 15 8 | 13 | ||
| 14. | Kekesi Sandor | HUN | 2005 | 2100 | U27 | 1 | 37 | 36 33 28 22 16 9 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|