[Home page]

World Youth Draughts-64 Championship. Boys U20, U27 Rapid

Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T8 + 4''

Tournament type: PERSONAL  Data updated: 04.11.2026 [15:23:59]
Groups:  Studend, U20, U27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceStudendU20U27
1.Tikhonov ArtemBLR2008IGM2452Studend, U20  2    4    6    7    9    10    11  116053 46 38 29 20 10 111 
2.Shchukin RomanRUS2001IGM2512U27  2    4    6    7    7    9    10  106255 48 39 30 21 11 2  1
3.Iliasov IvanRUS2005IGM2389Studend, U27  2    4    5    6    8    9    10  105751 45 38 30 21 11 32 2
4.Taranin GeorgiiBLR2002IGM2447U27  2    3    5    6    7    8    9  96053 46 38 29 20 11 4  3
5.Tsynov ArseniiRUS2007IGM2452Studend, U20  1    3    3    5    7    8    9  95549 43 36 28 19 10 532 
6.Koblevskij VladislavRUS2008FM2267Studend, U20  2    2    4    6    7    8    9  95352 46 39 30 21 11 643 
7.Bolshakov AlekseiRUS2006FM2283Studend, U27  2    2    2    4    6    7    9  95348 41 34 27 19 10 75 4
8.Leu MaratBLR2006IM2435Studend, U27  2    2    4    5    7    7    9  94544 38 32 25 18 10 86 5
9.Filatov DenisRUS2002FM2250U27  2    4    5    6    6    8    8  85855 48 39 30 21 11 9  6
10.Volkov MaksimRUS2008 2158U20  1    1    3    4    4    6    8  84943 37 30 23 16 9 10 4 
11.Proskurin TimofeiRUS2006IM2380Studend, U27  2    4    4    5    5    6    7  75751 45 38 30 21 11 117 7
12.Iarukov StanislavRUS2008FM2265U20  2    3    3    4    4    6    7  75650 43 36 28 19 10 12 5 
13.Dreditov RomanRUS2007 2171Studend, U20  0    2    4    5    5    6    7  75251 45 38 29 20 11 1386 
14.Govorov ProkopiiRUS2007FM2207U20  0    2    4    4    6    6    7  75047 42 35 27 19 10 14 7 
15.Damaschin MihailMDA2005 2115Studend, U27  0    1    1    1    3    5    7  74039 36 31 25 18 9 159 8
16.Uzonyi PeterHUN2003 2057U27  0    1    1    2    3    5    7  73837 34 28 22 15 8 16  9
17.Keir-Christian SugulEST2008FM2085U20  2    2    2    3    5    6    6  64845 40 34 27 19 10 17 8 
18.Diachenko IvanRUS2004IM2351Studend, U27  0    1    3    3    5    6    6  64744 38 32 25 18 9 1810 10
19.Tabacar StepanMDA2008 2094U20  0    0    1    3    4    4    6  64140 39 34 27 19 10 19 9 
20.Ganiyev FaridAZE2000 2086U27  0    1    1    2    4    4    6  63837 36 30 23 16 9 20  11
21.Lungu IonutROU2007 2075U27  0    0    1    3    3    5    5  53736 35 29 23 16 9 21  12
22.Ambrozy BalintHUN2000 1958U27  0    2    2    3    3    3    3  34241 35 29 22 15 8 22  13
23.Shkarban LiubomyrGER2009 2068U20  0    0    1    1    1    1    1  14140 35 29 23 16 9 23 10 
24.Kekesi SandorHUN2005 2100U27  0    0    1    1    1    1    1  13736 33 28 22 16 9 24  14

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"