[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:26:19] |
| Place | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaniukaev Sultan | RUS | 2016 | U11 | 12 | 55 | 50 44 37 29 21 11 | 1 | 1 | ||
| 2. | Chernozemov Mikhail | RUS | 2016 | U11 | 11 | 58 | 53 46 39 31 22 12 | 2 | 2 | ||
| 3. | Groshev Lev | RUS | 2016 | U11 | 10 | 59 | 54 47 40 32 23 12 | 3 | 3 | ||
| 4. | Antonov Aleksei | RUS | 2016 | U11 | 9 | 57 | 51 44 37 30 21 11 | 4 | 4 | ||
| 5. | Feshin Ivan | RUS | 2016 | U11 | 9 | 50 | 44 38 31 24 17 9 | 5 | 5 | ||
| 6. | Sharipov Rajabali | UZB | 2017 | U11 | 8 | 52 | 49 43 36 29 21 12 | 6 | 6 | ||
| 7. | Frolov Mstislav | RUS | 2018 | U9 | 8 | 50 | 45 39 33 26 19 12 | 7 | 1 | ||
| 8. | Rashid Ahmad | RUS | 2016 | U11 | 8 | 46 | 46 40 33 26 19 11 | 8 | 7 | ||
| 9. | Fiadosau Maksim | BLR | 2017 | U11 | 8 | 39 | 39 34 29 23 17 10 | 9 | 8 | ||
| 10. | Soi Nazar | RUS | 2017 | U11 | 7 | 62 | 56 49 41 33 23 12 | 10 | 9 | ||
| 11. | Akhmetov Daniel | RUS | 2017 | U11 | 7 | 52 | 47 40 33 25 17 9 | 11 | 10 | ||
| 12. | Rashid Karim | RUS | 2019 | U9 | 7 | 51 | 46 40 34 27 19 10 | 12 | 2 | ||
| 13. | Pahuda Jan | BLR | 2016 | U11 | 7 | 50 | 45 39 32 25 18 9 | 13 | 11 | ||
| 14. | Harbachou Yaraslau | BLR | 2018 | U9 | 7 | 48 | 45 39 33 26 18 9 | 14 | 3 | ||
| 15. | Makarov Sergei | RUS | 2018 | U9 | 7 | 47 | 47 41 34 27 19 11 | 15 | 4 | ||
| 16. | Daurov Bekmirza | UZB | 2020 | U9 | 6 | 50 | 47 42 36 29 21 12 | 16 | 5 | ||
| 17. | Tsaturian Roman | RUS | 2018 | U9 | 6 | 47 | 41 35 29 22 15 8 | 17 | 6 | ||
| 18. | Nevar Mikalai | BLR | 2018 | U9 | 6 | 45 | 42 37 31 25 17 9 | 18 | 7 | ||
| 19. | Savkunov Aleksandr | RUS | 2016 | U11 | 6 | 41 | 41 35 29 22 15 8 | 19 | 12 | ||
| 20. | Kurtseitov Danis | RUS | 2018 | U9 | 6 | 37 | 37 34 29 23 17 9 | 20 | 8 | ||
| 21. | Sinitsin Ivan | RUS | 2018 | U9 | 5 | 56 | 50 44 37 29 21 11 | 21 | 9 | ||
| 22. | Krasnov Nikolai | RUS | 2017 | U11 | 5 | 43 | 43 40 34 27 20 12 | 22 | 13 | ||
| 23. | Gurgenian Kaprel | ARM | 2018 | U9 | 3 | 38 | 38 33 27 21 15 8 | 23 | 10 | ||
| 24. | Le Duy An | HUN | 2016 | U11 | 0 | 43 | 40 35 29 23 16 8 | 24 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|