[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:26:19] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaniukaev Sultan | RUS | 2016 | U11 | 12 | 55 | 50 44 37 29 21 11 | 1 | |
| 2. | Chernozemov Mikhail | RUS | 2016 | U11 | 11 | 58 | 53 46 39 31 22 12 | 2 | |
| 3. | Groshev Lev | RUS | 2016 | U11 | 10 | 59 | 54 47 40 32 23 12 | 3 | |
| 4. | Antonov Aleksei | RUS | 2016 | U11 | 9 | 57 | 51 44 37 30 21 11 | 4 | |
| 5. | Feshin Ivan | RUS | 2016 | U11 | 9 | 50 | 44 38 31 24 17 9 | 5 | |
| 6. | Sharipov Rajabali | UZB | 2017 | U11 | 8 | 52 | 49 43 36 29 21 12 | 6 | |
| 7. | Rashid Ahmad | RUS | 2016 | U11 | 8 | 46 | 46 40 33 26 19 11 | 7 | |
| 8. | Fiadosau Maksim | BLR | 2017 | U11 | 8 | 39 | 39 34 29 23 17 10 | 8 | |
| 9. | Soi Nazar | RUS | 2017 | U11 | 7 | 62 | 56 49 41 33 23 12 | 9 | |
| 10. | Akhmetov Daniel | RUS | 2017 | U11 | 7 | 52 | 47 40 33 25 17 9 | 10 | |
| 11. | Pahuda Jan | BLR | 2016 | U11 | 7 | 50 | 45 39 32 25 18 9 | 11 | |
| 12. | Savkunov Aleksandr | RUS | 2016 | U11 | 6 | 41 | 41 35 29 22 15 8 | 12 | |
| 13. | Krasnov Nikolai | RUS | 2017 | U11 | 5 | 43 | 43 40 34 27 20 12 | 13 | |
| 14. | Le Duy An | HUN | 2016 | U11 | 0 | 43 | 40 35 29 23 16 8 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|