[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:26:19] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frolov Mstislav | RUS | 2018 | U9 | 8 | 50 | 45 39 33 26 19 12 | 1 | |
| 2. | Rashid Karim | RUS | 2019 | U9 | 7 | 51 | 46 40 34 27 19 10 | 2 | |
| 3. | Harbachou Yaraslau | BLR | 2018 | U9 | 7 | 48 | 45 39 33 26 18 9 | 3 | |
| 4. | Makarov Sergei | RUS | 2018 | U9 | 7 | 47 | 47 41 34 27 19 11 | 4 | |
| 5. | Daurov Bekmirza | UZB | 2020 | U9 | 6 | 50 | 47 42 36 29 21 12 | 5 | |
| 6. | Tsaturian Roman | RUS | 2018 | U9 | 6 | 47 | 41 35 29 22 15 8 | 6 | |
| 7. | Nevar Mikalai | BLR | 2018 | U9 | 6 | 45 | 42 37 31 25 17 9 | 7 | |
| 8. | Kurtseitov Danis | RUS | 2018 | U9 | 6 | 37 | 37 34 29 23 17 9 | 8 | |
| 9. | Sinitsin Ivan | RUS | 2018 | U9 | 5 | 56 | 50 44 37 29 21 11 | 9 | |
| 10. | Gurgenian Kaprel | ARM | 2018 | U9 | 3 | 38 | 38 33 27 21 15 8 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|